-
- Height:
- 5-3
-
- Hometown:
- Cornwall, ON
-
- Position:
- Goalkeeper
-
- Year:
- 2
-
- High School:
- Ontario Hockey Academy
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Mr. Mikes RDP Athlete of the Week for March 20, 2023
Another week, another goaltender is named as the Queens Athlete of the Week. This week it is Tanya Disotell-Dunsmore after her teammate Izzy Palumbo won it a week ago. Her weekend started out well as she was able to shut out the NAIT Ooks in the Queens 2-0 victory. In her second shutout of the season, she steered aside 22 shots and for her efforts, she was honored with the player of the game award. The following night she topped this performance with a 31-save performance. She let in just the two goals but still helped her team to their second consecutive win against the Ooks. They now have a chance at winning the championship title this Friday in Edmonton which would make it back-to-back years that the Queens have won gold in the ACAC.
Head Coach Kelly Coulter explained the goaltender was dialed in for the two big games against the Ooks.
“She is very focused and does a great job tracking pucks and is controlling rebounds well. She also does a good job communicating with her defenders.”
Game 3 will go Friday at 7 pm in Edmonton.
The Granary Kitchen RDP Athlete of the Week for November 22, 2021
Goaltender Tanya Disotell-Dunsmore made an impact in her first regular season start for the Red Deer Polytechnic Queens Hockey team. The athletic goalie from Cornwall made 25 saves in a 3-0 shutout win over the Olds College Broncos. The Bachelor of Science Pre-Professional – Optometry student played well positionally and set the tone early, making 11 saves in the first period alone. Disotell-Dunsmore effectively battled to find and cover loose pucks. The Broncos also had four power play opportunities, but they couldn’t solve the rookie goalkeeper. For her outstanding performance, Disotell-Dunsmore was named the North Star Sports Queens Player of the Game.
Congratulations!
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | SAIT | W, 3-1 |
| Feb 18 | vs. SAIT | W, 4-0 |
| Feb 24 | at NAIT | W, 3-2 |
| Feb 25 | NAIT | L, 2-1 |
| Mar 2 | at Olds College | L by SO, 3-2 |
| Mar 3 | Olds College | W, 3-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| PIM | 0 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 9 | 9 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Lakeland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 10 | Lakeland College | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 17 | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at NAIT | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lakeland College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Lakeland College | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 8 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | vs. SAIT | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at NAIT | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Olds College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | Olds College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | Lakeland College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | SAIT | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | vs. SAIT | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | NAIT | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 2 | at Olds College | L by SO, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Location | Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Result | Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
The Queens are back-to-back champions in Women's Hockey, winning Game 3 in overtime
The Red Deer Polytechnic Queens win in overtime and become back-to-back champions in women’s hockey as they sweep the Ooks in the best-of-fi...
March 24, 2023
Goaltender Tanya Disotell-Dunsmore shines yet again in Game 2, stops 31
Goaltender Tanya Disotell-Dunsmore (Bachelor of Science in Pre-Opt) continued to shut the door on the NAIT Ooks in Game 2 as the Red Deer...
March 19, 2023
Goaltender Tanya Disotell-Dunsmore shuts the door on the NAIT Ooks
Goaltender Tanya Disotell-Dunsmore and the Queens shutout the NAIT Ooks in Game 1 of the Championship Finals. Disotell-Dunsmore stopped all 22...
March 17, 2023
The Queens suffer a heartbreaking shootout loss in Olds
The Red Deer Polytechnic Queens suffer a heartbreaking shootout loss to the Olds College Broncos which put their chance of finishing in first in...
March 2, 2023
Sansom scores two, extends her point streak to eight games in a 3-1 win against the Trojans
The Red Deer Polytechnic Queens scored three unanswered goals to come away with a 3-1 victory against the SAIT Trojans.
February 17, 2023
The Queens shutout the Rustlers, Sansom extends her scoring streak to seven games.
After a shootout victory last night, the Red Deer Polytechnic Queens shut out the Lakeland College Rustlers 2-0 in Red Deer.
February 4, 2023
The Queens shocked by Broncos with a loss in Olds
On this rare Thursday night, it was a battle of two Central Alberta teams as the Olds College Broncos play host to the Red Deer Polytechnic...
January 26, 2023
The Queens give up three unanswered and fall to the Ooks
The Red Deer Polytechnic Queens Hockey team faced off with the NAIT Ooks for the second time in 12 days. Heading into this game, the two teams...
January 20, 2023
The Queens lose a heartbreaker in double overtime against the Rustlers
The Red Deer Polytechnic Queens faced off with the Lakeland College Rustlers for the second time in the fall semester. They were able to defeat...
November 18, 2022
Queens Hockey start their season off with a win
The Red Deer Polytechnic Queens hockey team opened up their 2022/2023 season with a 3-1 victory over the Lakeland Rustlers.
October 14, 2022
Red Deer Polytechnic Queens Hockey teams looks to be consistently competitive
Hockey season is almost here, and the Red Deer Polytechnic Queens hockey team is ready to commence their 2022-23 Alberta Colleges Athletic...
October 12, 2022