Red Deer Polytechnic at Olds College
at Olds Sportsplex
3/2/2023 at 7:00 PM
at Olds Sportsplex
3/2/2023 at 7:00 PM
|
Red Deer Polytechnic
2 |
Olds College
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic (13-4-2, 13-4-2) | 2 | 0 | 0 | 0 | 0 | 2 |
| Olds College (6-7-6, 6-7-6) | 0 | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 01:02 | Jordyn McLaughlin ( Kyla Hansel & Sarah Raymond ) |
| Red Deer Polytechnic | 05:05 | Madison Sansom ( Alli Soyko ) |
| -- 2nd -- | ||
| Olds College | 18:35 | Jesse Jack ( Ireland Greenhough & Sydney Jack ) |
| Olds College | 20:00 | Ireland Greenhough ( Ali Macaulay ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Olds College | 05:00 | Team ( unassisted) |
| Shootout | |
|---|---|
| Red Deer Polytechnic | Olds College |
| No Goal
- #07 Madison Sansom No Goal - #08 Jailyn Bablitz Goal - #94 Natalie Buttle |
Goal
- #18 Dani Corrigan No Goal - #12 Jesse Jack Goal - #5 Keera Tiringer |
| Olds College wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Madison Sansom
- Red Deer Polytechnic Lacey Friesen - Olds College Jesse Jack - Olds College |
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kassy Gaudette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Kyla Hansel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Madison Sansom | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alexandra Black | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brenna Reid * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Alesha Santos * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Jordyn McLaughlin | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Haley Kicia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Avery Lajeunnesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Jessica Bouffard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tanya Disotell-Dunsmore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 93 | Alli Soyko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 94 | Natalie Buttle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 34 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanya Disotell-Dunsmore | 3 | 70:00 | 23 | 26 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Keera Tiringer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Paige Budgell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Ali Macaulay * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dani Corrigan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ireland Greenhough | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Maeve Van't Klooster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Hailey Hoogkamp * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Sydney Jack | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Lacey Friesen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 1 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 3 | 3 | 26 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lacey Friesen | 2 | 70:00 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic | 12 | 9 | 7 | 2 | 6 | 36 |
| Olds College | 3 | 8 | 8 | 1 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Referee: Chris Devon Linesman: Phil Pattison Linesman: Charlene Scott Scorer: Geordie Carragher |
* Starter