#21 Kira Main (G) - Red Deer Polytechnic

gp
20
pts/g
6.8
fg %
35.0
3pt %
31.3
ft %
52.4
reb/g
4.5
a/g
1.1
Player Stats
  Overall Conf
Games 20 20
Games started 11 11
Minutes 439 439
Minutes per game 21.9 21.9
FG 49-140 49-140
FG Pct 35.0 35.0
3PT 26-83 26-83
3PT Pct 31.3 31.3
FT 11-21 11-21
FT Pct 52.4 52.4
Off rebounds 37 37
Def rebounds 54 54
Total rebounds 91 91
Rebounds per game 4.5 4.5
Personal fouls 31 31
Disqualifications - -
Assists 21 21
Turnovers 72 72
Assist to turnover ratio 0.3 0.3
Steals 22 22
Blocks 2 2
Points 135 135
Points per game 6.8 6.8
Points per 40 min 12.3 12.3
Recent Results
Date Opponent/Event Result
Feb 6 at Medicine Hat College L, 73-53
Feb 7 at Medicine Hat College W, 84-73
Feb 13 Ambrose University L, 89-48
Feb 14 at Ambrose University L, 80-70
Feb 20 Lethbridge Polytechnic L, 69-65
Feb 21 Lethbridge Polytechnic W, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at Alberta-Augustana W, 77-73 - - - - - - - - -
Sep 20 # Alberta-Augustana L, 57-51 - - - - - - - - -
Sep 26 # at Lakeland College W, 68-26 - - - - - - - - -
Sep 27 # at Lakeland College W, 80-27 - - - - - - - - -
Sep 30 # at The King's University L, 67-51 - - - - - - - - -
Oct 7 # The King's University L, 63-48 - 24 2-9 22.2 0-7 0.0 1-2 50.0 5
Oct 17 NAIT L, 67-51 - 6 1-3 33.3 1-1 100.0 0-0 - 3
Oct 18 Alberta-Augustana L, 61-48 - 17 2-5 40.0 1-3 33.3 0-2 0.0 5
Oct 31 Keyano College L, 68-63 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Nov 1 Lakeland College W, 67-37 - 16 2-8 25.0 1-6 16.7 1-2 50.0 6
Nov 7 at Concordia University of Edmonton L, 74-32 - - - - - - - - -
Nov 14 at Northwestern Polytechnic W, 63-42 - 18 2-9 22.2 0-5 0.0 2-2 100.0 6
Nov 15 at The King's University L, 82-52 - 11 3-5 60.0 1-1 100.0 0-0 - 7
Nov 21 St. Mary's University W, 59-56 1 24 0-7 0.0 0-4 0.0 0-0 - 0
Nov 22 at St. Mary's University L, 88-57 1 16 2-6 33.3 1-4 25.0 0-0 - 5
Nov 28 at Olds College L, 68-48 - 12 1-5 20.0 1-4 25.0 0-2 0.0 3
Jan 9 vs. SAIT L, 78-51 - 18 3-4 75.0 2-3 66.7 2-2 100.0 10
Jan 10 SAIT L, 85-36 - 24 4-8 50.0 2-4 50.0 3-3 100.0 13
Jan 16 at Briercrest College L, 80-50 1 27 2-5 40.0 0-2 0.0 0-0 - 4
Jan 17 at Briercrest College L, 83-74 1 26 4-11 36.4 1-4 25.0 0-0 - 9
Jan 24 Olds College W, 66-42 1 26 2-6 33.3 1-4 25.0 1-2 50.0 6
Feb 6 at Medicine Hat College L, 73-53 1 28 1-7 14.3 1-6 16.7 0-0 - 3
Feb 7 at Medicine Hat College W, 84-73 1 25 2-4 50.0 2-3 66.7 0-2 0.0 6
Feb 13 Ambrose University L, 89-48 1 33 5-8 62.5 2-3 66.7 0-0 - 12
Feb 14 at Ambrose University L, 80-70 1 37 3-6 50.0 2-5 40.0 2-2 100.0 10
Feb 20 Lethbridge Polytechnic L, 69-65 1 26 4-15 26.7 3-9 33.3 0-0 - 11
Feb 21 Lethbridge Polytechnic W, 81-77 1 41 6-16 37.5 4-10 40.0 0-2 0.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at Alberta-Augustana W, 77-73 - - - - - - - - - - - -
Sep 20 # Alberta-Augustana L, 57-51 - - - - - - - - - - - -
Sep 26 # at Lakeland College W, 68-26 - - - - - - - - - - - -
Sep 27 # at Lakeland College W, 80-27 - - - - - - - - - - - -
Sep 30 # at The King's University L, 67-51 - - - - - - - - - - - -
Oct 7 # The King's University L, 63-48 - 24 0 2 2 2 6 0.3 1 0 2 -
Oct 17 NAIT L, 67-51 - 6 1 2 3 0 1 0.0 0 0 0 -
Oct 18 Alberta-Augustana L, 61-48 - 17 0 4 4 2 3 0.7 0 0 1 -
Oct 31 Keyano College L, 68-63 - 8 1 1 2 1 2 0.5 3 0 0 -
Nov 1 Lakeland College W, 67-37 - 16 4 1 5 0 2 0.0 1 0 1 -
Nov 7 at Concordia University of Edmonton L, 74-32 - - - - - - - - - - - -
Nov 14 at Northwestern Polytechnic W, 63-42 - 18 1 0 1 0 2 0.0 2 0 2 -
Nov 15 at The King's University L, 82-52 - 11 0 0 0 0 2 0.0 1 0 0 -
Nov 21 St. Mary's University W, 59-56 1 24 3 3 6 2 3 0.7 1 1 1 -
Nov 22 at St. Mary's University L, 88-57 1 16 2 2 4 1 3 0.3 0 0 3 -
Nov 28 at Olds College L, 68-48 - 12 0 0 0 1 3 0.3 0 0 1 -
Jan 9 vs. SAIT L, 78-51 - 18 2 2 4 1 2 0.5 1 0 2 -
Jan 10 SAIT L, 85-36 - 24 1 3 4 1 5 0.2 2 0 2 -
Jan 16 at Briercrest College L, 80-50 1 27 1 6 7 2 5 0.4 1 0 2 -
Jan 17 at Briercrest College L, 83-74 1 26 1 0 1 1 5 0.2 0 0 2 -
Jan 24 Olds College W, 66-42 1 26 4 6 10 0 4 0.0 0 0 0 -
Feb 6 at Medicine Hat College L, 73-53 1 28 2 3 5 1 5 0.2 0 0 2 -
Feb 7 at Medicine Hat College W, 84-73 1 25 0 1 1 1 2 0.5 1 0 4 -
Feb 13 Ambrose University L, 89-48 1 33 4 4 8 0 3 0.0 1 0 0 -
Feb 14 at Ambrose University L, 80-70 1 37 2 4 6 2 4 0.5 1 0 2 -
Feb 20 Lethbridge Polytechnic L, 69-65 1 26 4 5 9 3 8 0.4 1 0 2 -
Feb 21 Lethbridge Polytechnic W, 81-77 1 41 4 7 11 2 8 0.3 6 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 11 21.9 2.5-7.0 35.0 1.3-4.2 31.3 0.6-1.1 52.4 6.8
Total 20 11 21.9 2.5-7.0 35.0 1.3-4.2 31.3 0.6-1.1 52.4 6.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 11 439 49-140 35.0 26-83 31.3 11-21 52.4 135
Total 20 11 439 49-140 35.0 26-83 31.3 11-21 52.4 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 11 21.9 4.5-12.8 35.0 2.4-7.6 31.3 1.0-1.9 52.4 12.3
Total 20 11 21.9 4.5-12.8 35.0 2.4-7.6 31.3 1.0-1.9 52.4 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 11 21.9 1.9 2.7 4.5 1.6 - 1.1 3.6 0.3 1.1 0.1
Total 20 11 21.9 1.9 2.7 4.5 1.6 - 1.1 3.6 0.3 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 11 439 37 54 91 31 - 21 72 0.3 22 2
Total 20 11 439 37 54 91 31 - 21 72 0.3 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 11 21.9 3.4 4.9 8.3 2.8 0.0 1.9 6.6 0.3 2.0 0.2
Total 20 11 21.9 3.4 4.9 8.3 2.8 0.0 1.9 6.6 0.3 2.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 11 21.9 2.5-7.0 35.0 1.3-4.2 31.3 0.6-1.1 52.4 6.8
Conference 20 11 21.9 2.5-7.0 35.0 1.3-4.2 31.3 0.6-1.1 52.4 6.8
Exhibition 1 - 24.0 2.0-9.0 22.2 0.0-7.0 0.0 1.0-2.0 50.0 5.0
-
Home 10 5 22.1 2.6-7.8 33.3 1.5-4.6 32.6 0.5-1.1 45.5 7.2
Away 9 6 22.2 2.2-6.4 34.5 1.0-3.8 26.5 0.4-0.9 50.0 5.9
Neutral 1 - 18.0 3.0-4.0 75.0 2.0-3.0 66.7 2.0-2.0 100.0 10.0
-
Wins 6 4 25.0 2.3-8.3 28.0 1.3-5.3 25.0 0.7-1.7 40.0 6.7
Losses 14 7 20.6 2.5-6.4 38.9 1.3-3.6 35.3 0.5-0.8 63.6 6.8
-
October 3 - 10.3 1.0-3.3 30.0 0.7-2.0 33.3 0.0-0.7 0.0 2.7
November 6 2 16.2 1.7-6.7 25.0 0.7-4.0 16.7 0.5-1.0 50.0 4.5
January 5 3 24.2 3.0-6.8 44.1 1.2-3.4 35.3 1.2-1.4 85.7 8.4
February 6 6 31.7 3.5-9.3 37.5 2.3-6.0 38.9 0.3-1.0 33.3 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 11 439 49-140 35.0 26-83 31.3 11-21 52.4 135
Conference 20 11 439 49-140 35.0 26-83 31.3 11-21 52.4 135
Exhibition 1 - 24 2-9 22.2 0-7 0.0 1-2 50.0 5
-
Home 10 5 221 26-78 33.3 15-46 32.6 5-11 45.5 72
Away 9 6 200 20-58 34.5 9-34 26.5 4-8 50.0 53
Neutral 1 - 18 3-4 75.0 2-3 66.7 2-2 100.0 10
-
Wins 6 4 150 14-50 28.0 8-32 25.0 4-10 40.0 40
Losses 14 7 289 35-90 38.9 18-51 35.3 7-11 63.6 95
-
October 3 - 31 3-10 30.0 2-6 33.3 0-2 0.0 8
November 6 2 97 10-40 25.0 4-24 16.7 3-6 50.0 27
January 5 3 121 15-34 44.1 6-17 35.3 6-7 85.7 42
February 6 6 190 21-56 37.5 14-36 38.9 2-6 33.3 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 11 21.9 4.5-12.8 35.0 2.4-7.6 31.3 1.0-1.9 52.4 12.3
Conference 20 11 21.9 4.5-12.8 35.0 2.4-7.6 31.3 1.0-1.9 52.4 12.3
Exhibition 1 - 24.0 3.3-15.0 22.2 0.0-11.7 0.0 1.7-3.3 50.0 8.3
-
Home 10 5 22.1 4.7-14.1 33.3 2.7-8.3 32.6 0.9-2.0 45.5 13.0
Away 9 6 22.2 4.0-11.6 34.5 1.8-6.8 26.5 0.8-1.6 50.0 10.6
Neutral 1 - 18.0 6.7-8.9 75.0 4.4-6.7 66.7 4.4-4.4 100.0 22.2
-
Wins 6 4 25.0 3.7-13.3 28.0 2.1-8.5 25.0 1.1-2.7 40.0 10.7
Losses 14 7 20.6 4.8-12.5 38.9 2.5-7.1 35.3 1.0-1.5 63.6 13.1
-
October 3 - 10.3 3.9-12.9 30.0 2.6-7.7 33.3 0.0-2.6 0.0 10.3
November 6 2 16.2 4.1-16.5 25.0 1.6-9.9 16.7 1.2-2.5 50.0 11.1
January 5 3 24.2 5.0-11.2 44.1 2.0-5.6 35.3 2.0-2.3 85.7 13.9
February 6 6 31.7 4.4-11.8 37.5 2.9-7.6 38.9 0.4-1.3 33.3 12.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 11 21.9 1.9 2.7 4.5 1.6 - 1.1 3.6 0.3 1.1 0.1
Conference 20 11 21.9 1.9 2.7 4.5 1.6 - 1.1 3.6 0.3 1.1 0.1
Exhibition 1 - 24.0 0.0 2.0 2.0 2.0 - 2.0 6.0 0.3 1.0 0.0
-
Home 10 5 22.1 2.6 3.6 6.2 1.1 - 1.1 3.9 0.3 1.5 0.2
Away 9 6 22.2 1.0 1.8 2.8 2.0 - 1.0 3.4 0.3 0.7 0.0
Neutral 1 - 18.0 2.0 2.0 4.0 2.0 - 1.0 2.0 0.5 1.0 0.0
-
Wins 6 4 25.0 2.7 3.0 5.7 2.0 - 0.8 3.5 0.2 1.8 0.3
Losses 14 7 20.6 1.5 2.6 4.1 1.4 - 1.1 3.6 0.3 0.8 0.0
-
October 3 - 10.3 0.7 2.3 3.0 0.3 - 1.0 2.0 0.5 1.0 0.0
November 6 2 16.2 1.7 1.0 2.7 1.3 - 0.7 2.5 0.3 0.8 0.2
January 5 3 24.2 1.8 3.4 5.2 1.6 - 1.0 4.2 0.2 0.8 0.0
February 6 6 31.7 2.7 4.0 6.7 2.3 - 1.5 5.0 0.3 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 11 439 37 54 91 31 - 21 72 0.3 22 2
Conference 20 11 439 37 54 91 31 - 21 72 0.3 22 2
Exhibition 1 - 24 0 2 2 2 - 2 6 0.3 1 0
-
Home 10 5 221 26 36 62 11 - 11 39 0.3 15 2
Away 9 6 200 9 16 25 18 - 9 31 0.3 6 0
Neutral 1 - 18 2 2 4 2 - 1 2 0.5 1 0
-
Wins 6 4 150 16 18 34 12 - 5 21 0.2 11 2
Losses 14 7 289 21 36 57 19 - 16 51 0.3 11 0
-
October 3 - 31 2 7 9 1 - 3 6 0.5 3 0
November 6 2 97 10 6 16 8 - 4 15 0.3 5 1
January 5 3 121 9 17 26 8 - 5 21 0.2 4 0
February 6 6 190 16 24 40 14 - 9 30 0.3 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 11 21.9 3.4 4.9 8.3 2.8 0.0 1.9 6.6 0.3 2.0 0.2
Conference 20 11 21.9 3.4 4.9 8.3 2.8 0.0 1.9 6.6 0.3 2.0 0.2
Exhibition 1 - 24.0 0.0 3.3 3.3 3.3 0.0 3.3 10.0 0.3 1.7 0.0
-
Home 10 5 22.1 4.7 6.5 11.2 2.0 0.0 2.0 7.1 0.3 2.7 0.4
Away 9 6 22.2 1.8 3.2 5.0 3.6 0.0 1.8 6.2 0.3 1.2 0.0
Neutral 1 - 18.0 4.4 4.4 8.9 4.4 0.0 2.2 4.4 0.5 2.2 0.0
-
Wins 6 4 25.0 4.3 4.8 9.1 3.2 0.0 1.3 5.6 0.2 2.9 0.5
Losses 14 7 20.6 2.9 5.0 7.9 2.6 0.0 2.2 7.1 0.3 1.5 0.0
-
October 3 - 10.3 2.6 9.0 11.6 1.3 0.0 3.9 7.7 0.5 3.9 0.0
November 6 2 16.2 4.1 2.5 6.6 3.3 0.0 1.6 6.2 0.3 2.1 0.4
January 5 3 24.2 3.0 5.6 8.6 2.6 0.0 1.7 6.9 0.2 1.3 0.0
February 6 6 31.7 3.4 5.1 8.4 2.9 0.0 1.9 6.3 0.3 2.1 0.2