SAIT at Red Deer Polytechnic January 10, 2026

(0-0-0)
85
(0-0-0)
36
Final 1 2 3 4 T
SAIT 25 20 18 22 85
Red Deer Polytechnic 2 8 12 14 36

Box Score

SAIT
Red Deer Polytechnic

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaida Wallis 25 7-11 1-2 1-2 0 2 2 1 1 0 2 0 16
04 - Ava Kearl 22 6-9 2-4 0-1 0 1 1 5 4 0 2 3 14
05 - Kyler Varga 22 2-8 0-2 0-0 0 4 4 1 3 1 0 0 4
08 - Tana Iwanusiw 27 3-7 0-2 0-0 1 2 3 4 4 0 3 1 6
20 - Kitawna Sparks 21 5-10 0-0 1-1 5 6 11 1 3 0 1 1 11
RESERVES  
06 - Lauren White 15 3-4 0-0 0-2 3 0 3 0 1 0 2 0 6
07 - Tyla Hammermaster 17 0-5 0-3 2-2 0 4 4 0 2 0 0 0 2
09 - Evelyn Smith 11 2-3 1-1 1-2 1 1 2 1 2 0 3 2 6
10 - Lex Kaketsis 11 0-2 0-1 0-2 1 0 1 1 1 0 1 1 0
11 - Claire Van Winkle 11 5-10 0-1 2-2 1 0 1 0 2 0 1 0 12
12 - Tyler Graham 9 0-1 0-0 0-0 1 1 2 1 1 1 0 0 0
22 - Keneisha Nepinak 13 4-7 0-1 0-0 2 3 5 0 0 1 1 2 8
TM - Team 0 3 3 3 0
TOTALS   37-77 4-17 7-14 15 27 42 15 24 3 19 10 85
    48.1% 23.5% 50.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 33 2-9 0-2 0-0 2 6 8 0 0 0 3 2 4
08 - Mia Cunningham 21 1-3 1-3 0-0 1 7 8 2 1 0 5 1 3
09 - Avery Stypula 30 4-10 2-7 0-1 1 0 1 0 2 0 3 1 10
14 - Mackenzie Wells 17 1-3 0-0 0-0 0 2 2 1 0 0 5 2 2
22 - Kaylee Foster 19 1-5 1-4 1-2 1 1 2 0 2 0 2 2 4
RESERVES  
04 - Kasha Caibaiosai 17 0-5 0-2 0-0 0 0 0 3 0 0 4 0 0
05 - Kayle Lammle 12 0-6 0-2 0-0 0 0 0 0 2 0 2 1 0
12 - Nya Lual 8 0-5 0-3 0-0 0 0 0 1 0 0 0 0 0
13 - Willow Tanton 20 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
21 - Kira Main 24 4-8 2-4 3-3 1 3 4 1 2 0 5 2 13
TM - Team 0 1 1 2 0
TOTALS   13-55 6-27 4-6 7 21 28 8 9 0 33 13 36
    23.6% 22.2% 66.7%  

Game Information

Date/Time: January 10, 2026 - 6:00 PM
Location: Garry W. Harris
Technical fouls: SAIT-None ; Red Deer Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SAIT Red Deer Polytechnic
Field Goal 37-77 13-55
Field Goal % 48.1% 23.6%
3 Point 4-17 6-27
3 Point % 23.5% 22.2%
Free Throw 7-14 4-6
Free Throw % 50.0% 66.7%
Rebounds 42 28
Assists 15 8
Turnovers 19 33
Points off Turnovers 34 7
2nd Chance Points 15 3
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 34 13
Largest Lead 49 0
Time of Largest Lead 4th-00:31 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
SAIT
48.1%
23.6%
Red Deer Polytechnic
3 Point %
SAIT
23.5%
22.2%
Red Deer Polytechnic
Rebounds
SAIT
42
28
Red Deer Polytechnic
Turnovers
SAIT
19
33
Red Deer Polytechnic

Period1 Box Score

SAIT
Red Deer Polytechnic

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaida Wallis 7 2-2 0-0 0-0 0 2 2 0 1 0 1 0 4
04 - Ava Kearl 7 2-4 1-2 0-1 0 0 0 3 3 0 2 1 5
05 - Kyler Varga 8 2-4 0-0 0-0 0 1 1 1 1 0 0 0 4
08 - Tana Iwanusiw 8 2-3 0-0 0-0 0 1 1 1 1 0 0 1 4
20 - Kitawna Sparks 7 2-5 0-0 0-0 2 3 5 0 1 0 0 0 4
RESERVES  
06 - Lauren White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
09 - Evelyn Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lex Kaketsis 3 0-0 0-0 0-2 1 0 1 1 1 0 0 1 0
11 - Claire Van Winkle 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Tyler Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Keneisha Nepinak 3 1-1 0-0 0-0 0 2 2 0 0 1 1 0 2
TM - Team 0 1 1 0 0
TOTALS   12-21 1-2 0-3 3 11 14 6 8 1 4 3 25
    57.1% 50.0% 0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 8 0-1 0-0 0-0 2 2 4 0 0 0 2 1 0
08 - Mia Cunningham 7 0-0 0-0 0-0 0 2 2 0 1 0 3 1 0
09 - Avery Stypula 7 0-4 0-3 0-0 0 0 0 0 2 0 0 1 0
14 - Mackenzie Wells 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Kaylee Foster 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
04 - Kasha Caibaiosai 5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Kayle Lammle 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nya Lual 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Willow Tanton 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Kira Main 5 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   1-16 0-5 0-0 2 6 8 0 4 0 9 3 2
    6.3% 0% 0%  

Period2 Box Score

SAIT
Red Deer Polytechnic

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaida Wallis 7 1-2 0-0 1-2 0 0 0 1 0 0 0 0 3
04 - Ava Kearl 4 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
05 - Kyler Varga 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
08 - Tana Iwanusiw 5 0-1 0-1 0-0 1 0 1 2 2 0 2 0 0
20 - Kitawna Sparks 4 2-3 0-0 0-0 2 1 3 0 1 0 0 1 4
RESERVES  
06 - Lauren White 8 2-2 0-0 0-2 1 0 1 0 0 0 2 0 4
07 - Tyla Hammermaster 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
09 - Evelyn Smith 2 2-2 1-1 0-0 0 1 1 0 0 0 0 2 5
10 - Lex Kaketsis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Claire Van Winkle 3 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
12 - Tyler Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Keneisha Nepinak 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   8-16 1-5 3-6 4 5 9 3 6 0 5 4 20
    50.0% 20.0% 50.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 9 2-4 0-0 0-0 0 2 2 0 0 0 1 0 4
08 - Mia Cunningham 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
09 - Avery Stypula 5 0-0 0-0 0-1 1 0 1 0 0 0 2 0 0
14 - Mackenzie Wells 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Kaylee Foster 5 0-3 0-2 1-2 1 0 1 0 2 0 0 1 1
RESERVES  
04 - Kasha Caibaiosai 5 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0
05 - Kayle Lammle 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Nya Lual 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Willow Tanton 6 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Kira Main 10 1-3 1-2 0-0 0 1 1 0 1 0 1 1 3
TM - Team 0 1 1 2 0
TOTALS   3-13 1-6 1-3 3 3 6 2 3 0 8 4 8
    23.1% 16.7% 33.3%  

Period3 Box Score

SAIT
Red Deer Polytechnic

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaida Wallis 6 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
04 - Ava Kearl 6 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
05 - Kyler Varga 6 0-2 0-0 0-0 0 2 2 0 1 1 0 0 0
08 - Tana Iwanusiw 10 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
20 - Kitawna Sparks 5 1-2 0-0 1-1 1 1 2 1 1 0 0 0 3
RESERVES  
06 - Lauren White 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
07 - Tyla Hammermaster 2 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
09 - Evelyn Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Lex Kaketsis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Claire Van Winkle 4 3-5 0-0 0-0 0 0 0 0 0 0 1 0 6
12 - Tyler Graham 4 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
22 - Keneisha Nepinak 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   8-20 1-2 1-1 3 7 10 4 5 1 3 0 18
    40.0% 50.0% 100.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 10 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
08 - Mia Cunningham 8 1-2 1-2 0-0 1 5 6 1 0 0 2 0 3
09 - Avery Stypula 8 3-4 1-2 0-0 0 0 0 0 0 0 1 0 7
14 - Mackenzie Wells 7 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
22 - Kaylee Foster 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Kasha Caibaiosai 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Kayle Lammle 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Nya Lual 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Willow Tanton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kira Main 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-7 0-0 1 8 9 3 1 0 8 3 12
    38.5% 28.6% 0%  

Period4 Box Score

SAIT
Red Deer Polytechnic

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaida Wallis 5 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
04 - Ava Kearl 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
05 - Kyler Varga 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
08 - Tana Iwanusiw 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Kitawna Sparks 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
06 - Lauren White 5 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
07 - Tyla Hammermaster 6 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
09 - Evelyn Smith 6 0-1 0-0 1-2 1 0 1 1 2 0 2 0 1
10 - Lex Kaketsis 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Claire Van Winkle 2 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
12 - Tyler Graham 2 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
22 - Keneisha Nepinak 4 3-4 0-0 0-0 2 0 2 0 0 0 0 2 6
TM - Team 0 1 1 0 0
TOTALS   9-20 1-8 3-4 5 1 6 2 5 1 4 3 22
    45.0% 12.5% 75.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
08 - Mia Cunningham 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Avery Stypula 10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Mackenzie Wells 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Kaylee Foster 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
04 - Kasha Caibaiosai 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
05 - Kayle Lammle 6 0-3 0-1 0-0 0 0 0 0 1 0 1 1 0
12 - Nya Lual 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Willow Tanton 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Kira Main 7 2-3 1-2 3-3 1 0 1 1 0 0 3 0 8
TM - Team 0 0 0 0 0
TOTALS   4-13 3-9 3-3 1 3 4 3 1 0 6 3 14
    30.8% 33.3% 100.0%