St. Mary's University at Red Deer Polytechnic November 21, 2025

(0-0-0)
56
(0-0-0)
59
Final 1 2 3 4 T
St. Mary's University 15 12 18 11 56
Red Deer Polytechnic 16 16 24 3 59

Box Score

St. Mary's University
Red Deer Polytechnic

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kendal Russell 34 7-25 2-13 4-4 0 2 2 1 5 0 3 3 20
06 - Adit Deng 12 2-5 0-0 0-0 4 0 4 0 0 0 2 5 4
08 - Ivet Hidalgo 39 3-14 1-6 0-3 1 3 4 2 7 0 0 4 7
09 - Kendyl Shelestynsky 13 1-6 0-2 0-0 1 1 2 0 1 0 0 1 2
15 - Valentina Okeke 16 2-9 0-0 2-3 7 2 9 1 1 2 5 4 6
RESERVES  
01 - Keanna Richards 10 0-2 0-1 1-3 1 2 3 0 0 0 3 3 1
04 - Calla Mcleod 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Eva Nickerson 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Anna Murry 10 0-1 0-0 0-0 0 0 0 0 3 1 1 2 0
12 - Oge Ejim 13 1-6 0-0 1-4 3 2 5 1 0 1 2 1 3
13 - Lesley Chalmers 22 1-9 0-3 3-4 4 2 6 1 1 2 3 1 5
14 - Salome Nuako 18 3-10 0-1 2-2 4 1 5 1 1 0 1 5 8
TM - Team 2 6 8 1 0
TOTALS   20-89 3-27 13-23 27 22 49 7 19 6 21 30 56
    22.5% 11.1% 56.5%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 23 0-5 0-2 0-0 0 2 2 0 1 1 8 3 0
06 - Jorgia Hicks 38 5-15 3-10 7-11 1 5 6 4 4 0 7 3 20
08 - Mia Cunningham 35 6-9 3-5 7-12 7 2 9 0 3 0 1 2 22
11 - Selena Maguire 36 2-9 2-6 2-6 8 11 19 1 2 6 10 5 8
21 - Kira Main 24 0-7 0-4 0-0 3 3 6 2 1 1 3 1 0
RESERVES  
07 - Yusra Iman Abdullahi Liman 8 0-2 0-0 0-0 0 1 1 0 1 1 2 0 0
09 - Avery Stypula 25 2-11 2-10 2-2 1 0 1 2 3 1 2 4 8
12 - Nya Lual 8 0-2 0-1 1-3 3 0 3 0 0 0 1 1 1
13 - Willow Tanton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 7 8 2 0
TOTALS   15-60 10-38 19-34 24 32 56 9 15 10 36 19 59
    25.0% 26.3% 55.9%  

Game Information

Date/Time: November 21, 2025 - 6:00 PM
Location: Garry W. Harris
Technical fouls: St. Mary's University-None ; Red Deer Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Mary's University Red Deer Polytechnic
Field Goal 20-89 15-60
Field Goal % 22.5% 25.0%
3 Point 3-27 10-38
3 Point % 11.1% 26.3%
Free Throw 13-23 19-34
Free Throw % 56.5% 55.9%
Rebounds 49 56
Assists 7 9
Turnovers 21 36
Points off Turnovers 23 15
2nd Chance Points 9 12
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 17 9
Largest Lead 2 16
Time of Largest Lead 1st-09:32 3rd-01:00
Trends Ties: 5; Lead Changes: 6
Field Goals %
St. Mary's University
22.5%
25.0%
Red Deer Polytechnic
3 Point %
St. Mary's University
11.1%
26.3%
Red Deer Polytechnic
Rebounds
St. Mary's University
49
56
Red Deer Polytechnic
Turnovers
St. Mary's University
21
36
Red Deer Polytechnic

Period1 Box Score

St. Mary's University
Red Deer Polytechnic

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kendal Russell 9 1-2 1-1 0-0 0 0 0 1 0 0 1 1 3
06 - Adit Deng 6 2-5 0-0 0-0 3 0 3 0 0 0 2 2 4
08 - Ivet Hidalgo 9 1-3 0-0 0-1 0 1 1 2 1 0 0 1 2
09 - Kendyl Shelestynsky 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
15 - Valentina Okeke 5 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
RESERVES  
01 - Keanna Richards 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Calla Mcleod 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Eva Nickerson 2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Anna Murry 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Oge Ejim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lesley Chalmers 4 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
14 - Salome Nuako 7 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   6-20 1-3 2-3 6 3 9 3 3 0 8 5 15
    30.0% 33.3% 66.7%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 4 0-0 0-0 0-0 0 0 0 0 0 0 3 2 0
06 - Jorgia Hicks 10 1-5 1-4 0-0 0 0 0 3 2 0 1 0 3
08 - Mia Cunningham 10 2-2 1-1 2-5 1 0 1 0 2 0 0 0 7
11 - Selena Maguire 8 1-1 1-1 0-0 1 3 4 1 0 1 2 0 3
21 - Kira Main 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
07 - Yusra Iman Abdullahi Liman 2 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
09 - Avery Stypula 6 1-2 1-1 0-0 1 0 1 1 2 0 0 0 3
12 - Nya Lual 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Willow Tanton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   5-13 4-9 2-5 3 4 7 5 6 2 8 2 16
    38.5% 44.4% 40.0%  

Period2 Box Score

St. Mary's University
Red Deer Polytechnic

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kendal Russell 9 1-7 0-4 4-4 0 1 1 0 2 0 1 0 6
06 - Adit Deng 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
08 - Ivet Hidalgo 10 0-5 0-4 0-2 1 1 2 0 1 0 0 0 0
09 - Kendyl Shelestynsky 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Valentina Okeke 4 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
RESERVES  
01 - Keanna Richards 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Calla Mcleod 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Eva Nickerson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Anna Murry 6 0-0 0-0 0-0 0 0 0 0 1 1 1 1 0
12 - Oge Ejim 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lesley Chalmers 8 0-0 0-0 0-0 2 0 2 1 1 1 0 0 0
14 - Salome Nuako 5 2-4 0-0 2-2 2 0 2 0 1 0 1 3 6
TM - Team 0 0 0 1 0
TOTALS   3-19 0-8 6-8 7 4 11 1 6 2 4 9 12
    15.8% 0% 75.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 7 0-3 0-2 0-0 0 0 0 0 1 0 3 0 0
06 - Jorgia Hicks 10 2-3 1-1 5-9 1 0 1 0 1 0 2 2 10
08 - Mia Cunningham 5 0-0 0-0 2-2 3 1 4 0 0 0 0 2 2
11 - Selena Maguire 9 0-2 0-1 1-2 3 1 4 0 1 1 2 0 1
21 - Kira Main 6 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
07 - Yusra Iman Abdullahi Liman 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
09 - Avery Stypula 7 1-2 1-2 0-0 0 0 0 1 0 1 1 3 3
12 - Nya Lual 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-13 2-7 8-13 8 4 12 1 4 2 10 8 16
    23.1% 28.6% 61.5%  

Period3 Box Score

St. Mary's University
Red Deer Polytechnic

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kendal Russell 6 2-5 1-4 0-0 0 0 0 0 2 0 1 0 5
06 - Adit Deng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Ivet Hidalgo 10 2-3 1-1 0-0 0 0 0 0 3 0 0 2 5
09 - Kendyl Shelestynsky 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Valentina Okeke 4 1-3 0-0 2-2 3 0 3 0 0 0 0 2 4
RESERVES  
01 - Keanna Richards 5 0-1 0-0 1-3 1 1 2 0 0 0 2 2 1
04 - Calla Mcleod 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Eva Nickerson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anna Murry 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Oge Ejim 2 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Lesley Chalmers 5 1-6 0-2 1-2 0 0 0 0 0 1 1 0 3
14 - Salome Nuako 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   6-21 2-7 4-7 4 3 7 2 6 1 5 8 18
    28.6% 28.6% 57.1%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 9 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
06 - Jorgia Hicks 8 2-4 1-3 2-2 0 0 0 1 1 0 1 1 7
08 - Mia Cunningham 10 4-6 2-3 1-3 3 0 3 0 1 0 1 0 11
11 - Selena Maguire 10 1-3 1-2 0-2 1 4 5 0 0 3 2 3 3
21 - Kira Main 6 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
RESERVES  
07 - Yusra Iman Abdullahi Liman 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
09 - Avery Stypula 3 0-2 0-2 2-2 0 0 0 0 1 0 1 1 2
12 - Nya Lual 2 0-0 0-0 1-3 1 0 1 0 0 0 0 0 1
13 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   7-18 4-11 6-12 5 7 12 3 3 3 9 5 24
    38.9% 36.4% 50.0%  

Period4 Box Score

St. Mary's University
Red Deer Polytechnic

St. Mary's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kendal Russell 10 3-11 0-4 0-0 0 1 1 0 1 0 0 2 6
06 - Adit Deng 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
08 - Ivet Hidalgo 10 0-3 0-1 0-0 0 1 1 0 2 0 0 1 0
09 - Kendyl Shelestynsky 7 0-4 0-2 0-0 1 0 1 0 0 0 0 1 0
15 - Valentina Okeke 3 1-2 0-0 0-1 1 1 2 1 1 2 2 0 2
RESERVES  
01 - Keanna Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Calla Mcleod 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Eva Nickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anna Murry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Oge Ejim 10 1-4 0-0 1-4 3 1 4 0 0 1 1 1 3
13 - Lesley Chalmers 5 0-3 0-1 0-0 2 2 4 0 0 0 0 1 0
14 - Salome Nuako 1 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   5-29 0-9 1-5 8 6 14 1 4 3 3 8 11
    17.2% 0% 20.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
06 - Jorgia Hicks 10 0-3 0-2 0-0 0 5 5 0 0 0 3 0 0
08 - Mia Cunningham 10 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
11 - Selena Maguire 9 0-3 0-2 1-2 3 3 6 0 1 1 4 2 1
21 - Kira Main 8 0-3 0-1 0-0 3 1 4 0 1 1 0 1 0
RESERVES  
07 - Yusra Iman Abdullahi Liman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Avery Stypula 9 0-5 0-5 0-0 0 0 0 0 0 0 0 0 0
12 - Nya Lual 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   0-16 0-11 3-4 7 10 17 0 2 3 7 4 3
    0% 0% 75.0%