NAIT at Red Deer Polytechnic October 17, 2025

(0-0-0, 0-0-0)
67
(0-0-0, 0-0-0)
51
Final 1 2 3 4 T
NAIT 9 20 17 21 67
Red Deer Polytechnic 15 14 9 13 51

Box Score

NAIT
Red Deer Polytechnic

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dior Sellars 35 4-9 1-4 2-2 0 3 3 5 2 0 4 1 11
05 - Sadie Nysetvold 15 1-3 0-0 0-0 2 3 5 2 0 0 3 2 2
06 - Payton Neilson 38 5-18 0-9 1-3 2 4 6 0 3 0 4 2 11
09 - Mikah Reed 33 6-16 4-11 0-0 0 4 4 1 0 0 2 1 16
14 - Grace Culshaw 18 2-8 0-0 0-0 4 5 9 2 0 0 1 2 4
RESERVES  
01 - Adnee Tirao 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Emily Cartmell 1 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
08 - Keanna Dewolfe 17 1-3 0-0 2-4 0 7 7 2 2 0 2 1 4
10 - Jessica Hardy 29 6-9 0-0 0-2 3 4 7 3 1 1 2 3 12
11 - Laura Wilson 11 2-5 0-1 0-0 1 2 3 2 1 0 3 4 4
TM - Team 3 2 5 1 0
TOTALS   27-74 5-27 5-11 15 35 50 18 9 1 24 16 64
    36.5% 18.5% 45.5%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 38 3-12 0-2 4-6 5 2 7 2 3 0 3 3 10
08 - Mia Cunningham 37 4-8 1-4 0-1 2 10 12 2 3 0 4 2 9
09 - Avery Stypula 23 3-16 1-8 0-0 0 0 0 1 4 0 7 2 7
11 - Selena Maguire 24 2-9 1-4 2-2 3 8 11 0 1 6 6 3 7
12 - Nya Lual 22 1-11 0-3 3-4 2 1 3 0 1 0 0 2 5
RESERVES  
04 - Kasha Caibaiosai 11 0-0 0-0 0-0 1 2 3 1 0 0 1 1 0
05 - Kayle Lammle 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Keira Dick 22 0-3 0-3 0-0 1 4 5 0 1 0 3 1 0
13 - Willow Tanton 17 3-8 1-4 3-4 1 0 1 1 1 0 2 2 10
21 - Kira Main 6 1-3 1-1 0-0 1 2 3 0 0 0 1 0 3
TM - Team 2 6 8 1 0
TOTALS   17-70 5-29 12-17 18 35 53 7 15 6 28 16 51
    24.3% 17.2% 70.6%  

Game Information

Date/Time: October 17, 2025 - 6:00 PM
Location: Garry W. Harris
Technical fouls: NAIT-None ; Red Deer Polytechnic-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NAIT Red Deer Polytechnic
Field Goal 27-74 17-70
Field Goal % 36.5% 24.3%
3 Point 5-27 5-29
3 Point % 18.5% 17.2%
Free Throw 5-11 12-17
Free Throw % 45.5% 70.6%
Rebounds 50 53
Assists 18 7
Turnovers 24 28
Points off Turnovers 8 18
2nd Chance Points 9 10
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 20 13
Largest Lead 21 7
Time of Largest Lead 4th-02:42 2nd-08:57
Trends Ties: 5; Lead Changes: 10
Field Goals %
NAIT
36.5%
24.3%
Red Deer Polytechnic
3 Point %
NAIT
18.5%
17.2%
Red Deer Polytechnic
Rebounds
NAIT
50
53
Red Deer Polytechnic
Turnovers
NAIT
24
28
Red Deer Polytechnic

Period1 Box Score

NAIT
Red Deer Polytechnic

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dior Sellars 10 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0
05 - Sadie Nysetvold 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
06 - Payton Neilson 10 0-2 0-2 0-0 1 1 2 0 1 0 1 1 0
09 - Mikah Reed 10 1-6 1-4 0-0 0 0 0 0 0 0 0 1 3
14 - Grace Culshaw 4 1-3 0-0 0-0 1 2 3 1 0 0 0 0 2
RESERVES  
01 - Adnee Tirao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Emily Cartmell 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
08 - Keanna Dewolfe 6 0-1 0-0 2-4 0 1 1 0 0 0 0 1 2
10 - Jessica Hardy 6 1-1 0-0 0-2 3 0 3 0 0 0 0 0 2
11 - Laura Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-8 2-6 5 7 12 3 1 0 3 4 9
    18.8% 12.5% 33.3%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 10 1-2 0-0 2-4 0 2 2 0 0 0 0 0 4
08 - Mia Cunningham 10 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
09 - Avery Stypula 9 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Selena Maguire 5 0-1 0-0 0-0 1 2 3 0 0 1 3 2 0
12 - Nya Lual 8 0-3 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
04 - Kasha Caibaiosai 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Kayle Lammle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Keira Dick 7 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
13 - Willow Tanton 0 2-3 1-1 0-0 0 0 0 1 1 0 0 0 5
21 - Kira Main 0 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   5-14 3-5 2-4 2 10 12 3 1 1 7 4 15
    35.7% 60.0% 50.0%  

Period2 Box Score

NAIT
Red Deer Polytechnic

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dior Sellars 5 0-1 0-0 0-0 0 1 1 2 2 0 1 0 0
05 - Sadie Nysetvold 7 1-1 0-0 0-0 2 2 4 0 0 0 1 2 2
06 - Payton Neilson 8 1-5 0-2 0-0 1 0 1 0 1 0 1 0 2
09 - Mikah Reed 9 3-5 2-3 0-0 0 1 1 0 0 0 0 0 8
14 - Grace Culshaw 5 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
01 - Adnee Tirao 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Emily Cartmell 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
08 - Keanna Dewolfe 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Jessica Hardy 5 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
11 - Laura Wilson 5 2-4 0-1 0-0 1 1 2 1 1 0 2 3 4
TM - Team 1 0 1 1 0
TOTALS   9-22 2-7 0-0 5 6 11 7 5 0 7 6 20
    40.9% 28.6% 0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 9 0-3 0-1 2-2 1 0 1 0 1 0 3 1 2
08 - Mia Cunningham 10 1-2 0-1 0-0 0 3 3 0 0 0 1 1 2
09 - Avery Stypula 3 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
11 - Selena Maguire 3 0-0 0-0 2-2 1 1 2 0 0 0 1 1 2
12 - Nya Lual 9 1-5 0-2 3-4 1 0 1 0 1 0 0 1 5
RESERVES  
04 - Kasha Caibaiosai 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Kayle Lammle 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Keira Dick 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Willow Tanton 4 0-1 0-1 3-3 0 0 0 0 0 0 1 1 3
21 - Kira Main 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   2-12 0-5 10-11 4 5 9 0 6 0 9 6 14
    16.7% 0% 90.9%  

Period3 Box Score

NAIT
Red Deer Polytechnic

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dior Sellars 10 3-3 1-1 0-0 0 0 0 1 0 0 2 0 7
05 - Sadie Nysetvold 4 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
06 - Payton Neilson 10 2-4 0-1 0-0 0 2 2 0 1 0 2 0 4
09 - Mikah Reed 10 1-3 0-2 0-0 0 2 2 0 0 0 1 0 2
14 - Grace Culshaw 5 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
01 - Adnee Tirao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Emily Cartmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Keanna Dewolfe 3 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
10 - Jessica Hardy 8 1-3 0-0 0-0 0 4 4 1 0 1 2 1 2
11 - Laura Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-17 1-4 0-0 0 13 13 4 1 1 9 1 17
    47.1% 25.0% 0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 9 1-4 0-1 0-0 0 0 0 1 1 0 0 1 2
08 - Mia Cunningham 10 1-2 0-1 0-0 1 3 4 1 3 0 3 0 2
09 - Avery Stypula 3 1-6 1-3 0-0 0 0 0 0 1 0 1 1 3
11 - Selena Maguire 10 1-6 0-2 0-0 1 4 5 0 0 1 0 0 2
12 - Nya Lual 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Kasha Caibaiosai 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Kayle Lammle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Keira Dick 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Willow Tanton 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
21 - Kira Main 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   4-22 1-9 0-0 4 7 11 2 5 1 4 2 9
    18.2% 11.1% 0%  

Period4 Box Score

NAIT
Red Deer Polytechnic

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dior Sellars 10 1-3 0-2 2-2 0 0 0 2 0 0 0 0 4
05 - Sadie Nysetvold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Payton Neilson 10 2-7 0-4 1-3 0 1 1 0 0 0 0 1 5
09 - Mikah Reed 4 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
14 - Grace Culshaw 4 0-1 0-0 0-0 2 1 3 0 0 0 0 2 0
RESERVES  
01 - Adnee Tirao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Emily Cartmell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Keanna Dewolfe 6 0-1 0-0 0-0 0 3 3 0 2 0 2 0 0
10 - Jessica Hardy 10 3-4 0-0 0-0 0 0 0 0 0 0 0 1 6
11 - Laura Wilson 6 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   7-19 1-8 3-5 2 7 9 4 2 0 4 5 18
    36.8% 12.5% 60.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - Jorgia Hicks 10 1-3 0-0 0-0 4 0 4 1 1 0 0 1 2
08 - Mia Cunningham 7 1-2 0-1 0-1 1 3 4 0 0 0 0 1 2
09 - Avery Stypula 8 2-10 0-5 0-0 0 0 0 0 1 0 2 1 4
11 - Selena Maguire 6 1-2 1-2 0-0 0 1 1 0 1 4 2 0 3
12 - Nya Lual 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Kasha Caibaiosai 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Kayle Lammle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Keira Dick 4 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0
13 - Willow Tanton 7 1-3 0-1 0-1 0 0 0 0 0 0 1 1 2
21 - Kira Main 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   6-22 1-10 0-2 6 7 13 2 3 4 7 4 13
    27.3% 10.0% 0%