Lakeland College at Red Deer Polytechnic November 1, 2025

(0-0-0, 0-0-0)
37
(0-0-0, 0-0-0)
67
Final 1 2 3 4 T
Lakeland College 10 10 11 6 37
Red Deer Polytechnic 16 17 17 17 67

Box Score

Lakeland College
Red Deer Polytechnic

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sadie Spenrath 24 1-5 1-3 0-0 0 1 1 1 1 0 4 3 3
06 - Taylor Hebert 27 2-10 0-0 2-6 3 8 11 2 4 0 4 1 6
08 - Kate Rever 30 0-2 0-2 0-0 0 2 2 0 2 0 2 0 0
14 - Alex McLaren 27 5-19 0-1 5-6 4 6 10 0 1 0 5 0 15
16 - Reese Fenrich 33 3-9 0-0 1-4 3 3 6 0 1 1 6 1 7
RESERVES  
04 - Jaleya Williams 2 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
05 - Cezanne Lapierre 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
07 - Abbi Smith 25 1-4 0-0 2-4 0 1 1 0 0 0 2 0 4
09 - Sarah Wolfe 20 1-3 0-0 0-0 1 3 4 1 2 0 5 2 2
10 - Abuk Jieldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Talia Thunderchild 12 0-2 0-2 0-0 2 1 3 0 0 0 0 1 0
TM - Team 1 0 1 2 0
TOTALS   13-55 1-8 10-20 14 27 41 4 13 1 32 9 37
    23.6% 12.5% 50.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 30 1-9 0-4 0-0 2 2 4 1 4 0 5 0 2
06 - Jorgia Hicks 32 3-10 1-3 1-3 6 6 12 7 6 0 4 0 8
08 - Mia Cunningham 28 4-14 2-7 0-0 7 2 9 6 1 0 2 1 10
09 - Avery Stypula 28 11-26 6-17 2-2 1 2 3 0 4 0 5 3 30
11 - Selena Maguire 17 2-4 0-0 0-0 0 6 6 0 2 3 1 4 4
RESERVES  
05 - Kayle Lammle 18 2-5 1-3 0-0 2 1 3 1 0 0 5 3 5
07 - Yusra Iman Abdullahi Liman 19 1-8 0-0 0-0 5 3 8 0 1 7 1 3 2
13 - Willow Tanton 9 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Kira Main 16 2-8 1-6 1-2 4 1 5 0 1 0 2 1 6
TM - Team 0 10 10 5 0
TOTALS   26-85 11-40 4-7 27 33 60 15 20 10 30 16 67
    30.6% 27.5% 57.1%  

Game Information

Date/Time: November 1, 2025 - 1:00 PM
Location: Garry W. Harris
Technical fouls: Lakeland College-None ; Red Deer Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lakeland College Red Deer Polytechnic
Field Goal 13-55 26-85
Field Goal % 23.6% 30.6%
3 Point 1-8 11-40
3 Point % 12.5% 27.5%
Free Throw 10-20 4-7
Free Throw % 50.0% 57.1%
Rebounds 41 60
Assists 4 15
Turnovers 32 30
Points off Turnovers 19 35
2nd Chance Points 6 19
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 6 13
Largest Lead 2 34
Time of Largest Lead 1st-08:36 4th-05:14
Trends Ties: 2; Lead Changes: 5
Field Goals %
Lakeland College
23.6%
30.6%
Red Deer Polytechnic
3 Point %
Lakeland College
12.5%
27.5%
Red Deer Polytechnic
Rebounds
Lakeland College
41
60
Red Deer Polytechnic
Turnovers
Lakeland College
32
30
Red Deer Polytechnic

Period1 Box Score

Lakeland College
Red Deer Polytechnic

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sadie Spenrath 7 0-1 0-0 0-0 0 0 0 1 1 0 2 0 0
06 - Taylor Hebert 7 0-3 0-0 0-0 3 1 4 1 3 0 1 1 0
08 - Kate Rever 10 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
14 - Alex McLaren 7 3-3 0-0 2-2 1 2 3 0 0 0 3 0 8
16 - Reese Fenrich 7 0-3 0-0 0-0 0 0 0 0 0 1 1 1 0
RESERVES  
04 - Jaleya Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cezanne Lapierre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Abbi Smith 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
09 - Sarah Wolfe 6 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Abuk Jieldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Talia Thunderchild 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-1 2-2 5 4 9 2 5 1 10 2 10
    30.8% 0% 100.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 9 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
06 - Jorgia Hicks 10 1-2 0-0 0-0 1 1 2 3 2 0 1 0 2
08 - Mia Cunningham 6 1-4 0-1 0-0 3 0 3 0 1 0 2 0 2
09 - Avery Stypula 7 3-6 1-4 0-0 1 1 2 0 2 0 2 0 7
11 - Selena Maguire 5 0-1 0-0 0-0 0 1 1 0 1 2 1 2 0
RESERVES  
05 - Kayle Lammle 3 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
07 - Yusra Iman Abdullahi Liman 3 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
13 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kira Main 3 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
TM - Team 0 2 2 0 0
TOTALS   7-22 2-10 0-0 8 3 11 3 7 2 10 2 16
    31.8% 20.0% 0%  

Period2 Box Score

Lakeland College
Red Deer Polytechnic

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sadie Spenrath 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
06 - Taylor Hebert 7 0-0 0-0 2-6 0 1 1 1 0 0 1 0 2
08 - Kate Rever 9 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
14 - Alex McLaren 7 1-5 0-0 0-0 2 1 3 0 0 0 1 0 2
16 - Reese Fenrich 9 2-2 0-0 1-2 1 2 3 0 1 0 1 0 5
RESERVES  
04 - Jaleya Williams 2 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
05 - Cezanne Lapierre 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
07 - Abbi Smith 4 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
09 - Sarah Wolfe 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Abuk Jieldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Talia Thunderchild 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   3-12 0-2 4-10 3 7 10 1 4 0 9 4 10
    25.0% 0% 40.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 7 1-3 0-0 0-0 1 0 1 1 2 0 1 0 2
06 - Jorgia Hicks 10 2-5 1-2 0-0 1 1 2 0 1 0 2 0 5
08 - Mia Cunningham 9 0-5 0-3 0-0 3 0 3 4 0 0 0 1 0
09 - Avery Stypula 6 2-6 2-5 2-2 0 0 0 0 1 0 3 2 8
11 - Selena Maguire 2 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
RESERVES  
05 - Kayle Lammle 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
07 - Yusra Iman Abdullahi Liman 6 0-0 0-0 0-0 0 1 1 0 0 2 0 1 0
13 - Willow Tanton 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Kira Main 6 0-2 0-2 0-0 2 1 3 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   6-22 3-12 2-2 7 6 13 5 5 2 8 6 17
    27.3% 25.0% 100.0%  

Period3 Box Score

Lakeland College
Red Deer Polytechnic

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sadie Spenrath 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
06 - Taylor Hebert 8 2-3 0-0 0-0 0 4 4 0 1 0 2 0 4
08 - Kate Rever 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alex McLaren 8 1-6 0-0 3-4 1 2 3 0 1 0 0 0 5
16 - Reese Fenrich 7 1-1 0-0 0-0 1 0 1 0 0 0 3 0 2
RESERVES  
04 - Jaleya Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cezanne Lapierre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Abbi Smith 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
09 - Sarah Wolfe 5 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
10 - Abuk Jieldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Talia Thunderchild 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-0 3-4 2 8 10 1 3 0 8 2 11
    36.4% 0% 75.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 7 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
06 - Jorgia Hicks 9 0-2 0-1 1-3 2 3 5 3 3 0 1 0 1
08 - Mia Cunningham 8 2-3 2-2 0-0 0 0 0 1 0 0 0 0 6
09 - Avery Stypula 9 2-6 1-5 0-0 0 1 1 0 1 0 0 0 5
11 - Selena Maguire 7 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
RESERVES  
05 - Kayle Lammle 2 1-1 1-1 0-0 1 0 1 0 0 0 1 1 3
07 - Yusra Iman Abdullahi Liman 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Willow Tanton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kira Main 3 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 1 1 3 0
TOTALS   6-19 4-12 1-3 4 5 9 4 6 1 3 3 17
    31.6% 33.3% 33.3%  

Period4 Box Score

Lakeland College
Red Deer Polytechnic

Lakeland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sadie Spenrath 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
06 - Taylor Hebert 5 0-4 0-0 0-0 0 2 2 0 0 0 0 0 0
08 - Kate Rever 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Alex McLaren 5 0-5 0-1 0-0 0 1 1 0 0 0 1 0 0
16 - Reese Fenrich 10 0-3 0-0 0-2 1 1 2 0 0 0 1 0 0
RESERVES  
04 - Jaleya Williams 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Cezanne Lapierre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Abbi Smith 9 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
09 - Sarah Wolfe 5 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
10 - Abuk Jieldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Talia Thunderchild 6 0-1 0-1 0-0 2 1 3 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   2-19 1-5 1-4 3 8 11 0 1 0 3 1 6
    10.5% 20.0% 25.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 7 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
06 - Jorgia Hicks 3 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
08 - Mia Cunningham 5 1-2 0-1 0-0 1 2 3 1 0 0 0 0 2
09 - Avery Stypula 6 4-8 2-3 0-0 0 0 0 0 0 0 0 1 10
11 - Selena Maguire 3 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
RESERVES  
05 - Kayle Lammle 10 1-3 0-1 0-0 1 1 2 1 0 0 1 1 2
07 - Yusra Iman Abdullahi Liman 7 0-4 0-0 0-0 3 2 5 0 0 5 1 2 0
13 - Willow Tanton 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Kira Main 4 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 6 6 2 0
TOTALS   7-23 2-7 1-2 8 9 17 3 2 5 4 5 17
    30.4% 28.6% 50.0%