Ambrose University at Red Deer Polytechnic February 13, 2026

(1-0, 1-0)
89
(0-1, 0-1)
48
Final 1 2 3 4 T
Ambrose University 25 23 23 18 89
Red Deer Polytechnic 13 19 8 8 48

Box Score

Ambrose University
Red Deer Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Audrey Dayrit 30 8-16 3-7 1-4 1 5 6 2 0 0 1 1 20
04 - Prissy Chuoi 31 3-6 0-0 0-2 0 3 3 2 1 0 0 1 6
07 - Grace Meyer 21 4-8 0-2 0-0 2 4 6 3 1 1 2 3 8
08 - Andrijana Bokan 25 5-13 1-2 6-7 2 5 7 4 3 1 4 0 17
21 - Ariana Dela Paz 18 3-5 0-0 1-2 0 4 4 1 2 0 4 4 7
RESERVES  
01 - Sara Shouhoud 9 2-4 1-1 0-0 0 0 0 1 1 0 1 0 5
05 - Hannah Brundage 7 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
06 - Kasey Breitkreuz 4 2-4 1-1 0-0 0 2 2 0 0 0 2 2 5
11 - Juliana Hajduk 12 0-3 0-1 0-0 1 0 1 0 1 0 0 1 0
13 - Emma Faith 18 6-6 1-1 0-0 0 1 1 1 1 0 0 0 13
14 - Selma Kampala 2 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
15 - Cassidy Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jiya Samrai 22 3-5 0-0 0-0 3 3 6 0 3 0 2 0 6
TM - Team 0 3 3 0 0
TOTALS   37-72 7-15 8-15 10 32 42 14 14 2 17 15 89
    51.4% 46.7% 53.3%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 24 2-7 1-4 0-0 0 1 1 1 0 0 4 2 5
06 - Jorgia Hicks 35 4-14 0-3 2-2 0 5 5 8 2 1 4 1 10
12 - Nya Lual 24 2-8 0-4 0-0 1 2 3 0 1 1 1 4 4
21 - Kira Main 33 5-8 2-3 0-0 4 4 8 0 1 0 3 0 12
22 - Kaylee Foster 35 2-7 1-6 0-0 0 3 3 0 5 0 4 3 5
RESERVES  
09 - Avery Stypula 25 3-18 1-10 3-4 2 2 4 0 0 0 1 1 10
13 - Willow Tanton 13 0-0 0-0 2-2 0 2 2 1 0 0 1 3 2
14 - Mackenzie Wells 11 0-0 0-0 0-0 0 2 2 0 0 0 3 1 0
TM - Team 0 2 2 3 0
TOTALS   18-62 5-30 7-8 7 23 30 10 9 2 24 15 48
    29.0% 16.7% 87.5%  

Game Information

Date/Time: February 13, 2026 - 6:00 PM
Location: Garry W. Harris
Technical fouls: Ambrose University-None ; Red Deer Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ambrose University Red Deer Polytechnic
Field Goal 37-72 18-62
Field Goal % 51.4% 29.0%
3 Point 7-15 5-30
3 Point % 46.7% 16.7%
Free Throw 8-15 7-8
Free Throw % 53.3% 87.5%
Rebounds 42 30
Assists 14 10
Turnovers 17 24
Points off Turnovers 27 9
2nd Chance Points 11 6
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 31 12
Largest Lead 45 0
Time of Largest Lead 4th-03:41 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Ambrose University
51.4%
29.0%
Red Deer Polytechnic
3 Point %
Ambrose University
46.7%
16.7%
Red Deer Polytechnic
Rebounds
Ambrose University
42
30
Red Deer Polytechnic
Turnovers
Ambrose University
17
24
Red Deer Polytechnic

Period1 Box Score

Ambrose University
Red Deer Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Audrey Dayrit 8 5-6 1-2 0-0 0 1 1 0 0 0 0 0 11
04 - Prissy Chuoi 7 0-1 0-0 0-2 0 0 0 1 0 0 0 1 0
07 - Grace Meyer 8 1-3 0-2 0-0 1 1 2 2 0 0 2 0 2
08 - Andrijana Bokan 7 3-5 0-0 0-1 0 2 2 0 2 0 1 0 6
21 - Ariana Dela Paz 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
01 - Sara Shouhoud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Hannah Brundage 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
06 - Kasey Breitkreuz 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Juliana Hajduk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Emma Faith 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
14 - Selma Kampala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cassidy Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jiya Samrai 3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 1-4 0-3 3 8 11 4 2 0 4 3 25
    63.2% 25.0% 0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 6 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
06 - Jorgia Hicks 9 1-2 0-0 0-0 0 2 2 2 1 0 1 0 2
12 - Nya Lual 5 1-3 0-2 0-0 0 0 0 0 0 0 1 2 2
21 - Kira Main 9 2-3 0-0 0-0 1 1 2 0 1 0 1 0 4
22 - Kaylee Foster 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
09 - Avery Stypula 7 1-5 1-4 2-2 0 0 0 0 0 0 0 0 5
13 - Willow Tanton 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Mackenzie Wells 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-16 1-7 2-2 1 4 5 2 2 0 5 3 13
    31.3% 14.3% 100.0%  

Period2 Box Score

Ambrose University
Red Deer Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Audrey Dayrit 8 2-6 1-4 0-2 0 2 2 2 0 0 0 0 5
04 - Prissy Chuoi 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
07 - Grace Meyer 4 1-2 0-0 0-0 0 2 2 0 0 1 0 1 2
08 - Andrijana Bokan 5 1-2 0-0 2-2 0 2 2 0 0 0 2 0 4
21 - Ariana Dela Paz 7 1-2 0-0 1-1 0 1 1 1 1 0 2 1 3
RESERVES  
01 - Sara Shouhoud 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Hannah Brundage 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
06 - Kasey Breitkreuz 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Juliana Hajduk 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Emma Faith 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Selma Kampala 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Cassidy Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jiya Samrai 5 2-2 0-0 0-0 0 2 2 0 1 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   9-17 2-5 3-5 1 9 10 3 2 1 5 6 23
    52.9% 40.0% 60.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 8 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
06 - Jorgia Hicks 10 1-7 0-1 2-2 0 1 1 3 0 1 1 0 4
12 - Nya Lual 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kira Main 8 2-3 2-2 0-0 1 1 2 0 0 0 1 0 6
22 - Kaylee Foster 10 2-4 1-3 0-0 0 0 0 0 3 0 1 2 5
RESERVES  
09 - Avery Stypula 4 0-3 0-2 1-2 1 1 2 0 0 0 0 1 1
13 - Willow Tanton 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
14 - Mackenzie Wells 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   6-18 4-9 3-4 2 6 8 5 3 1 4 4 19
    33.3% 44.4% 75.0%  

Period3 Box Score

Ambrose University
Red Deer Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Audrey Dayrit 10 1-4 1-1 0-0 1 2 3 0 0 0 0 1 3
04 - Prissy Chuoi 10 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
07 - Grace Meyer 4 2-3 0-0 0-0 1 1 2 1 1 0 0 1 4
08 - Andrijana Bokan 5 1-4 1-1 0-0 1 0 1 2 1 1 1 0 3
21 - Ariana Dela Paz 3 1-1 0-0 0-1 0 1 1 0 1 0 0 0 2
RESERVES  
01 - Sara Shouhoud 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Hannah Brundage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Kasey Breitkreuz 0 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
11 - Juliana Hajduk 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Emma Faith 4 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
14 - Selma Kampala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cassidy Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jiya Samrai 7 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   10-23 3-3 0-1 5 5 10 4 4 1 2 2 23
    43.5% 100.0% 0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 6 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
06 - Jorgia Hicks 10 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
12 - Nya Lual 8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Kira Main 9 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2
22 - Kaylee Foster 6 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
09 - Avery Stypula 7 1-4 0-1 0-0 1 1 2 0 0 0 1 0 2
13 - Willow Tanton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Mackenzie Wells 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-15 0-7 0-0 2 6 8 0 0 0 4 4 8
    26.7% 0% 0%  

Period4 Box Score

Ambrose University
Red Deer Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Audrey Dayrit 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
04 - Prissy Chuoi 8 1-1 0-0 0-0 0 3 3 0 1 0 0 0 2
07 - Grace Meyer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Andrijana Bokan 8 0-2 0-1 4-4 1 1 2 2 0 0 0 0 4
21 - Ariana Dela Paz 2 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
RESERVES  
01 - Sara Shouhoud 5 2-3 1-1 0-0 0 0 0 1 1 0 1 0 5
05 - Hannah Brundage 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
06 - Kasey Breitkreuz 1 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
11 - Juliana Hajduk 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
13 - Emma Faith 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
14 - Selma Kampala 1 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
15 - Cassidy Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jiya Samrai 7 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 1-3 5-6 1 7 8 3 6 0 6 4 18
    46.2% 33.3% 83.3%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kasha Caibaiosai 4 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
06 - Jorgia Hicks 6 0-1 0-1 0-0 0 2 2 3 1 0 2 0 0
12 - Nya Lual 8 1-3 0-1 0-0 1 1 2 0 1 1 0 2 2
21 - Kira Main 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Kaylee Foster 10 0-0 0-0 0-0 0 1 1 0 2 0 3 1 0
RESERVES  
09 - Avery Stypula 7 1-6 0-3 0-0 0 0 0 0 0 0 0 0 2
13 - Willow Tanton 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
14 - Mackenzie Wells 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - Team 0 1 1 1 0
TOTALS   3-13 0-7 2-2 2 5 7 3 4 1 8 4 8
    23.1% 0% 100.0%