-
- Height:
- 5-3
-
- Hometown:
- Valleyview, AB
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Hillside
-
- gp
- 20
-
- p
- 11
-
- g
- 6
-
- a
- 5
-
- pim
- 8
-
- +/-
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 11 | 11 | ||
| Goals | 6 | 6 | ||
| Assists | 5 | 5 | ||
| PIM | 8 | 8 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 6 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Lakeland College | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 10 | Lakeland College | W by SO, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 17 | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Olds College | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Olds College | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 8 | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | at NAIT | L, 4-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | Olds College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Lakeland College | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Lakeland College | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 8 | NAIT | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | SAIT | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | vs. SAIT | W, 6-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | at NAIT | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Olds College | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | Olds College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Lakeland College | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | Lakeland College | W, 2-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | SAIT | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | vs. SAIT | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | at NAIT | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | NAIT | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 2 | at Olds College | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 3 | Olds College | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 2022-23 | 20 | 6 | 5 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | 24 | 6 | 10 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2024-25 | 23 | 5 | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2025-26 | 25 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 107 | 24 | 21 | 45 | 34 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 5 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 20 | 6 | 5 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Location | Home | 10 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Result | Wins | 14 | 6 | 4 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| March | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Goaltender Tanya Disotell-Dunsmore shines yet again in Game 2, stops 31
Goaltender Tanya Disotell-Dunsmore (Bachelor of Science in Pre-Opt) continued to shut the door on the NAIT Ooks in Game 2 as the Red Deer...
March 19, 2023
Goaltender Tanya Disotell-Dunsmore shuts the door on the NAIT Ooks
Goaltender Tanya Disotell-Dunsmore and the Queens shutout the NAIT Ooks in Game 1 of the Championship Finals. Disotell-Dunsmore stopped all 22...
March 17, 2023
The Queens move on to the finals, will face the NAIT Ooks
The Red Deer Polytechnic Queens will be moving on to the championship final after sweeping the Lakeland College Rustlers with a 3-1 win tonight in...
March 12, 2023
The Queens end on a high note, will finish in second place
The Red Deer Polytechnic Queens survived another late comeback with the Briercrest College Clippers putting up quite the fight in the final few...
March 3, 2023
Sansom scores two, extends her point streak to eight games in a 3-1 win against the Trojans
The Red Deer Polytechnic Queens scored three unanswered goals to come away with a 3-1 victory against the SAIT Trojans.
February 17, 2023
The Queens shutout the Rustlers, Sansom extends her scoring streak to seven games.
After a shootout victory last night, the Red Deer Polytechnic Queens shut out the Lakeland College Rustlers 2-0 in Red Deer.
February 4, 2023
The Queens walk away with a shootout victory in Llodyminster
As the Red Deer Polytechnic Queens hockey team headed north to battle with the newly-added Lakeland College Rustlers, they were going to be put to...
February 3, 2023
The Queens explode for six goals in Calgary against the Trojans
In a rematch of last night’s game between the SAIT Trojans and the Red Deer Polytechnic Queens, it was a very slow start as the game was...
January 14, 2023
The Queens start 2023 with a victory against the once undefeated NAIT Ooks
The Red Deer Polytechnic Queens Hockey team kicked off the RDP Athletics schedule with a game against the NAIT Ooks which was supposed to be...
January 8, 2023
Queens avenge last nights loss with a 2-1 win
As the Kings hockey team looks for revenge so do the Queens after dropping a 1-0 double overtime loss against the Lakeland College Rustlers. The...
November 19, 2022
The Queens tame the Broncos on Hockey Night in Canada
Following a weekend where they dropped a 4-1 contest and had their second game against the NAIT Ooks postponed due to travel conditions, the Red...
November 12, 2022
The Queens handed their first loss of the season by the Ooks in Edmonton
The Red Deer Polytechnic Queens were put to the test tonight against the NAIT Ooks in Edmonton in Alberta Colleges Athletic Conference hockey...
November 4, 2022
The Queens victorious in their home opener
After the SAIT Trojans came back to tie it up at two late in the third, the Red Deer Polytechnic Queens found the back of the net with two minutes...
October 28, 2022
Queens Hockey start their season off with a win
The Red Deer Polytechnic Queens hockey team opened up their 2022/2023 season with a 3-1 victory over the Lakeland Rustlers.
October 14, 2022