-
- Height:
- 5-5
-
- Hometown:
- Kobe, Japan
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Kukui Senior High School
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 2
Bio
Boston Pizza RDP Athlete of the Week for November 10, 2025
Sein Furuyama had an outstanding weekend on the pitch for the Red Deer Polytechnic Queens Soccer team at the 2025 Canadian Collegiate Athletic Association (CCAA) Women’s Soccer National Championship hosted by RDP. The talented third-year forward scored four goals in four games and helped lead the Queens to a CCAA bronze medal victory—their first national medal in program history.
After narrowly being edged 1-0 by the VIU Mariners in the quarter-finals, Furuyama and the RDP Queens did not lose another game at Setters Place. Furuyama contributed one goal in the Queens’ 5-0 victory over the Brandon University Bobcats in the bronze quarter-finals. She scored the game-winning-goal in RDP’s 1-0 win over the MSVU Mystics in the bronze semi-finals. Then in the bronze medal final, Furuyama, a Visual Art Diploma student from Japan, scored the equalizer and the game-winning-goal in the Queens’ 2-1 decision over the St. Clair Saints. She was recognized as the 4imprint Queens Player of the Match.
Furuyma was named a 2025 CCAA Women's Soccer National Championship Tournament All-Star along with teammate Yuri Umino.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 11 | 11 | ||
| Goals | 8 | 8 | ||
| Assists | 1 | 1 | ||
| Points | 17 | 17 | ||
| Shots | 20 | 20 | ||
| Shot Pct | .400 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. University of Alberta | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Northwestern Polytechnic | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Concordia University of Edmonton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Medicine Hat College | W, 6-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at Lethbridge Polytechnic | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | SAIT | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ambrose | W, 9-0 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 1 |
| Oct 4 | Lethbridge Polytechnic | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Medicine Hat College | W, 5-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 11 | Alberta-Augustana | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at SAIT | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | vs. Olds College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .67 | .08 | 1.42 | 1.67 | .400 | 2.58 | 1.550 |
| Conference | 12 | 11 | .67 | .08 | 1.42 | 1.67 | .400 | 2.58 | 1.550 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1.00 | .00 | 2.00 | 1.40 | .714 | 2.80 | 2.000 |
| Away | 6 | 6 | .50 | .17 | 1.17 | 1.67 | .300 | 2.00 | 1.200 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 5.00 | 1.667 | |
| Result | Wins | 8 | 7 | .75 | .13 | 1.63 | 1.75 | .429 | 2.88 | 1.643 |
| Losses | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | 1.00 | 1.000 | |
| Month | September | 7 | 7 | .57 | .14 | 1.29 | 1.43 | .400 | 2.57 | 1.800 |
| October | 5 | 4 | .80 | .00 | 1.60 | 2.00 | .400 | 2.60 | 1.300 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 8 | 1 | 17 | 20 | .400 | 31 | 1.550 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 11 | 8 | 1 | 17 | 20 | .400 | 31 | 1.550 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 5 | 0 | 10 | 7 | .714 | 14 | 2.000 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 3 | 1 | 7 | 10 | .300 | 12 | 1.200 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 6 | 1 | 13 | 14 | .429 | 23 | 1.643 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 4 | 1 | 9 | 10 | .400 | 18 | 1.800 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 4 | 0 | 8 | 10 | .400 | 13 | 1.300 | 0 | 0 | 0-0 | 1 |