Red Deer Polytechnic at Lethbridge Polytechnic September 7, 2025

(2-0-0, 2-0-0)
2
(0-2-0, 0-2-0)
1
Final 1 2 T
Red Deer Polytechnic 1 1 2
Lethbridge Polytechnic 0 1 1

Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jessie Stewart - gk 0 0 0 0 90
4 - Ava Balon - m 0 0 0 0 0
5 - Grace Smith - f 4 2 0 0 56
6 - Jattu Sesay - d 0 0 0 0 45
7 - Zoe Fitzsimmons - d 1 0 0 0 90
8 - Olivia Lundell - m 5 3 2 0 90
9 - Sein Furuyama - f 2 2 0 0 54
10 - Paige Kalbfleisch - m 1 0 0 0 70
11 - Kaia Bray - m 0 0 0 0 26
12 - Jaeda Marquart - d 0 0 0 0 13
13 - Kiera McIntosh - d 1 0 0 0 90
14 - McKenna Leslie - f 4 3 0 0 90
15 - Payton Erick - d 0 0 0 0 90
17 - Kyra Remekie - d 0 0 0 0 45
18 - Kennedy Van Arragon - f 1 1 0 0 77
19 - Bryce Hanusich - d 0 0 0 0 0
20 - Yuri Umino - m 1 0 0 1 64
31 - Jana Leskewich - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 11 2 1 990

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
2 - Khloe Jankowiak - m 2 2 1 0 90
3 - Megan Morrison - m 4 2 0 0 90
5 - Abigail Leusink - d 0 0 0 0 90
6 - Jordan Wright - f 0 0 0 0 90
7 - Alexa Evis - f 0 0 0 0 90
8 - Kiara Jankowiak - cb/gk 0 0 0 0 90
9 - Ana Waurynchuk - d 0 0 0 0 90
11 - Sophie DeMarsh - f 0 0 0 0 33
12 - Brittney Brown - d 0 0 0 0 90
13 - Hannah Bradford - f 0 0 0 0 90
14 - Paityn Lake - gk 0 0 0 0 0
17 - Jadyn Hoy - d 0 0 0 0 76
18 - Samantha Demchuk - m/gk 0 0 0 0 12
19 - Keyarah Tofin - gk 0 0 0 0 0
22 - Kenley Matishak - m 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 5 1 0 1021

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Jessie Stewart 5 1 4 90:00

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
8 - Kiara Jankowiak 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Olivia Lundell (1) (Yuri Umino) 1 - 0
2nd 66:34 Khloe Jankowiak (1) (unassisted) 1 - 1
2nd 84:59 Olivia Lundell (1) (unassisted) 2 - 1
SHOTS 1 2 TOTAL
Red Deer Polytechnic 12 8 20
Lethbridge Polytechnic 5 2 7
SAVES 1 2 TOTAL
Red Deer Polytechnic 4 0 4
Lethbridge Polytechnic 6 3 9
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 3 7 10
Lethbridge Polytechnic 1 0 1
FOULS 1 2 TOTAL
Red Deer Polytechnic 3 3 6
Lethbridge Polytechnic 1 4 5

Play By Play