Olds College at Red Deer Polytechnic October 19, 2025

1
1
Final 1 2 T
Olds College 0 1 1
Red Deer Polytechnic 1 0 1

Box Score

Olds College
Red Deer Polytechnic

Olds College

PLAYER SH SOG G A MIN
1 - Joy Watson 0 0 0 0 0
2 - Dakota Craig 0 0 0 0 0
3 - Delaney Barnes - d 0 0 0 0 0
4 - Alyssa Joan Keyes - m - Yellow card 84:00 1 2 1 0 0
5 - Chloe Olivia Skoreyko - f 0 0 0 0 0
6 - Brynn Smith - defe 0 0 0 0 0
7 - Emilly Weber 0 0 0 0 0
8 - Payton Mills - f 0 0 0 0 0
9 - Paige Pamela Marlene Douglas - d 2 0 0 0 0
10 - Maria Luiza Couto Santos - m 0 0 0 0 0
11 - Amelia Chambers - m 0 0 0 0 0
13 - Tayla Trudzik - d 0 1 0 0 0
15 - Leah Rowe - m 0 0 0 0 0
16 - Shanika Wijesena - d 0 0 0 0 0
17 - Jaidin Wiebe 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 1 0 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jessie Stewart 0 0 0 0 0
2 - Cara Lord 0 0 0 0 0
4 - Ava Balon - m 0 0 0 0 0
5 - Grace Smith - f 0 3 0 0 0
6 - Jattu Sesay 0 0 0 0 0
7 - Zoe Fitzsimmons - d 0 0 0 0 0
8 - Olivia Lundell - m 4 3 1 0 0
9 - Sein Furuyama - f 3 5 0 0 0
10 - Paige Kalbfleisch - m 1 0 0 0 0
11 - Kaia Bray - m 0 0 0 0 0
12 - Jaeda Marquart 0 1 0 0 0
13 - Kiera McIntosh 0 0 0 0 0
15 - Payton Erick - d 1 2 0 0 0
17 - Kyra Remekie - d 1 0 0 0 0
18 - Kennedy Van Arragon 1 0 0 0 0
19 - Bryce Hanusich 0 0 0 0 0
20 - Yuri Umino - m 0 1 0 0 0
21 - Maria Torres Herrera 0 0 0 0 0
31 - Jana Leskewich - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 15 1 0 0

Olds College Goalies

GOALIES SOG GA SV Min
10 - Maria Luiza Couto Santos 15 1 14 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Jana Leskewich 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Olivia Lundell (unassisted) 0 - 1
2nd 85:00 Alyssa Joan Keyes (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
2nd 84:00 Yellow card - Alyssa Joan Keyes
SHOTS 1 2 TOTAL
Olds College 1 2 3
Red Deer Polytechnic 6 9 15
SAVES 1 2 TOTAL
Olds College 5 9 14
Red Deer Polytechnic 1 1 2
CORNER KICKS 1 2 TOTAL
Olds College 1 1 2
Red Deer Polytechnic 5 2 7
FOULS 1 2 TOTAL
Olds College 5 4 9
Red Deer Polytechnic 3 4 7