Red Deer Polytechnic at Ambrose September 14, 2025

(1-0-0, 1-0-0)
2
(0-1-0, 0-1-0)
0
Final 1 2 T
Red Deer Polytechnic 2 0 2
Ambrose 0 0 0

Box Score

Red Deer Polytechnic
Ambrose

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Jessie Stewart - gk 0 0 0 0 0
2 - Cara Lord - d 0 0 0 0 0
4 - Ava Balon - m 0 0 0 0 0
5 - Grace Smith - f 10 3 0 0 0
7 - Zoe Fitzsimmons - d 1 0 0 0 0
8 - Olivia Lundell - m 3 0 0 0 0
9 - Sein Furuyama - f 3 3 0 0 0
10 - Paige Kalbfleisch - m 2 0 0 0 0
11 - Kaia Bray - m 1 0 0 0 0
12 - Jaeda Marquart - d 0 0 0 0 0
14 - McKenna Leslie - f 3 5 1 0 0
15 - Payton Erick - d 0 0 0 0 0
17 - Kyra Remekie - d 0 0 0 0 0
18 - Kennedy Van Arragon - f 1 2 0 0 0
19 - Bryce Hanusich - d 0 0 0 0 0
20 - Yuri Umino - m 3 2 1 1 0
21 - Maria Torres Herrera - m 0 0 0 0 0
31 - Jana Leskewich - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 42 15 2 1 0

Ambrose

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
2 - Kyla Villamor 0 0 0 0 0
4 - Imogen Souvairan 0 0 0 0 0
5 - Gracey Nichol 0 1 0 0 0
7 - Sara Jovin 0 0 0 0 0
8 - Rylee Flamont 0 0 0 0 0
11 - Haley Tovell 0 0 0 0 0
12 - Kalli Pilon 0 0 0 0 0
13 - Hannah Hawach 0 0 0 0 0
14 - Sydney Gingras 0 0 0 0 0
15 - Yeabtsega Huska 0 0 0 0 0
16 - Tessa Stockman 0 0 0 0 0
17 - Reece Fiwchuk 0 0 0 0 0
18 - Emma Johnson - m 0 0 0 0 0
19 - Lindsay Hesjedal 2 1 0 0 0
20 - Nora Mysko - gk 0 0 0 0 0
21 - Brooklyn Drummond 0 0 0 0 0
26 - Ella Mysko 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Jana Leskewich (W, 1-0-0) 2 0 2 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich (L, 0-1-0) 15 2 13 90:00

Scoring Summary

Period Time Play V - H
1st 6:37 Yuri Umino (unassisted) 1 - 0
1st 34:50 McKenna Leslie (Yuri Umino) 2 - 0
SHOTS 1 2 TOTAL
Red Deer Polytechnic 27 15 42
Ambrose 2 2 4
SAVES 1 2 TOTAL
Red Deer Polytechnic 1 1 2
Ambrose 9 4 13
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 3 6 9
Ambrose 0 1 1
FOULS 1 2 TOTAL
Red Deer Polytechnic 1 2 3
Ambrose 0 0 0