Ambrose at Red Deer Polytechnic September 28, 2025
Box Score
Ambrose
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Larkin Himmelreich - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyla Villamor | 0 | 0 | 0 | 0 | 0 |
| 4 - Imogen Souvairan | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Nichol | 0 | 0 | 0 | 0 | 0 |
| 9 - Maggie Saunders | 0 | 0 | 0 | 0 | 0 |
| 11 - Haley Tovell | 0 | 0 | 0 | 0 | 0 |
| 12 - Kalli Pilon | 0 | 0 | 0 | 0 | 0 |
| 13 - Hannah Hawach | 0 | 1 | 0 | 0 | 0 |
| 14 - Sydney Gingras | 0 | 0 | 0 | 0 | 0 |
| 15 - Yeabtsega Huska | 0 | 0 | 0 | 0 | 0 |
| 16 - Tessa Stockman | 0 | 0 | 0 | 0 | 0 |
| 17 - Reece Fiwchuk | 0 | 0 | 0 | 0 | 0 |
| 19 - Lindsay Hesjedal | 0 | 0 | 0 | 0 | 0 |
| 20 - Nora Mysko | 0 | 0 | 0 | 0 | 0 |
| 22 - Sherri Krahn | 0 | 0 | 0 | 0 | 0 |
| 26 - Ella Mysko | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jessie Stewart | 0 | 0 | 0 | 0 | 0 |
| 2 - Cara Lord | 0 | 0 | 0 | 0 | 0 |
| 4 - Ava Balon - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Grace Smith - f | 1 | 0 | 0 | 0 | 0 |
| 6 - Jattu Sesay | 0 | 0 | 0 | 0 | 0 |
| 7 - Zoe Fitzsimmons - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Olivia Lundell - m | 2 | 4 | 1 | 3 | 0 |
| 9 - Sein Furuyama - f | 1 | 7 | 2 | 0 | 0 |
| 10 - Paige Kalbfleisch - m | 2 | 2 | 1 | 1 | 0 |
| 11 - Kaia Bray - m | 2 | 2 | 0 | 0 | 0 |
| 12 - Jaeda Marquart | 1 | 0 | 0 | 0 | 0 |
| 13 - Kiera McIntosh | 0 | 0 | 0 | 0 | 0 |
| 14 - McKenna Leslie - f | 5 | 4 | 3 | 1 | 0 |
| 15 - Payton Erick - d | 0 | 0 | 0 | 2 | 0 |
| 18 - Kennedy Van Arragon - f | 1 | 4 | 2 | 0 | 0 |
| 19 - Bryce Hanusich | 0 | 0 | 0 | 0 | 0 |
| 21 - Maria Torres Herrera | 0 | 0 | 0 | 0 | 0 |
| 31 - Jana Leskewich - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 23 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Larkin Himmelreich | 23 | 9 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jana Leskewich | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
17:00 | Sein Furuyama (Paige Kalbfleisch) | 0 - 1 |
|
Red Deer Polytechnic
1st
|
25:00 | Kennedy Van Arragon (McKenna Leslie) | 0 - 2 |
|
Red Deer Polytechnic
1st
|
27:00 | McKenna Leslie (Olivia Lundell) | 0 - 3 |
|
Red Deer Polytechnic
1st
|
33:00 | Kennedy Van Arragon (Olivia Lundell) | 0 - 4 |
|
Red Deer Polytechnic
1st
|
38:00 | Olivia Lundell (unassisted) | 0 - 5 |
|
Red Deer Polytechnic
1st
|
40:00 | Sein Furuyama (Olivia Lundell) | 0 - 6 |
|
Red Deer Polytechnic
2nd
|
65:00 | McKenna Leslie (unassisted) | 0 - 7 |
|
Red Deer Polytechnic
2nd
|
75:00 | McKenna Leslie (Payton Erick) | 0 - 8 |
|
Red Deer Polytechnic
2nd
|
90:00 | Paige Kalbfleisch (Payton Erick) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 1 | 1 |
| Red Deer Polytechnic | 23 | 13 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 7 | 8 | 15 |
| Red Deer Polytechnic | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| Red Deer Polytechnic | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 2 | 5 |
| Red Deer Polytechnic | 6 | 2 | 8 |
| Date/Time: | September 28, 2025 - 2:00 PM |
|---|---|
| Location: | RDP Main |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Maria Mackey |

