-
- Height:
- 5-4
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Ecole Secondaire Notre Dame High School
-
- gp
- 20
-
- p
- 14
-
- g
- 8
-
- a
- 6
-
- pim
- 13
-
- +/-
- 0
Bio
Mr. Mikes RDP Athlete of the Week for March 27, 2023
What a week it was for Avery Lajeunnesse and the Queens Hockey team. Not only did Lajeunnesse score the game-winning goal 45 seconds into overtime, but it also was the championship-clinching goal that helped the Queens to their second consecutive championship title.
It was a tight game from start to finish with the Queens opening the scoring in the first period with less than a minute to go but the Ooks would bounce back and tie it up at one in the second. The third period would go scoreless which meant the game was going to be decided in overtime. A win for the Ooks would keep their playoff hopes alive and send the series back to Red Deer for Game 4. But Lajeunnesse secured the sweep and gold medal less than a minute into overtime, sending her team flying onto the ice and swarming the Red Deer native as they won back-to-back championships.
On a delay penalty call, Lajeunnesse picked up the loose puck behind the net, wrapped it around and snuck it between the post and the pad of the Ooks goaltender for her second goal of the post-season. This was also her sixth point of the playoffs, placing her tied for the lead with her teammate Alli Soyko. The refs would need to deliberate as the whistle was blown but after a few minutes it was ruled a good goal and the Queens could continue to celebrate.
Congratulations Avery and the Queens on a job well done this past weekend.
RDC Athlete of the Week for Jan. 20, 2020
Avery Lajeunnesse had a remarkable weekend on the ice for the Queens. The quick forward played a key role helping the RDC Queens earn three of a possible four points against the NAIT Ooks. Both teams entered the two game series tied for second place in the league, but after a 3-2 victory on Friday and a close 5-4 shootout setback, the Queens (10-4-2-0) jumped one point over the Ooks (10-5-1-0) in the standings. While Avery worked hard and played well on Friday, she really shone in Saturday’s rematch. The Open Studies student used her speed and scored a hat trick, leading both squads. Her first two goals came within 37 seconds of each other in the opening frame. The third marker was recorded late in the second period. For her dominant performance, Avery was named the Queens Player-of-the-Game. In 16 games, she has six goals and six assists which is impressive, especially for a first-year student-athlete in the ACAC.
Congratulations Avery!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 14 | 14 | ||
| Goals | 8 | 8 | ||
| Assists | 6 | 6 | ||
| PIM | 13 | 13 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 6 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Lakeland College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 10 | Lakeland College | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 17 | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Olds College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Olds College | W, 3-1 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 8 | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | at NAIT | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 12 | Olds College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | Lakeland College | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 19 | at Lakeland College | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 8 | NAIT | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | SAIT | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | vs. SAIT | W, 6-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | at NAIT | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Olds College | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 28 | Olds College | W, 7-1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Lakeland College | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | Lakeland College | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | SAIT | W, 3-1 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | vs. SAIT | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | at NAIT | W, 3-2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | NAIT | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 2 | at Olds College | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 3 | Olds College | W, 3-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 8 | 7 | 15 | 28 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | - |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2022-23 | 20 | 8 | 6 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | 23 | 11 | 10 | 21 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 70 | 27 | 23 | 50 | 53 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 8 | 6 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 20 | 8 | 6 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| Location | Home | 10 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 8 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Result | Wins | 14 | 7 | 6 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| March | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
The Queens are back-to-back champions in Women's Hockey, winning Game 3 in overtime
The Red Deer Polytechnic Queens win in overtime and become back-to-back champions in women’s hockey as they sweep the Ooks in the best-of-fi...
March 24, 2023
Goaltender Tanya Disotell-Dunsmore shines yet again in Game 2, stops 31
Goaltender Tanya Disotell-Dunsmore (Bachelor of Science in Pre-Opt) continued to shut the door on the NAIT Ooks in Game 2 as the Red Deer...
March 19, 2023
Three Queens Hockey Players named ACAC All-Stars
Red Deer Polytechnic and the Athletics department are pleased to recognize Queens Ice Hockey forward Avery Lajeunnesse and defense Alesha Santos...
March 17, 2023
The Queens move on to the finals, will face the NAIT Ooks
The Red Deer Polytechnic Queens will be moving on to the championship final after sweeping the Lakeland College Rustlers with a 3-1 win tonight in...
March 12, 2023
The Queens earn a victory in Edmonton, Lajeunnesse scores two
With the win tonight, the Red Deer Polytechnic Queens tied the NAIT Ooks for first place in the Alberta Colleges Athletic Conference (ACAC).
February 24, 2023
The Queens tame the Broncos with a commanding victory on Saturday
The Red Deer Polytechnic Queens after a day break got the result they wanted against the Olds College Broncos. The Broncos defeated the Queens on...
January 28, 2023
The Queens explode for six goals in Calgary against the Trojans
In a rematch of last night’s game between the SAIT Trojans and the Red Deer Polytechnic Queens, it was a very slow start as the game was...
January 14, 2023
The Queens grind out a 3-1 win against the Trojans
The Red Deer Polytechnic Queens Hockey team faced off with the SAIT Trojans tonight after coming off their best win of the season so far, knocking...
January 13, 2023
The Queens start 2023 with a victory against the once undefeated NAIT Ooks
The Red Deer Polytechnic Queens Hockey team kicked off the RDP Athletics schedule with a game against the NAIT Ooks which was supposed to be...
January 8, 2023
Queens avenge last nights loss with a 2-1 win
As the Kings hockey team looks for revenge so do the Queens after dropping a 1-0 double overtime loss against the Lakeland College Rustlers. The...
November 19, 2022
The Queens handed their first loss of the season by the Ooks in Edmonton
The Red Deer Polytechnic Queens were put to the test tonight against the NAIT Ooks in Edmonton in Alberta Colleges Athletic Conference hockey...
November 4, 2022
The Queens victorious in their home opener
After the SAIT Trojans came back to tie it up at two late in the third, the Red Deer Polytechnic Queens found the back of the net with two minutes...
October 28, 2022
Queens Hockey start their season off with a win
The Red Deer Polytechnic Queens hockey team opened up their 2022/2023 season with a 3-1 victory over the Lakeland Rustlers.
October 14, 2022
Red Deer Polytechnic Queens Hockey teams looks to be consistently competitive
Hockey season is almost here, and the Red Deer Polytechnic Queens hockey team is ready to commence their 2022-23 Alberta Colleges Athletic...
October 12, 2022