-
- Height:
- 5-7
-
- Hometown:
- Lacombe, AB
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- École Secondaire Lacombe Composite High School
-
- gp
- 20
-
- pts/g
- 7.9
-
- fg %
- 30.6
-
- 3pt %
- 26.2
-
- ft %
- 60.0
-
- reb/g
- 7.7
-
- a/g
- 2.1
Bio
Boston Pizza RDP Athlete of the Week for November 24, 2025
Mia Cunningham made significant contributions to the Red Deer Polytechnic Queens Basketball team on the weekend. In Friday’s 59-56 victory over the St. Mary’s University Lightning, the second-year guard scored a game-high 22 points. Cunningham, a Bachelor of Business Administration student, added nine rebounds and three steals over 35 minutes. She was successful on six-of-nine field goals and seven-of-12 free-throws. For her excellent performance, Lacombe’s Cunningham was honoured as the North Star Sports Queens Player of the Game.
On Saturday, Cunningham contributed nine points, five rebounds, three assists and two steals in the Queens’ 88-57 setback to the Lightning. She was 100 per cent successful from the free-throw line, going three-for-three.
Next, Cunningham and the RDP Queens will play the Broncos in Olds on Friday, November 28 at 6 pm.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 19 | 19 | ||
| Minutes | 629 | 629 | ||
| Minutes per game | 31.4 | 31.4 | ||
| FG | 52-170 | 52-170 | ||
| FG Pct | 30.6 | 30.6 | ||
| 3PT | 27-103 | 27-103 | ||
| 3PT Pct | 26.2 | 26.2 | ||
| FT | 27-45 | 27-45 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 64 | 64 | ||
| Def rebounds | 90 | 90 | ||
| Total rebounds | 154 | 154 | ||
| Rebounds per game | 7.7 | 7.7 | ||
| Personal fouls | 19 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 43 | ||
| Turnovers | 63 | 63 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 33 | 33 | ||
| Blocks | 2 | 2 | ||
| Points | 158 | 158 | ||
| Points per game | 7.9 | 7.9 | ||
| Points per 40 min | 10.0 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | 1 | 27 | 4-6 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Oct 17 | NAIT | L, 67-51 | 1 | 37 | 4-8 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Oct 18 | Alberta-Augustana | L, 61-48 | 1 | 37 | 3-13 | 23.1 | 3-8 | 37.5 | 0-0 | - | 9 |
| Oct 31 | Keyano College | L, 68-63 | 1 | 31 | 4-11 | 36.4 | 2-7 | 28.6 | 2-3 | 66.7 | 12 |
| Nov 1 | Lakeland College | W, 67-37 | 1 | 28 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | 1 | 35 | 2-8 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | 1 | 33 | 6-16 | 37.5 | 3-7 | 42.9 | 1-1 | 100.0 | 16 |
| Nov 15 | at The King's University | L, 82-52 | 1 | 33 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | St. Mary's University | W, 59-56 | 1 | 35 | 6-9 | 66.7 | 3-5 | 60.0 | 7-12 | 58.3 | 22 |
| Nov 22 | at St. Mary's University | L, 88-57 | 1 | 33 | 2-14 | 14.3 | 1-9 | 11.1 | 5-6 | 83.3 | 10 |
| Nov 28 | at Olds College | L, 68-48 | 1 | 38 | 2-11 | 18.2 | 1-6 | 16.7 | 1-4 | 25.0 | 6 |
| Jan 9 | vs. SAIT | L, 78-51 | 1 | 33 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 10 | SAIT | L, 85-36 | 1 | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 16 | at Briercrest College | L, 80-50 | 1 | 25 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 17 | at Briercrest College | L, 83-74 | 1 | 34 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 24 | Olds College | W, 66-42 | 1 | 34 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 6 | at Medicine Hat College | L, 73-53 | 1 | 29 | 1-8 | 12.5 | 1-7 | 14.3 | 1-3 | 33.3 | 4 |
| Feb 7 | at Medicine Hat College | W, 84-73 | 1 | 37 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 13 | Ambrose University | L, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 80-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | 1 | 35 | 0-5 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | 1 | 41 | 5-12 | 41.7 | 2-8 | 25.0 | 0-1 | 0.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | 1 | 27 | 1 | 4 | 5 | 0 | 5 | 0.0 | 3 | 0 | 1 | - |
| Oct 17 | NAIT | L, 67-51 | 1 | 37 | 2 | 10 | 12 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Oct 18 | Alberta-Augustana | L, 61-48 | 1 | 37 | 2 | 8 | 10 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Oct 31 | Keyano College | L, 68-63 | 1 | 31 | 5 | 5 | 10 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 1 | Lakeland College | W, 67-37 | 1 | 28 | 7 | 2 | 9 | 6 | 2 | 3.0 | 1 | 0 | 1 | - |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | 1 | 35 | 3 | 4 | 7 | 0 | 8 | 0.0 | 3 | 0 | 0 | - |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | 1 | 33 | 7 | 4 | 11 | 5 | 1 | 5.0 | 5 | 0 | 0 | - |
| Nov 15 | at The King's University | L, 82-52 | 1 | 33 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Nov 21 | St. Mary's University | W, 59-56 | 1 | 35 | 7 | 2 | 9 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Nov 22 | at St. Mary's University | L, 88-57 | 1 | 33 | 3 | 5 | 8 | 4 | 2 | 2.0 | 1 | 1 | 0 | - |
| Nov 28 | at Olds College | L, 68-48 | 1 | 38 | 3 | 2 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 9 | vs. SAIT | L, 78-51 | 1 | 33 | 3 | 3 | 6 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Jan 10 | SAIT | L, 85-36 | 1 | 21 | 1 | 7 | 8 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
| Jan 16 | at Briercrest College | L, 80-50 | 1 | 25 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 17 | at Briercrest College | L, 83-74 | 1 | 34 | 3 | 6 | 9 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Jan 24 | Olds College | W, 66-42 | 1 | 34 | 2 | 9 | 11 | 2 | 4 | 0.5 | 2 | 1 | 0 | - |
| Feb 6 | at Medicine Hat College | L, 73-53 | 1 | 29 | 2 | 5 | 7 | 3 | 6 | 0.5 | 2 | 0 | 0 | - |
| Feb 7 | at Medicine Hat College | W, 84-73 | 1 | 37 | 3 | 7 | 10 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Feb 13 | Ambrose University | L, 89-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 80-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | 1 | 35 | 5 | 3 | 8 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | 1 | 41 | 4 | 4 | 8 | 4 | 4 | 1.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 31.4 | 2.6-8.5 | 30.6 | 1.4-5.2 | 26.2 | 1.4-2.2 | 60.0 | 7.9 |
| Conference | 20 | 19 | 31.4 | 2.6-8.5 | 30.6 | 1.4-5.2 | 26.2 | 1.4-2.2 | 60.0 | 7.9 | |
| Exhibition | 1 | 1 | 27.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 4.0-6.0 | 66.7 | 13.0 | |
| Location | Home | 9 | 9 | 33.2 | 3.1-8.9 | 35.0 | 1.6-5.4 | 28.6 | 1.0-2.1 | 47.4 | 8.8 |
| Away | 10 | 9 | 29.7 | 2.3-8.3 | 27.7 | 1.2-5.0 | 24.0 | 1.6-2.4 | 66.7 | 7.4 | |
| Neutral | 1 | 1 | 33.0 | 1.0-7.0 | 14.3 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 5.0 | |
| Result | Wins | 6 | 6 | 34.7 | 4.3-10.5 | 41.3 | 2.0-5.7 | 35.3 | 1.8-3.2 | 57.9 | 12.5 |
| Losses | 14 | 13 | 30.1 | 1.9-7.6 | 24.3 | 1.1-4.9 | 21.7 | 1.1-1.9 | 61.5 | 5.9 | |
| Month | October | 3 | 3 | 35.0 | 3.7-10.7 | 34.4 | 2.0-6.3 | 31.6 | 0.7-1.3 | 50.0 | 10.0 |
| November | 7 | 7 | 33.6 | 3.3-11.0 | 29.9 | 1.7-6.1 | 27.9 | 2.1-3.6 | 60.0 | 10.4 | |
| January | 5 | 5 | 29.4 | 1.6-5.8 | 27.6 | 0.8-3.6 | 22.2 | 1.2-1.4 | 85.7 | 5.2 | |
| February | 5 | 4 | 28.4 | 2.0-6.4 | 31.3 | 1.0-4.6 | 21.7 | 0.8-1.8 | 44.4 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 629 | 52-170 | 30.6 | 27-103 | 26.2 | 27-45 | 60.0 | 158 |
| Conference | 20 | 19 | 629 | 52-170 | 30.6 | 27-103 | 26.2 | 27-45 | 60.0 | 158 | |
| Exhibition | 1 | 1 | 27 | 4-6 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 13 | |
| Location | Home | 9 | 9 | 299 | 28-80 | 35.0 | 14-49 | 28.6 | 9-19 | 47.4 | 79 |
| Away | 10 | 9 | 297 | 23-83 | 27.7 | 12-50 | 24.0 | 16-24 | 66.7 | 74 | |
| Neutral | 1 | 1 | 33 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | |
| Result | Wins | 6 | 6 | 208 | 26-63 | 41.3 | 12-34 | 35.3 | 11-19 | 57.9 | 75 |
| Losses | 14 | 13 | 421 | 26-107 | 24.3 | 15-69 | 21.7 | 16-26 | 61.5 | 83 | |
| Month | October | 3 | 3 | 105 | 11-32 | 34.4 | 6-19 | 31.6 | 2-4 | 50.0 | 30 |
| November | 7 | 7 | 235 | 23-77 | 29.9 | 12-43 | 27.9 | 15-25 | 60.0 | 73 | |
| January | 5 | 5 | 147 | 8-29 | 27.6 | 4-18 | 22.2 | 6-7 | 85.7 | 26 | |
| February | 5 | 4 | 142 | 10-32 | 31.3 | 5-23 | 21.7 | 4-9 | 44.4 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 31.4 | 3.3-10.8 | 30.6 | 1.7-6.6 | 26.2 | 1.7-2.9 | 60.0 | 10.0 |
| Conference | 20 | 19 | 31.4 | 3.3-10.8 | 30.6 | 1.7-6.6 | 26.2 | 1.7-2.9 | 60.0 | 10.0 | |
| Exhibition | 1 | 1 | 27.0 | 5.9-8.9 | 66.7 | 1.5-3.0 | 50.0 | 5.9-8.9 | 66.7 | 19.3 | |
| Location | Home | 9 | 9 | 33.2 | 3.7-10.7 | 35.0 | 1.9-6.6 | 28.6 | 1.2-2.5 | 47.4 | 10.6 |
| Away | 10 | 9 | 29.7 | 3.1-11.2 | 27.7 | 1.6-6.7 | 24.0 | 2.2-3.2 | 66.7 | 10.0 | |
| Neutral | 1 | 1 | 33.0 | 1.2-8.5 | 14.3 | 1.2-4.8 | 25.0 | 2.4-2.4 | 100.0 | 6.1 | |
| Result | Wins | 6 | 6 | 34.7 | 5.0-12.1 | 41.3 | 2.3-6.5 | 35.3 | 2.1-3.7 | 57.9 | 14.4 |
| Losses | 14 | 13 | 30.1 | 2.5-10.2 | 24.3 | 1.4-6.6 | 21.7 | 1.5-2.5 | 61.5 | 7.9 | |
| Month | October | 3 | 3 | 35.0 | 4.2-12.2 | 34.4 | 2.3-7.2 | 31.6 | 0.8-1.5 | 50.0 | 11.4 |
| November | 7 | 7 | 33.6 | 3.9-13.1 | 29.9 | 2.0-7.3 | 27.9 | 2.6-4.3 | 60.0 | 12.4 | |
| January | 5 | 5 | 29.4 | 2.2-7.9 | 27.6 | 1.1-4.9 | 22.2 | 1.6-1.9 | 85.7 | 7.1 | |
| February | 5 | 4 | 28.4 | 2.8-9.0 | 31.3 | 1.4-6.5 | 21.7 | 1.1-2.5 | 44.4 | 8.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 31.4 | 3.2 | 4.5 | 7.7 | 0.9 | - | 2.1 | 3.1 | 0.7 | 1.6 | 0.1 |
| Conference | 20 | 19 | 31.4 | 3.2 | 4.5 | 7.7 | 0.9 | - | 2.1 | 3.1 | 0.7 | 1.6 | 0.1 | |
| Exhibition | 1 | 1 | 27.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 0.0 | 5.0 | 0.0 | 3.0 | 0.0 | |
| Location | Home | 9 | 9 | 33.2 | 3.9 | 5.6 | 9.4 | 1.6 | - | 2.2 | 3.2 | 0.7 | 1.8 | 0.1 |
| Away | 10 | 9 | 29.7 | 2.6 | 3.7 | 6.3 | 0.5 | - | 2.2 | 2.8 | 0.8 | 1.7 | 0.1 | |
| Neutral | 1 | 1 | 33.0 | 3.0 | 3.0 | 6.0 | 0.0 | - | 1.0 | 6.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 34.7 | 5.0 | 4.7 | 9.7 | 1.0 | - | 3.2 | 2.8 | 1.1 | 1.8 | 0.2 |
| Losses | 14 | 13 | 30.1 | 2.4 | 4.4 | 6.9 | 0.9 | - | 1.7 | 3.3 | 0.5 | 1.6 | 0.1 | |
| Month | October | 3 | 3 | 35.0 | 3.0 | 7.7 | 10.7 | 2.0 | - | 1.0 | 3.3 | 0.3 | 2.0 | 0.0 |
| November | 7 | 7 | 33.6 | 4.4 | 3.0 | 7.4 | 0.7 | - | 2.7 | 2.6 | 1.1 | 2.4 | 0.1 | |
| January | 5 | 5 | 29.4 | 2.0 | 5.4 | 7.4 | 0.6 | - | 1.8 | 3.4 | 0.5 | 1.0 | 0.2 | |
| February | 5 | 4 | 28.4 | 2.8 | 3.8 | 6.6 | 1.0 | - | 2.4 | 3.6 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 629 | 64 | 90 | 154 | 19 | - | 43 | 63 | 0.7 | 33 | 2 |
| Conference | 20 | 19 | 629 | 64 | 90 | 154 | 19 | - | 43 | 63 | 0.7 | 33 | 2 | |
| Exhibition | 1 | 1 | 27 | 1 | 4 | 5 | 1 | - | 0 | 5 | 0.0 | 3 | 0 | |
| Location | Home | 9 | 9 | 299 | 35 | 50 | 85 | 14 | - | 20 | 29 | 0.7 | 16 | 1 |
| Away | 10 | 9 | 297 | 26 | 37 | 63 | 5 | - | 22 | 28 | 0.8 | 17 | 1 | |
| Neutral | 1 | 1 | 33 | 3 | 3 | 6 | 0 | - | 1 | 6 | 0.2 | 0 | 0 | |
| Result | Wins | 6 | 6 | 208 | 30 | 28 | 58 | 6 | - | 19 | 17 | 1.1 | 11 | 1 |
| Losses | 14 | 13 | 421 | 34 | 62 | 96 | 13 | - | 24 | 46 | 0.5 | 22 | 1 | |
| Month | October | 3 | 3 | 105 | 9 | 23 | 32 | 6 | - | 3 | 10 | 0.3 | 6 | 0 |
| November | 7 | 7 | 235 | 31 | 21 | 52 | 5 | - | 19 | 18 | 1.1 | 17 | 1 | |
| January | 5 | 5 | 147 | 10 | 27 | 37 | 3 | - | 9 | 17 | 0.5 | 5 | 1 | |
| February | 5 | 4 | 142 | 14 | 19 | 33 | 5 | - | 12 | 18 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 31.4 | 4.1 | 5.7 | 9.8 | 1.2 | 0.0 | 2.7 | 4.0 | 0.7 | 2.1 | 0.1 |
| Conference | 20 | 19 | 31.4 | 4.1 | 5.7 | 9.8 | 1.2 | 0.0 | 2.7 | 4.0 | 0.7 | 2.1 | 0.1 | |
| Exhibition | 1 | 1 | 27.0 | 1.5 | 5.9 | 7.4 | 1.5 | 0.0 | 0.0 | 7.4 | 0.0 | 4.4 | 0.0 | |
| Location | Home | 9 | 9 | 33.2 | 4.7 | 6.7 | 11.4 | 1.9 | 0.0 | 2.7 | 3.9 | 0.7 | 2.1 | 0.1 |
| Away | 10 | 9 | 29.7 | 3.5 | 5.0 | 8.5 | 0.7 | 0.0 | 3.0 | 3.8 | 0.8 | 2.3 | 0.1 | |
| Neutral | 1 | 1 | 33.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 1.2 | 7.3 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 34.7 | 5.8 | 5.4 | 11.2 | 1.2 | 0.0 | 3.7 | 3.3 | 1.1 | 2.1 | 0.2 |
| Losses | 14 | 13 | 30.1 | 3.2 | 5.9 | 9.1 | 1.2 | 0.0 | 2.3 | 4.4 | 0.5 | 2.1 | 0.1 | |
| Month | October | 3 | 3 | 35.0 | 3.4 | 8.8 | 12.2 | 2.3 | 0.0 | 1.1 | 3.8 | 0.3 | 2.3 | 0.0 |
| November | 7 | 7 | 33.6 | 5.3 | 3.6 | 8.9 | 0.9 | 0.0 | 3.2 | 3.1 | 1.1 | 2.9 | 0.2 | |
| January | 5 | 5 | 29.4 | 2.7 | 7.3 | 10.1 | 0.8 | 0.0 | 2.4 | 4.6 | 0.5 | 1.4 | 0.3 | |
| February | 5 | 4 | 28.4 | 3.9 | 5.4 | 9.3 | 1.4 | 0.0 | 3.4 | 5.1 | 0.7 | 1.4 | 0.0 |