#12 Nolan Doell (F) - Red Deer Polytechnic

gp
24
p
38
g
22
a
16
pim
13
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 38 38
Goals 22 22
Assists 16 16
PIM 13 13
+/- 0 0
Power-play goals 11 11
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 6
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 30 Concordia University of Edmonton W, 6-3
Jan 31 at Concordia University of Edmonton W, 6-3
Feb 6 at Portage College W, 2-1
Feb 7 at Portage College W, 6-3
Feb 20 vs. SAIT W, 4-2
Feb 21 SAIT L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 # MacEwan University L, 5-3 - - - - - - - - - - - - - - - -
Sep 6 # at MacEwan University L, 7-1 - - - - - - - - - - - - - - - -
Sep 13 # at Alberta-Augustana L, 4-3 - - - - - - - - - - - - - - - -
Sep 20 # SAIT W, 7-2 - - - - - - - - - - - - - - - -
Oct 10 # Alberta-Augustana W, 7-1 - - - - - - - - - - - - - - - -
Oct 11 # Concordia University of Edmonton W, 8-3 - - - - - - - - - - - - - - - -
Oct 17 Briercrest College W, 4-3 1 1 1 2 4 0 1 0 0 0 0 0 0 0 0 -
Oct 18 Briercrest College W, 6-4 - 3 0 3 0 0 3 0 0 0 0 0 0 0 0 -
Oct 24 Alberta-Augustana W, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Alberta-Augustana W, 6-0 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 NAIT W, 6-3 - 1 0 1 5 0 1 0 0 0 0 0 0 0 0 -
Nov 1 at NAIT W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 vs. Concordia University of Edmonton W, 6-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 Concordia University of Edmonton W, 6-5 - 2 2 4 0 0 1 0 0 0 0 0 0 0 0 -
Nov 14 Portage College W, 4-1 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Portage College W, 7-6 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 SAIT L, 7-4 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 vs. SAIT W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Briercrest College W, 7-4 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Briercrest College W, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Alberta-Augustana L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Alberta-Augustana W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at NAIT L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 NAIT W, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Concordia University of Edmonton W, 6-3 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Concordia University of Edmonton W, 6-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 6 at Portage College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Portage College W, 6-3 - 2 2 4 0 0 2 0 0 0 0 0 0 0 0 -
Feb 20 vs. SAIT W, 4-2 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Feb 21 SAIT L, 5-2 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 11 11 22 38 0 3 1 0 0 0 1 1 0 0 0 -
2023-24 22 15 10 25 26 0 4 0 0 0 0 1 0 0 0 0 -
2024-25 23 15 9 24 42 0 4 1 0 0 0 1 0 0 0 0 -
2025-26 24 22 16 38 13 0 11 0 0 0 0 1 0 0 0 0 -
Total 93 63 46 109 119 0 22 2 0 0 0 4 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 22 16 38 13 0 11 0 0 0 0 1 0 0 0 0 -
Conference 24 22 16 38 13 0 11 0 0 0 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 14 8 22 13 0 7 0 0 0 0 1 0 0 0 0 -
Away 9 6 6 12 0 0 3 0 0 0 0 0 0 0 0 0 -
Neutral 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 -
-
Wins 20 20 14 34 13 0 10 0 0 0 0 1 0 0 0 0 -
Losses 4 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 5 3 8 11 0 5 0 0 0 0 1 0 0 0 0 -
November 7 9 5 14 0 0 1 0 0 0 0 0 0 0 0 0 -
January 8 4 4 8 2 0 1 0 0 0 0 0 0 0 0 0 -
February 4 4 4 8 0 0 4 0 0 0 0 0 0 0 0 0 -