Red Deer Polytechnic at NAIT
at NAIT
1/23/2026 at 6:00 PM
at NAIT
1/23/2026 at 6:00 PM
|
Red Deer Polytechnic
1 |
NAIT
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 1 | 1 |
| NAIT | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:16 | Odin George ( Decker Mujcin ) |
| -- 2nd -- | ||
| NAIT | 04:10 | Ty Whitford ( Josh Hoekstra ) |
| NAIT | 07:25 | Evan Arnold ( Ethan Leyer & Avery Trotter ) |
| NAIT | 12:04 | PP - Ty Whitford ( Ethan Leyer & Evan Arnold ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 03:58 | PP - Sean Michalevich ( Alex Bernauer & Tanner Sklaruk ) |
| NAIT | 15:54 | PP - Josh Hoekstra ( Avery Trotter ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Farrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nic Andrusiak | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Jarod Newell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Nathan DeGraves * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Tanner Sklaruk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Kody Willick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nolan Doell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tristan Baumung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Bernauer * | c | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 20 | Ryland McNinch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sean Michalevich | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Dawson Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Deegan Mofford * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kevin Minnoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Mason Bueckert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Holden Knights | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Liam Stalwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Evan Fradette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Carter Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tyson Janzen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Cam Doucette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 42 | 0-0 | 0 | |
| Totals | 1 | 2 | 42 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ethan Farrow (L, 0-1-0) | 4 | 32:04 | 11 | 15 | 0 | ||
| 81 | Evan Fradette | 1 | 27:56 | 12 | 13 | 0 | ||
| Totals | 5 | 60:00 | 23 | 28 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Kyle Venneman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Sean Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Decker Mujcin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Ty Hodge | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Odin George | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Brophy Dunne * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ty Whitford * | rw | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Evan Arnold * | lw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Ethan Leyer * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | Avery Trotter | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Lochlan Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 66 | Josh Hoekstra | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Jack Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 0 | |
| Totals | 5 | 7 | 28 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (W, 1-0-0) | 1 | 60:00 | 41 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 12:23 | Alex Bernauer: EMBELLISHMENT | MINOR | 2 minutes | ||
| NAIT | 12:23 | Ty Hodge: HOOKING | MINOR | 2 minutes | ||
| NAIT | 15:39 | Drae Gardiner: ROUGHING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 17:41 | Alex Bernauer: SLASHING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 20:00 | Nic Andrusiak: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 08:59 | Drae Gardiner: ROUGHING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 10:15 | Ryland McNinch: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 12:31 | Tanner Sklaruk: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 12:36 | Odin George: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 02:24 | Ty Hodge: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 07:03 | Nic Andrusiak: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 13:28 | Decker Mujcin: CHARGING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 15:24 | Holden Knights: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 11 | 10 | 21 | 42 |
| NAIT | 11 | 8 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 0 Scorer: Megan Kobi |
* Starter