Red Deer Polytechnic at Portage College
at Lac la Biche
2/6/2026 at 07:03 PM
at Lac la Biche
2/6/2026 at 07:03 PM
|
Red Deer Polytechnic
2 |
Portage College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic (17-3, 17-3) | 0 | 1 | 1 | 2 |
| Portage College (6-12, 6-12) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 14:49 | Jonah Smith ( Aidan Taylor ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 13:20 | Cade Kennedy ( Kody Willick & Tyson Janzen ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 00:56 | Tanner Sklaruk ( Alex Bernauer & Mason Bueckert ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Farrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nic Andrusiak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jarod Newell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Sklaruk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kody Willick | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Nolan Doell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tristan Baumung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Bernauer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryland McNinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sean Michalevich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Dawson Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Shayne Tibbles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Deegan Mofford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Kevin Minnoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Cade Kennedy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Mason Bueckert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 74 | Holden Knights | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Evan Fradette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Carter Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tyson Janzen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Evan Fradette (W, 1-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jace Litoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jonah Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jack Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emrick Paradis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Stavros Koutsantonis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Seungpyo Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carson Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Avery McNabb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aidan Taylor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Tye Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jackson Foster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jake Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jett McCullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jackson Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tresor Wotton (L, 0-1-0) | 2 | 58:06 | 36 | 38 | 0 | ||
| Empty net | 0 | 01:54 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 05:28 | Sean Michalevich: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 08:40 | Kody Willick: CHARGING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 18:47 | Holden Knights: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 18:47 | Jackson Foster: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 11 | 15 | 12 | 38 |
| Portage College | 7 | 8 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 250 Timekeeper: Jim Knight Scorer: Brian Stanton |
* Starter