#12 Nolan Doell (F) - Red Deer Polytechnic

gp
22
p
25
g
15
a
10
pim
26
+/-
0
Player Stats
  Overall Conf
Games 22 22
Points 25 25
Goals 15 15
Assists 10 10
PIM 26 26
+/- 0 0
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 0 0
Recent Results
Date Opponent/Event Result
Feb 2 NAIT L, 6-4
Feb 3 at NAIT W, 5-1
Feb 9 vs. SAIT W, 7-3
Feb 10 SAIT W, 3-2
Feb 23 Briercrest College L, 5-3
Feb 24 Briercrest College W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Alberta-Augustana W, 5-3 - - - - - - - - - - - - - - - -
Sep 22 # SAIT W, 5-2 - - - - - - - - - - - - - - - -
Sep 23 # vs. SAIT W, 6-3 - - - - - - - - - - - - - - - -
Sep 29 # at NAIT L, 3-2 - - - - - - - - - - - - - - - -
Oct 6 # Concordia University of Edmonton W, 6-1 - - - - - - - - - - - - - - - -
Oct 13 Alberta-Augustana L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 14 at Alberta-Augustana L, 6-5 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at Concordia University of Edmonton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 Concordia University of Edmonton W, 5-4 - 1 2 3 2 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Portage College W, 7-1 - 1 2 3 0 0 1 0 0 0 0 0 0 0 0 -
Oct 28 Portage College W, 3-2 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at NAIT L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 NAIT L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 SAIT L, 7-6 - - - - - - - - - - - - - - - -
Nov 11 vs. SAIT L, 7-4 - - - - - - - - - - - - - - - -
Nov 24 at Briercrest College W, 2-0 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Briercrest College L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 6 # at Mount Royal L, 5-4 - - - - - - - - - - - - - - - -
Jan 12 at Alberta-Augustana W, 8-4 - 3 0 3 0 0 1 0 0 0 0 0 0 0 0 -
Jan 13 Alberta-Augustana W, 8-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Concordia University of Edmonton W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Concordia University of Edmonton W, 7-4 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 -
Jan 26 at Portage College W, 6-1 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Portage College W, 5-2 - 0 1 1 12 0 0 0 0 0 0 0 0 0 0 -
Feb 2 NAIT L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at NAIT W, 5-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 vs. SAIT W, 7-3 - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 SAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 23 Briercrest College L, 5-3 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 24 Briercrest College W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 11 11 22 38 0 3 1 0 0 0 1 1 0 0 0 -
2023-24 22 15 10 25 26 0 4 0 0 0 0 1 0 0 0 0 -
2024-25 23 15 9 24 42 0 4 1 0 0 0 1 0 0 0 0 -
2025-26 24 22 16 38 13 0 11 0 0 0 0 1 0 0 0 0 -
Total 93 63 46 109 119 0 22 2 0 0 0 4 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 15 10 25 26 0 4 0 0 0 0 1 0 0 0 0 -
Conference 22 15 10 25 26 0 4 0 0 0 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 3 7 10 8 0 1 0 0 0 0 0 0 0 0 0 -
Away 10 10 3 13 18 0 3 0 0 0 0 1 0 0 0 0 -
Neutral 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 15 13 8 21 22 0 4 0 0 0 0 1 0 0 0 0 -
Losses 7 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 3 5 8 8 0 1 0 0 0 0 0 0 0 0 0 -
November 4 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
January 6 6 2 8 16 0 3 0 0 0 0 1 0 0 0 0 -
February 6 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 -