2021-22 Kings Basketball Schedule
Overall
9-7
Pct
.563
Conf
9-7
Pct
.563
Streak
Won 1
Home
5-2
Away
4-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 19 | VS CTA West Basketball # | W, 60-30 | Final | ||
| Sun. 26 | VS Edge Prep School # | W, 75-64 | Final | ||
October | |||||
| Fri. 1 | AT The King's University # | L, 74-65 | Final | ||
| Sat. 2 | AT Alberta-Augustana # | L, 67-63 | Final | ||
| Fri. 8 | VS The King's University # | W, 94-75 | Final | ||
| Sat. 9 | VS Alberta-Augustana # | L, 81-69 | Final | Box Score | |
| Sat. 23 | AT NAIT # | W, 83-65 | Final | ||
| Fri. 29 | VS Ambrose University # | *Open for Spectators | L, 96-91 | Final - OT | Box Score |
| Sun. 31 | VS Keyano College # | *Open for Spectators | L, 74-73 | Final | |
November | |||||
| Fri. 5 | AT Concordia University of Edmonton # | L, 88-73 | Final | Box Score Recap | |
| Fri. 12 | VS Lethbridge College * ^ | *Open for Spectators | W, 90-83 | Final | Box Score Recap Program |
| Sun. 14 | AT Lethbridge College * ^ | L, 83-74 | Final | Box Score Recap | |
| Fri. 19 | VS Olds College * ^ | W, 87-79 | Final | Box Score Recap Program | |
| Sat. 20 | AT Olds College * ^ | L, 86-78 | Final | Box Score Recap | |
| Fri. 26 | AT Medicine Hat College * ^ | W, 83-75 | Final | Box Score Recap | |
| Sun. 28 | VS Medicine Hat College * ^ | W, 71-62 | Final | Box Score Recap Program | |
January | |||||
| Sat. 8 | VS Western Canada Prep # | *Cancelled | Cancelled | ||
| Fri. 28 | AT Briercrest College * ^ | W, 88-77 | Final | Box Score Recap | |
| Sat. 29 | AT Briercrest College * ^ | W, 100-83 | Final | Box Score Recap | |
February | |||||
| Fri. 4 | AT SAIT * ^ | L, 89-58 | Final | Box Score Recap | |
| Sat. 5 | VS SAIT * ^ | *No spectators permitted | L, 79-67 | Final | Box Score Recap Program |
| Fri. 11 | VS SAIT * ^ | L, 89-69 | Final | Box Score Recap Program | |
| Sat. 12 | VS St. Mary's University * ^ | W, 76-64 | Final | Box Score Recap | |
| Fri. 18 | AT Olds College * ^ | W, 90-85 | Final | Box Score Recap | |
| Sat. 19 | AT St. Mary's University * ^ | L, 85-78 | Final | Box Score Recap | |
| Fri. 25 | AT Ambrose University * ^ | L, 87-81 | Final |
Box Score
Recap
|
|
| Sat. 26 | VS Ambrose University * ^ | W, 95-78 | Final |
Box Score
Recap
|
|
# Exhibition
* Conference
^ Division
Home events in bold