#14 Jailyn Stouffer (MB) - Red Deer Polytechnic
m
9
k/s
0.61
h %
.184
a/s
0.06
b/s
0.35
sa/s
0.03
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 31 | 31 | ||
| Kills | 19 | 19 | ||
| Kills per set | 0.61 | 0.61 | ||
| Errors | 10 | 10 | ||
| Total Attacks | 49 | 49 | ||
| Total Attacks per set | 1.58 | 1.58 | ||
| Hitting Percentage | .184 | .184 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 26 | 26 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.03 | 0.03 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 7 | ||
| Digs per set | 0.23 | 0.23 | ||
| Block Solo | 11 | 11 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 11 | 11 | ||
| Blocks per set | 0.35 | 0.35 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.0 | 31.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 7 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | vs. SAIT | L, 3-2 |
| Feb 1 | SAIT | L, 3-0 |
| Feb 7 | at Briercrest College | L, 3-1 |
| Feb 8 | at Briercrest College | L, 3-2 |
| Feb 14 | at Olds College | W, 3-0 |
| Feb 15 | Olds College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Alberta-Augustana | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Lakeland College | L, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Nov 2 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 8.0 |
| Nov 22 | at The King's University | W, 3-2 | 1 | 5 | 3 | 5 | 11 | -.182 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 23 | at Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 29 | Alberta-Augustana | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 30 | NAIT | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Jan 4 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lethbridge Polytechnic | W, 3-2 | 1 | 5 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 11 | Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 5 | 6 | 0 | 0.00 | 3 | 4 | -.750 | 1 | 0.17 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| 2023-24 | 13 | 39 | 37 | 0.95 | 11 | 70 | .371 | 2 | 0.05 | 4 | 0.10 | 5 | 2 | 11 | 0.28 | 17 | 1 | 18 | 0.46 | 58.5 | 1.5 |
| 2024-25 | 9 | 31 | 19 | 0.61 | 10 | 49 | .184 | 2 | 0.06 | 1 | 0.03 | 2 | 0 | 7 | 0.23 | 11 | 0 | 11 | 0.35 | 31.0 | 1.0 |
| 2025-26 | 8 | 19 | 12 | 0.63 | 6 | 27 | .222 | 1 | 0.05 | 8 | 0.42 | 0 | 0 | 8 | 0.42 | 7 | 0 | 7 | 0.37 | 27.0 | 1.4 |
| Total | 35 | 95 | 68 | 0.72 | 30 | 150 | .253 | 6 | 0.06 | 13 | 0.14 | 8 | 2 | 26 | 0.27 | 36 | 1 | 37 | 0.39 | 117.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 19 | 0.61 | 10 | 49 | .184 | 2 | 0.06 | 1 | 0.03 | 2 | 0 | 7 | 0.23 | 11 | 0 | 11 | 0.35 | 31.0 | 1.0 |
| Conference | 9 | 31 | 19 | 0.61 | 10 | 49 | .184 | 2 | 0.06 | 1 | 0.03 | 2 | 0 | 7 | 0.23 | 11 | 0 | 11 | 0.35 | 31.0 | 1.0 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 12 | 0.67 | 5 | 23 | .304 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 4 | 0.22 | 6 | 0 | 6 | 0.33 | 18.0 | 1.0 |
| Away | 4 | 13 | 7 | 0.54 | 5 | 26 | .077 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 3 | 0.23 | 5 | 0 | 5 | 0.38 | 13.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 28 | 15 | 0.54 | 10 | 45 | .111 | 1 | 0.04 | 1 | 0.04 | 1 | 0 | 7 | 0.25 | 9 | 0 | 9 | 0.32 | 25.0 | 0.9 |
| Losses | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.000 | 1 | 0.33 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 21 | 15 | 0.71 | 7 | 36 | .222 | 2 | 0.10 | 1 | 0.05 | 1 | 0 | 5 | 0.24 | 10 | 0 | 10 | 0.48 | 26.0 | 1.2 |
| January | 2 | 9 | 4 | 0.44 | 3 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.22 | 1 | 0 | 1 | 0.11 | 5.0 | 0.6 |