NAIT at Red Deer Polytechnic
@ GWH Canada Games Cen
11/30/2024 at 6:00 PM

Final 1 2 3 Score
NAIT (0-1, 0-1) 11 14 16 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

NAIT

Set K E TA PCT
1 4 7 19 -.158
2 7 6 18 .056
3 6 5 19 .053

Red Deer Polytechnic

Set K E TA PCT
1 12 1 22 .500
2 10 3 16 .438
3 11 4 22 .318

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith * 3 3 1 5 .400 0 0 0 0 0 2 0 0 0 5.0
02 Makenna Doyle * 2 2 3 10 -.100 0 0 1 3 2 0 0 0 0 2.0
04 Aysha Savoury 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Rachel Mallett * 3 5 6 15 -.067 2 1 2 6 5 1 0 0 0 7.0
06 Courtney Webber 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
07 Addysen Noble 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Charlotte Vanden Elzen 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
09 Lexi Gedny * 2 1 0 1 1.000 10 0 1 0 2 0 0 0 0 1.0
10 Casey Gilmour 1 0 0 0 .000 4 1 1 0 2 0 0 0 0 1.0
11 Anna Atcheynum * 3 0 1 8 -.125 0 1 1 1 2 0 0 0 0 1.0
12 Tanisha McQueen * 3 4 3 9 .111 0 1 2 0 0 0 0 0 0 5.0
18 Ashley Wiesener 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
Totals 17 18 56 -.018 16 4 9 11 19 3 0 0 0 24.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Raya Roesler 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Reid Adams 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
04 Francesca Sandini 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
05 Nadia McKeage * 3 5 3 13 .154 1 5 3 1 3 0 0 0 0 10.0
06 Abby Lowe 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Rachel Perry * 3 8 1 13 .538 2 3 2 0 3 1 0 0 0 12.0
08 Lauren Junck 3 10 1 17 .529 0 1 2 1 3 0 0 0 0 11.0
09 Maria Brouwer * 3 2 0 2 1.000 23 0 0 0 2 0 0 0 0 2.0
10 Rhyen Hannett 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Riley Dand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Marin Walton 2 2 0 3 .667 0 0 0 0 0 1 0 0 0 3.0
13 Maddy DeZutter 3 1 0 1 1.000 0 1 2 0 2 1 0 0 0 3.0
14 Jailyn Stouffer * 3 2 1 3 .333 0 0 2 0 1 2 0 0 0 4.0
16 Autumn Roos * 3 3 2 6 .167 0 0 1 0 1 1 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 8 60 .417 29 11 12 4 21 6 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter