Red Deer Polytechnic at The King's University
@ TKU Gym
11/22/2024 at 6:00 PM
@ TKU Gym
11/22/2024 at 6:00 PM
|
Red Deer Polytechnic
3 |
The King's University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Red Deer Polytechnic (3-2, 3-2) | 22 | 25 | 23 | 25 | 15 | 3 |
| The King's University (5-1, 5-1) | 25 | 10 | 25 | 21 | 10 | 2 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 8 | 0 | 18 | .444 |
| 3 | 10 | 8 | 31 | .065 |
| 4 | 17 | 6 | 30 | .367 |
| 5 | 6 | 3 | 13 | .231 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 14 | 6 | 42 | .190 |
| 4 | 8 | 3 | 21 | .238 |
| 5 | 5 | 6 | 16 | -.062 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Reid Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Francesca Sandini | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nadia McKeage * | 5 | 5 | 7 | 21 | -.095 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Rachel Perry * | 5 | 20 | 5 | 32 | .469 | 2 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 27.0 |
| 08 | Lauren Junck * | 5 | 11 | 5 | 33 | .182 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 09 | Maria Brouwer * | 5 | 7 | 0 | 12 | .583 | 33 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Rhyen Hannett | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marin Walton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddy DeZutter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jailyn Stouffer * | 5 | 3 | 5 | 11 | -.182 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Autumn Roos * | 5 | 4 | 3 | 14 | .071 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 52 | 25 | 126 | .214 | 46 | 10 | 15 | 0 | 77 | 11 | 0 | 0 | 0 | 73.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kadison McLeod | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lauryn Draker | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 5 | 9 | 3 | 19 | .316 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 04 | Leah Aukema * | 5 | 2 | 0 | 4 | .500 | 33 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Ashley Krause | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Risselada * | 5 | 20 | 10 | 54 | .185 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 21.0 |
| 08 | Samantha Langdon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Seida * | 5 | 7 | 6 | 30 | .033 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Emma Scheerle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Peterson * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Julie Doef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Laybourne * | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 29 | 132 | .091 | 36 | 4 | 11 | 0 | 74 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ryan Bunyan 2nd Referee: Trevor Roszell |
* = Starter