05 Danielle Wiens
Danielle Wiens
  • Height:
    5-11
  • Hometown:
    Regina, SK
  • Position:
    Setter
  • Year:
    2
  • High School:
    Campbell Collegiate
  • m
    19
  • k/s
    0.32
  • h %
    .114
  • a/s
    8.28
  • b/s
    0.28
  • sa/s
    0.24
  • d/s
    1.45

Bio

Mr. Mikes RDP Athlete of the Week for February 13, 2023

After a 55-assist performance, this past weekend and her team clinching second place in the South Division, setter Dani Wiens is named the Queens Athlete of the Week. In her rookie season, Wiens appeared in seven matches. This season, she nearly tripled those appearances and started in all 19 matches of the 2022-2023 campaign. She has a total of 588 assists on the season and even tied for the most assists in one match with 57 against The Kings University Eagles on January 14. This record is held by fellow Queens Volleyball player Bronwyn McIntyre (Hawkes), who also had 57 assists back in 2014-2015.

Head Coach Talbot Walton explains the Regina native was one of the most consistent players this past weekend.

“Dani has run the offense consistently and has made her hitters better. She is currently number three on the ACAC assists leaderboard and has been above that average for the past four matches. She is also serving, blocking, and digging above her season average as well.”

The average Walton is speaking of is 8.28 assists-per-set but just in the second semester alone, she is around nine per game. Wiens and the Queens will be off this weekend as they prepare and defend their championship from last year on February 23-25, 2023 in the Gary W. Harris Canada Games Centre.

Congratulations Dani on tying the record for most assists in a match and we will be cheering you and the Queens on in a couple of weeks!

Player Profile

Recent Games
Jan 27 vs. SAIT L, 3-1
Jan 28 SAIT W, 3-1
Feb 3 at Olds College W, 3-1
Feb 4 vs. Olds College W, 3-0
Feb 10 NAIT W, 3-0
Feb 11 Northwestern Polytechnic W, 3-0
  Overall Conf
Matches 19 19
Sets 71 71
Kills 23 23
Kills per set 0.32 0.32
Errors 15 15
Total Attacks 70 70
Total Attacks per set 0.99 0.99
Hitting Percentage .114 .114
Assists 588 588
Assists per set 8.28 8.28
Service Total Attempts 139 139
Service Aces 17 17
Service Errors 25 25
Service Aces per set 0.24 0.24
Receptions 0 0
Reception Errors 0 0
Digs 103 103
Digs per set 1.45 1.45
Block Solo 20 20
Block Assist 0 0
Block Total 20 20
Blocks per set 0.28 0.28
Block Errors 0 0
Ball Handling Errors 1 1
Points 60.0 60.0
Points per set 0.8 0.8
Matches started 17 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 vs. Olds College W, 4-0 - - - - - - - - - - - - - - - - - -
Oct 1 vs. COTR W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 1 vs. The King's University L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 1 vs. Lakeland College L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. NAIT T, 1-1 - 3 2 1 4 .250 14 0 0 0 0 2 1 0 0 1 0 3.0
Oct 2 vs. SAIT W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Briercrest College W, 3-1 1 4 0 0 2 .000 32 2 0 0 0 2 2 0 0 2 0 4.0
Oct 15 at Briercrest College L, 3-2 - 5 1 0 4 .250 34 3 2 0 0 5 1 0 0 1 0 5.0
Oct 28 at Medicine Hat College W, 3-2 1 5 4 6 14 -.143 41 0 1 0 0 8 1 0 0 1 0 5.0
Oct 29 at Medicine Hat College W, 3-1 1 2 1 5 6 -.667 18 1 2 0 0 0 1 0 0 1 0 3.0
Nov 4 Alberta-Augustana W, 3-1 1 4 1 0 4 .250 34 1 3 0 0 6 0 0 0 0 0 2.0
Nov 18 at Keyano College L, 3-0 1 3 0 0 1 .000 7 2 2 0 0 8 1 0 0 1 0 3.0
Nov 19 at Lakeland College L, 3-0 1 3 0 0 0 - 13 0 1 0 0 7 0 0 0 0 1 0.0
Nov 25 Lethbridge College W, 3-1 1 4 1 0 3 .333 37 2 3 0 0 5 0 0 0 0 0 3.0
Nov 26 Lethbridge College W, 3-0 1 3 2 0 3 .667 25 0 1 0 0 3 2 0 0 2 0 4.0
Jan 13 at Concordia University of Edmonton L, 3-2 1 5 1 0 0 - 36 5 0 0 0 8 1 0 0 1 0 7.0
Jan 14 The King's University L, 3-1 1 4 2 0 3 .667 57 0 2 0 0 4 1 0 0 1 0 3.0
Jan 20 Ambrose University L, 3-2 1 5 2 1 5 .200 38 0 1 0 0 11 3 0 0 3 0 5.0
Jan 21 at Ambrose University W, 3-0 - 3 1 0 1 1.000 27 0 0 0 0 3 1 0 0 1 0 2.0
Jan 27 vs. SAIT L, 3-1 1 4 1 0 0 - 26 1 0 0 0 2 0 0 0 0 0 2.0
Jan 28 SAIT W, 3-1 1 4 1 0 7 .143 52 0 3 0 0 8 1 0 0 1 0 2.0
Feb 3 at Olds College W, 3-1 1 4 2 1 5 .200 31 0 2 0 0 7 2 0 0 2 0 4.0
Feb 4 vs. Olds College W, 3-0 1 3 1 0 2 .500 25 0 0 0 0 4 1 0 0 1 0 2.0
Feb 10 NAIT W, 3-0 1 3 1 2 5 -.200 27 0 1 0 0 4 0 0 0 0 0 1.0
Feb 11 Northwestern Polytechnic W, 3-0 1 3 1 0 5 .200 28 0 1 0 0 8 2 0 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 7 14 4 0.29 0 18 .222 99 7.07 3 0.21 0 0 9 0.64 2 0 2 0.14 9.0 0.6
2022-23 19 71 23 0.32 15 70 .114 588 8.28 17 0.24 0 0 103 1.45 20 0 20 0.28 60.0 0.8
2023-24 15 43 18 0.42 4 37 .378 296 6.88 13 0.30 4 1 57 1.33 7 0 7 0.16 38.0 0.9
Total 41 128 45 0.35 19 125 .208 983 7.68 33 0.26 4 1 169 1.32 29 0 29 0.23 107.0 0.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 19 71 23 0.32 15 70 .114 588 8.28 17 0.24 0 0 103 1.45 20 0 20 0.28 60.0 0.8
Conference 19 71 23 0.32 15 70 .114 588 8.28 17 0.24 0 0 103 1.45 20 0 20 0.28 60.0 0.8
Exhibition 1 3 2 0.67 1 4 .250 14 4.67 0 0.00 0 0 2 0.67 1 0 1 0.33 3.0 1.0
Location Home 8 30 11 0.37 3 35 .229 298 9.93 3 0.10 0 0 49 1.63 9 0 9 0.30 23.0 0.8
Away 9 34 10 0.29 12 33 -.061 239 7.03 13 0.38 0 0 48 1.41 10 0 10 0.29 33.0 1.0
Neutral 2 7 2 0.29 0 2 1.000 51 7.29 1 0.14 0 0 6 0.86 1 0 1 0.14 4.0 0.6
Result Wins 12 42 16 0.38 14 57 .035 377 8.98 6 0.14 0 0 58 1.38 13 0 13 0.31 35.0 0.8
Losses 7 29 7 0.24 1 13 .462 211 7.28 11 0.38 0 0 45 1.55 7 0 7 0.24 25.0 0.9
Month October 4 16 6 0.38 11 26 -.192 125 7.81 6 0.38 0 0 15 0.94 5 0 5 0.31 17.0 1.1
November 5 17 4 0.24 0 11 .364 116 6.82 5 0.29 0 0 29 1.71 3 0 3 0.18 12.0 0.7
January 6 25 8 0.32 1 16 .438 236 9.44 6 0.24 0 0 36 1.44 7 0 7 0.28 21.0 0.8
February 4 13 5 0.38 3 17 .118 111 8.54 0 0.00 0 0 23 1.77 5 0 5 0.38 10.0 0.8

News Mentions

$item.thumbnailAlt
The Queens make quick work of the Broncos, sweep the weekend

The Red Deer Polytechnic Queens finished off their weekend with a commanding three-straight set victory over the Olds College Broncos.

February 4, 2023

$item.thumbnailAlt
The Queens win two straight before the Christmas break, sit in second place in the South

The Red Deer Polytechnic Queens looked for a sweep over the Lethbridge College Kodiaks this afternoon as they were able to defeat the visiting...

November 26, 2022

$item.thumbnailAlt
The Queens swept by the Huskies on the road

The Keyano College Huskies snuck away with a win in Fort McMurray in Alberta Colleges Athletic Conference (ACAC) volleyball action on Friday night...

November 18, 2022