#32 Tora Ward (G) - Red Deer Polytechnic
gp
11
gs
10
min
675:19
ga
20
gaa
1.78
sv
287
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 11 | ||
| Games started | 10 | 10 | ||
| Minutes | 675:19 | 675:19 | ||
| Goals against | 20 | 20 | ||
| Goals-against average | 1.78 | 1.78 | ||
| Saves | 287 | 287 | ||
| Save pct | .935 | .935 | ||
| Wins | 7 | 7 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .636 | .636 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. SAIT | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | SAIT | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Cochrane Chaos | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lakeland College | L, 2-1 | 1 | 58:25 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Oct 4 | Medicine Hat College | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Oct 9 | at Olds College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 17 | vs. SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | at NAIT | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Oct 25 | NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | Medicine Hat College | W, 3-2 | 1 | 62:29 | 2 | 1.92 | 19 | .905 | 1 | 0 | 0 |
| Nov 1 | Medicine Hat College | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Olds College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 21 | at Lakeland College | L, 3-2 | 1 | 67:25 | 3 | 2.67 | 38 | .927 | 0 | 1 | 0 |
| Nov 22 | Lakeland College | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | at NAIT | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | NAIT | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 9 # | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 10 | vs. SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | SAIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | vs. SAIT | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 23 | at Medicine Hat College | L, 3-2 | 1 | 67:10 | 3 | 2.68 | 22 | .880 | 0 | 1 | 0 |
| Jan 24 | at Medicine Hat College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lakeland College | L, 3-1 | 1 | 59:50 | 3 | 3.01 | 35 | .921 | 0 | 1 | 0 |
| Feb 7 | at Lakeland College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | NAIT | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 675:19 | 20 | 1.78 | 287 | .935 | 7 | 4 | 0 | .636 |
| Conference | 11 | 10 | 675:19 | 20 | 1.78 | 287 | .935 | 7 | 4 | 0 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 362:19 | 9 | 1.49 | 149 | .943 | 5 | 1 | 0 | .833 |
| Away | 4 | 4 | 253:00 | 11 | 2.61 | 110 | .909 | 1 | 3 | 0 | .250 |
| Neutral | 1 | 0 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 7 | 6 | 422:29 | 9 | 1.28 | 167 | .949 | 7 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 252:50 | 11 | 2.61 | 120 | .916 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 240:54 | 10 | 2.49 | 82 | .891 | 3 | 1 | 0 | .750 |
| November | 3 | 3 | 187:25 | 4 | 1.28 | 90 | .957 | 2 | 1 | 0 | .667 |
| January | 2 | 1 | 127:10 | 3 | 1.42 | 50 | .943 | 1 | 1 | 0 | .500 |
| February | 2 | 2 | 119:50 | 3 | 1.50 | 65 | .956 | 1 | 1 | 0 | .500 |