Red Deer Polytechnic at NAIT
at NAIT
11/28/2025 at 6:00 PM
at NAIT
11/28/2025 at 6:00 PM
|
Red Deer Polytechnic
2 |
NAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 1 | 1 | 0 | 2 |
| NAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 03:52 | Addison Longmore ( Avery Winchell & Arilyn Toews ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 07:48 | PP - Jailyn Bablitz ( Kaedence Mollin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Campbell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Emily Hourie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Natalie Tychkowsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jailyn Bablitz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Hannah Lundquist * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Victoria Longley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mia McGregor * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Aubrey Sanderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Longmore | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Tasha Barsby * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Tora Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutschinski * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Grace Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 32 | 0-0 | 0 | |
| Totals | 2 | 3 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Elizabeth Campbell (W, 1-0-0) | 0 | 60:00 | 23 | 23 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Alyssa Tremblay-Houle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Maria Ayre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Madison McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Callie Dach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Chelsey Francis-Barrow * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Brielle Banton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Greir Slabaida | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Claire Laplante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Daynia de Champlain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Payton Basterash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Teague | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Allison McGregor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 29 | Jorja Imrie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 23 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jorja Imrie (L, 0-1-0) | 2 | 59:37 | 30 | 32 | 0 | ||
| Empty net | 0 | 00:23 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 09:35 | Victoria Longley: HOOKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 12:12 | Rylee Mepham: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 04:04 | Avery Winchell: HOOKING | MINOR | 2 minutes | ||
| NAIT | 06:16 | Maria Ayre: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 08:30 | Halle Graham: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 15:37 | Tasha Barsby: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 16:21 | Halle Graham: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 10:50 | Hannah Lundquist: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 16:59 | Allison McGregor: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 11 | 9 | 12 | 32 |
| NAIT | 10 | 6 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 0 Scorer: Megan Kobi |
* Starter