Red Deer Polytechnic at NAIT
at NAIT
10/24/2025 at 6:00 PM
at NAIT
10/24/2025 at 6:00 PM
|
Red Deer Polytechnic
5 |
NAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 1 | 3 | 1 | 5 |
| NAIT | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 10:52 | PP - Rylee Mepham ( Jailyn Bablitz & Emily Hourie ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 06:17 | Tasha Barsby ( Hannah Lundquist ) |
| Red Deer Polytechnic | 06:57 | Victoria Longley ( unassisted) |
| NAIT | 08:14 | Caitlyn Tong ( Grace Morton ) |
| Red Deer Polytechnic | 18:55 | PP - Hannah Lundquist ( Emily Hourie & Arilyn Toews ) |
| -- 3rd -- | ||
| NAIT | 11:21 | PP - Greir Slabaida ( Mackena Foisy & Madison Teague ) |
| NAIT | 12:25 | PP - Maria Ayre ( Greir Slabaida & Abby Robar ) |
| Red Deer Polytechnic | 18:25 | Hayley Kolosky ( Emily Hourie & Grace Kirk ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hayley Kolosky | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Emily Hourie * | d | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Natalie Tychkowsky * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Jailyn Bablitz | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Arilyn Toews * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Kaedence Mollin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Hannah Lundquist * | d | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Victoria Longley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia McGregor * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Aubrey Sanderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tasha Barsby | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tora Ward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutschinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 93 | Grace Kirk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 39 | 0-0 | 0 | |
| Totals | 5 | 7 | 39 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (W, 1-0-0) | 3 | 60:00 | 25 | 28 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 05 | Maria Ayre * | lw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 06 | Madison McCullough * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Callie Dach * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Chelsey Francis-Barrow * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Brielle Banton | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Grace Morton | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Isabella Roppo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Greir Slabaida * | rw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Caitlyn Tong | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mackena Foisy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Daynia de Champlain | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Abby Robar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Payton Basterash | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Madison Teague | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Allison McGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jorja Imrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Aurora Van Wormer (L, 0-1-0) | 5 | 58:55 | 34 | 39 | 0 | ||
| Empty net | 0 | 01:05 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 34 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 04:42 | Brielle Banton: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:40 | Daynia de Champlain: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 15:03 | Camryn Ward: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 01:01 | Natalie Tychkowsky: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 17:16 | Brielle Banton: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 19:55 | Maria Ayre: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 05:12 | Grace Morton: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 10:51 | Jailyn Bablitz: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 11:05 | Avery Winchell: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:00 | Camryn Ward: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 13 | 17 | 9 | 39 |
| NAIT | 8 | 8 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Megan Kobi |
* Starter