#50 Izzy Palumbo (G) - Red Deer Polytechnic
gp
14
gs
12
min
856:04
ga
20
gaa
1.40
sv
353
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 14 | ||
| Games started | 12 | 12 | ||
| Minutes | 856:04 | 856:04 | ||
| Goals against | 20 | 20 | ||
| Goals-against average | 1.40 | 1.40 | ||
| Saves | 353 | 353 | ||
| Save pct | .946 | .946 | ||
| Wins | 10 | 10 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .714 | .714 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Olds College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Mount Royal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Edmonton Wolves | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Oct 6 | at Olds College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | Lakeland College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 13 | at Lakeland College | L, 4-2 | 1 | 58:11 | 3 | 3.09 | 33 | .917 | 0 | 1 | 0 |
| Oct 14 | Lakeland College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | SAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 21 | vs. SAIT | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at Medicine Hat College | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 28 | at Medicine Hat College | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 4 | at NAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. SAIT | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at Medicine Hat College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Nov 23 | at Olds College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 24 | Olds College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Lakeland College | W, 3-2 | 1 | 70:00 | 2 | 1.71 | 30 | .938 | 1 | 0 | 0 |
| Jan 13 | at Lakeland College | L, 1-0 | 1 | 59:00 | 1 | 1.02 | 19 | .950 | 0 | 1 | 0 |
| Jan 26 | Medicine Hat College | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Jan 27 | Medicine Hat College | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Olds College | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 2-1 | 1 | 70:00 | 2 | 1.71 | 33 | .943 | 0 | 1 | 0 |
| Feb 10 | vs. SAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | NAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 17 | at NAIT | L, 5-1 | 1 | 58:53 | 4 | 4.08 | 29 | .879 | 0 | 1 | 0 |
| Feb 24 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 3 | 250:00 | 6 | 1.44 | 125 | .954 | 2 | 2 | 0 | .500 |
| 2022-23 | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| 2023-24 | 14 | 12 | 856:04 | 20 | 1.40 | 353 | .946 | 10 | 4 | 0 | .714 |
| 2024-25 | 12 | 7 | 727:53 | 20 | 1.65 | 266 | .930 | 9 | 3 | 0 | .750 |
| Total | 37 | 27 | 2263:57 | 52 | 1.38 | 872 | .944 | 28 | 9 | 0 | .757 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 856:04 | 20 | 1.40 | 353 | .946 | 10 | 4 | 0 | .714 |
| Conference | 14 | 12 | 856:04 | 20 | 1.40 | 353 | .946 | 10 | 4 | 0 | .714 |
| Exhibition | 1 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 8 | 8 | 500:00 | 11 | 1.32 | 205 | .949 | 7 | 1 | 0 | .875 |
| Away | 5 | 4 | 296:04 | 9 | 1.82 | 124 | .932 | 2 | 3 | 0 | .400 |
| Neutral | 1 | 0 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 10 | 8 | 610:00 | 10 | 0.98 | 239 | .960 | 10 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 246:04 | 10 | 2.44 | 114 | .919 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 3 | 238:11 | 6 | 1.51 | 94 | .940 | 3 | 1 | 0 | .750 |
| November | 4 | 3 | 240:00 | 4 | 1.00 | 116 | .967 | 4 | 0 | 0 | 1.000 |
| January | 3 | 3 | 189:00 | 3 | 0.95 | 56 | .949 | 2 | 1 | 0 | .667 |
| February | 3 | 3 | 188:53 | 7 | 2.22 | 87 | .926 | 1 | 2 | 0 | .333 |