#50 Izzy Palumbo (G) - Red Deer Polytechnic
gp
12
gs
7
min
727:53
ga
20
gaa
1.65
sv
266
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 12 | ||
| Games started | 7 | 7 | ||
| Minutes | 727:53 | 727:53 | ||
| Goals against | 20 | 20 | ||
| Goals-against average | 1.65 | 1.65 | ||
| Saves | 266 | 266 | ||
| Save pct | .930 | .930 | ||
| Wins | 9 | 9 | ||
| Losses | 3 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | .750 | .750 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Cochrane Chaos | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Edmonton Wolves | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Olds College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Olds College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lakeland College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Lakeland College | L, 3-1 | 0 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Oct 18 | vs. SAIT | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 19 | SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at NAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at NAIT | L, 4-3 | 0 | 65:55 | 4 | 3.64 | 25 | .862 | 0 | 1 | 0 |
| Nov 8 | at Olds College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | Medicine Hat College | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 |
| Nov 15 | at Lakeland College | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | Medicine Hat College | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Nov 23 | Medicine Hat College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | Olds College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 4 # | vs. University of Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | NAIT | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Lakeland College | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lakeland College | L, 4-3 | 1 | 59:52 | 4 | 4.01 | 36 | .900 | 0 | 1 | 0 |
| Jan 31 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. NAIT | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Feb 7 | SAIT | W, 2-1 | 1 | 62:06 | 1 | 0.97 | 17 | .944 | 1 | 0 | 0 |
| Feb 8 | vs. SAIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at Medicine Hat College | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 15 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Olds College | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | Olds College | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 3 | 250:00 | 6 | 1.44 | 125 | .954 | 2 | 2 | 0 | .500 |
| 2022-23 | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| 2023-24 | 14 | 12 | 856:04 | 20 | 1.40 | 353 | .946 | 10 | 4 | 0 | .714 |
| 2024-25 | 12 | 7 | 727:53 | 20 | 1.65 | 266 | .930 | 9 | 3 | 0 | .750 |
| Total | 37 | 27 | 2263:57 | 52 | 1.38 | 872 | .944 | 28 | 9 | 0 | .757 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 727:53 | 20 | 1.65 | 266 | .930 | 9 | 3 | 0 | .750 |
| Conference | 12 | 7 | 727:53 | 20 | 1.65 | 266 | .930 | 9 | 3 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 5 | 422:06 | 10 | 1.42 | 133 | .930 | 6 | 1 | 0 | .857 |
| Away | 3 | 2 | 185:47 | 8 | 2.58 | 82 | .911 | 1 | 2 | 0 | .333 |
| Neutral | 2 | 0 | 120:00 | 2 | 1.00 | 51 | .962 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 9 | 6 | 542:06 | 9 | 1.00 | 175 | .951 | 9 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 185:47 | 11 | 3.55 | 91 | .892 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 0 | 185:55 | 9 | 2.90 | 79 | .898 | 1 | 2 | 0 | .333 |
| November | 3 | 3 | 180:00 | 6 | 2.00 | 41 | .872 | 3 | 0 | 0 | 1.000 |
| January | 2 | 2 | 119:52 | 4 | 2.00 | 64 | .941 | 1 | 1 | 0 | .500 |
| February | 4 | 2 | 242:06 | 1 | 0.25 | 82 | .988 | 4 | 0 | 0 | 1.000 |