Red Deer Polytechnic at SAIT
at SAIT
2/10/2024 at 5:00 PM
at SAIT
2/10/2024 at 5:00 PM
|
Red Deer Polytechnic
1 |
SAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 1 | 1 |
| SAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Red Deer Polytechnic | 18:36 | Julie Wagner ( Jailyn Bablitz & Alesha Santos ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kassy Gaudette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Brooke Skrypichayko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Camyrn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jenna Sellen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alesha Santos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria Longley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Annalisa Trieber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Avery Lajeunesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tora Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (W, 0-0-0) | 0 | 60:00 | 31 | 31 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Marlee Fong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Chelsea West (L, 0-0-0) | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 09:32 | Kaedence Mollin: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 17:26 | Drue Schnitzler: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 18:38 | Rylee Mepham: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 00:30 | Tamryn Ward: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 04:16 | Julie Wagner: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 07:27 | Molly Flynn: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 11:39 | Brooke Skrypichayko: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 9 | 13 | 10 | 32 |
| SAIT | 12 | 11 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 0 Referee: Jack Sylven Referee: Emily Hill Linesman: Austin Doris Linesman: Luke Eskey Timekeeper: Zachary Ziegler Scorer: David Miguez Penalty Timekeeper: Jordan Mckenzie |
* Starter