#35 Tracie Kikuchi (G) - Red Deer College
gp
22
gs
21
min
1356:38
ga
32
gaa
1.42
sv
550
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 22 | 22 | ||
| Games started | 21 | 21 | ||
| Minutes | 1356:38 | 1356:38 | ||
| Goals against | 32 | 32 | ||
| Goals-against average | 1.42 | 1.42 | ||
| Saves | 550 | 550 | ||
| Save pct | .945 | .945 | ||
| Wins | 13 | 13 | ||
| Losses | 9 | 9 | ||
| Ties | 0 | 0 | ||
| Win pct | .591 | .591 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Amazons | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 8 # | vs. Mount Royal University | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. University of Calgary | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | RDC Alumni | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | U of Lethbridge | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Sep 21 # | at U of L | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. U of A | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | MacEwan University | L by SO, 4-3 | 1 | 65:00 | 4 | 3.69 | 41 | .911 | 0 | 1 | 0 |
| Oct 6 | at MacEwan University | L, 2-1 | 1 | 58:55 | 2 | 2.04 | 29 | .935 | 0 | 1 | 0 |
| Oct 12 | vs. Olds College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Oct 13 | at Olds College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Oct 19 | SAIT Polytechnic | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 20 | at SAIT Polytechnic | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 26 | MacEwan University | L by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 40 | .952 | 0 | 1 | 0 |
| Oct 27 | at MacEwan University | L, 2-0 | 1 | 58:20 | 2 | 2.06 | 34 | .944 | 0 | 1 | 0 |
| Nov 2 | vs. NAIT | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Nov 3 | at NAIT | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at Olds College | W, 1-0 | 1 | 65:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Nov 18 | vs. Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 23 | SAIT Polytechnic | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 25 | at SAIT Polytechnic | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 13 | at NAIT | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Jan 18 | MacEwan University | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 20 | at MacEwan University | L, 2-0 | 0 | 58:00 | 1 | 1.03 | 22 | .957 | 0 | 1 | 0 |
| Jan 25 | Olds College | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. NAIT | L, 1-0 | 1 | 61:32 | 1 | 0.98 | 34 | .971 | 0 | 1 | 0 |
| Feb 1 | SAIT Polytechnic | L, 3-2 | 1 | 69:51 | 3 | 2.58 | 21 | .875 | 0 | 1 | 0 |
| Feb 3 | at SAIT Polytechnic | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 15 | vs. NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 17 | at NAIT | W, 2-1 | 1 | 70:00 | 1 | 0.86 | 40 | .976 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1356:38 | 32 | 1.42 | 550 | .945 | 13 | 9 | 0 | .591 |
| Conference | 22 | 21 | 1356:38 | 32 | 1.42 | 550 | .945 | 13 | 9 | 0 | .591 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 6 | 6 | 384:51 | 11 | 1.71 | 155 | .934 | 3 | 3 | 0 | .500 |
| Away | 11 | 10 | 670:15 | 14 | 1.25 | 271 | .951 | 7 | 4 | 0 | .636 |
| Neutral | 5 | 5 | 301:32 | 7 | 1.39 | 124 | .947 | 3 | 2 | 0 | .600 |
| - | |||||||||||
| Wins | 13 | 13 | 795:00 | 9 | 0.68 | 283 | .969 | 13 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 561:38 | 23 | 2.46 | 267 | .921 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 8 | 8 | 492:15 | 14 | 1.71 | 218 | .940 | 4 | 4 | 0 | .500 |
| November | 6 | 6 | 365:00 | 6 | 0.99 | 133 | .957 | 5 | 1 | 0 | .833 |
| January | 4 | 3 | 239:32 | 6 | 1.50 | 92 | .939 | 1 | 3 | 0 | .250 |
| February | 4 | 4 | 259:51 | 6 | 1.39 | 107 | .947 | 3 | 1 | 0 | .750 |