Red Deer College at MacEwan University
at DCA
1/20/2018 at 6:00 PM
at DCA
1/20/2018 at 6:00 PM
|
Red Deer College
0 |
MacEwan University
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College | 0 | 0 | 0 | 0 |
| MacEwan University | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 15:51 | Raylene Emerson ( Jordyn Reimer ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| MacEwan University | 18:14 | Shyla Jans ( Amanda Murray ) |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Cassidy Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Jade Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Shelby Ballan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Kaely McMurtry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Catherine Longchamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Keinyn Nordell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kirsten Baumgardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordyn Burgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Landry Derdall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Neisha Germann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Julia Murrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Emily Lougheed | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nicole Spinks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kaitlan Linnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Camryn Wallan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Celine Chailler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ariana Kresic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Tracie Kikuchi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tracie Kikuchi (L, 0-0-0) | 1 | 58:00 | 22 | 23 | 0 | ||
| Empty net | 1 | 02:00 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shanya Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Keely Vachon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kennedy Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Beth Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carley Jewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tessa Mitchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Raylene Emerson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dyck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Natalie Bender (W, 0-0-0) | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 00:08 | Chantal Ricker: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 11:57 | Emily Lougheed: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 01:19 | Tessa Mitchell: BODY CHECKING | MINOR | 2 minutes | ||
| MacEwan University | 11:36 | Shyla Jans: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 16:43 | Nicole Spinks: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| MacEwan University | 18:41 | Chantal Ricker: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 6 | 7 | 4 | 17 |
| MacEwan University | 7 | 6 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Shawn Eckford |
* Starter