Olds College at Red Deer College
at Centrium
1/25/2018 at 7:00 PM
at Centrium
1/25/2018 at 7:00 PM
|
Olds College
1 |
Red Deer College
0 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Olds College (7-12-0, 7-12-0) | 0 | 0 | 0 | 0 | 1 | 1 |
| Red Deer College (10-6-0, 10-6-0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) |
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Joseph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Molly Sharp * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Faith Volk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tori Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Hanna Matchett * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dana Hauck * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Cassidy Holt * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Denver Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Krista Wilson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Catalina Hartland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jaydlin Spooner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Sinja Paurat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jaydlin Spooner (W, 0-0-0) | 0 | 70:00 | 30 | 30 | 0 | ||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Cassidy Anderson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Jade Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Shelby Ballan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Victoria Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Kaely McMurtry | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 07 | Catherine Longchamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Morgan Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Keinyn Nordell * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kirsten Baumgardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordyn Burgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Landry Derdall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Neisha Germann * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Jenessa Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Julia Murrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Emily Lougheed * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Kaitlan Linnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Camryn Wallan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Celine Chailler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ariana Kresic * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Tracie Kikuchi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 30 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ariana Kresic (L, 0-0-0) | 0 | 70:00 | 28 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 10:25 | Faith Volk: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Olds College | 12:33 | Cassidy Holt: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 15:25 | Kaely McMurtry: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 00:38 | Emily Lougheed: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 02:39 | Molly Sharp: TRIPPING | MINOR | 2 minutes | ||
| Red Deer College | 11:25 | Kaely McMurtry: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 11:25 | Camryn Wallan: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 14:05 | Emily Hill: SLASHING | MINOR | 2 minutes | ||
| Olds College | 18:40 | Cassidy Holt: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 17:23 | Dana Hauck: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Olds College | 9 | 10 | 2 | 3 | 4 | 28 |
| Red Deer College | 6 | 4 | 15 | 3 | 2 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: P.J. Swales |
* Starter