#09 Keinyn Nordell (F) - Red Deer College

gp
24
p
5
g
4
a
1
pim
24
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 5 5
Goals 4 4
Assists 1 1
PIM 24 24
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 6
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 5 5
Recent Results
Date Opponent/Event Result
Jan 26 at Olds College W, 3-1
Jan 28 vs. NAIT L, 1-0
Feb 1 SAIT Polytechnic L, 3-2
Feb 3 at SAIT Polytechnic W, 4-1
Feb 15 vs. NAIT W, 2-1
Feb 17 at NAIT W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 7 # Amazons W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 1 -
Sep 8 # vs. Mount Royal University L, 5-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. University of Calgary L, 1-0 - - - - - - - - - - - - - - - -
Sep 14 # RDC Alumni W, 2-0 - - - - - - - - - - - - - - - -
Sep 15 # U of Lethbridge W, 2-1 - - - - - - - - - - - - - - - -
Sep 21 # at U of L L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 # vs. U of A L, 6-1 - - - - - - - - - - - - - - - -
Oct 5 MacEwan University L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at MacEwan University L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 12 vs. Olds College W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Olds College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 SAIT Polytechnic W, 4-1 - 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Oct 20 at SAIT Polytechnic W, 5-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 MacEwan University L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at MacEwan University L, 2-0 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Nov 2 vs. NAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at NAIT W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Olds College W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 vs. Olds College W, 3-0 - 1 0 1 2 0 0 0 0 1 0 1 - 0 0 -
Nov 23 SAIT Polytechnic W, 3-1 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at SAIT Polytechnic W, 3-1 - 1 0 1 0 0 0 0 0 1 0 1 - 0 0 -
Jan 13 at NAIT L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 MacEwan University W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at MacEwan University L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Olds College L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Olds College W, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 28 vs. NAIT L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 SAIT Polytechnic L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at SAIT Polytechnic W, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 vs. NAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at NAIT W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 5 1 6 28 0 1 2 0 1 0 0 10 0 - - -
2017-18 24 4 1 5 24 0 0 0 0 3 0 0 5 0 0 0 -
2018-19 24 2 1 3 32 0 0 0 0 0 0 0 9 0 0 0 -
Total 72 11 3 14 84 0 1 2 0 4 0 0 24 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 1 5 24 0 0 0 0 3 0 0 5 0 0 0 -
Conference 24 4 1 5 24 0 0 0 0 3 0 0 5 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 1 5 4 1 .800
-
Home 7 2 0 2 4 0 0 0 0 1 0 0 2 0 0 0 -
Away 12 1 1 2 14 0 0 0 0 1 0 0 2 0 0 0 -
Neutral 5 1 0 1 6 0 0 0 0 1 0 0 1 0 0 0 -
-
Wins 14 4 1 5 16 0 0 0 0 3 0 0 4 0 0 0 -
Losses 10 0 0 0 8 0 0 0 0 0 0 0 1 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 1 0 1 14 0 0 0 0 1 0 0 2 0 0 0 -
November 6 3 0 3 6 0 0 0 0 2 0 0 3 0 0 0 -
January 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -