Medicine Hat College at Red Deer College
@ Gary Harris
2/22/2020 at 1:00 PM
@ Gary Harris
2/22/2020 at 1:00 PM
|
Medicine Hat College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College (0-1, 0-1) | 19 | 16 | 21 | 0 |
| Red Deer College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 9 | 1 | 27 | .296 |
| 3 | 8 | 5 | 21 | .143 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 16 | 0 | 27 | .593 |
| 3 | 16 | 8 | 34 | .235 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Molly Marie | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Christie * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Josie Gosling * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shaya Suchy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karley Dieken | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Singular | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amber Stigter * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Dryden Gris * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Jennifer Saj | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Megan Kowalski * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 8 | 75 | .227 | 24 | 4 | 3 | 11 | 22 | 5 | 0 | 0 | 0 | 34.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kelly Heinemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Erin Neufeldt * | 3 | 14 | 1 | 24 | .542 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 07 | Alexandria Greenshields * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 08 | Tess Pearman * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Jaiden Ferguson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Edyn Aasman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Holmes * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sydney Rix | 1 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jade Van Dyke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyson Shuya | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | McKenna Olson * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 18 | Emma Letkeman * | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 11 | 87 | .379 | 36 | 8 | 6 | 7 | 30 | 10 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter