#14 Alyson Shuya (OH) - Red Deer College
m
9
k/s
0.25
h %
-.100
a/s
0.08
b/s
0.00
sa/s
0.25
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 12 | 12 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.25 | 0.25 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 10 | 10 | ||
| Total Attacks per set | 0.83 | 0.83 | ||
| Hitting Percentage | -.100 | -.100 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.08 | 0.08 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.25 | 0.25 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 5 | ||
| Digs per set | 0.42 | 0.42 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 6.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Olds College | W, 3-1 |
| Feb 8 | at Olds College | W, 3-0 |
| Feb 14 | Briercrest College | W, 3-1 |
| Feb 15 | Briercrest College | L, 3-1 |
| Feb 21 | Medicine Hat College | W, 3-0 |
| Feb 22 | Medicine Hat College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Providence University College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | GPRC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | GPRC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Olds College | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 30 | at SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | Lethbridge College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 11 | Lethbridge College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 24 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at SAIT | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Medicine Hat College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 12 | 3 | 0.25 | 4 | 10 | -.100 | 1 | 0.08 | 3 | 0.25 | 3 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Total | 9 | 12 | 3 | 0.25 | 4 | 10 | -.100 | 1 | 0.08 | 3 | 0.25 | 3 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 3 | 0.25 | 4 | 10 | -.100 | 1 | 0.08 | 3 | 0.25 | 3 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Conference | 9 | 12 | 3 | 0.25 | 4 | 10 | -.100 | 1 | 0.08 | 3 | 0.25 | 3 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 2 | 0.29 | 1 | 4 | .250 | 1 | 0.14 | 2 | 0.29 | 1 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 5 | 5 | 1 | 0.20 | 3 | 6 | -.333 | 0 | 0.00 | 1 | 0.20 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 11 | 3 | 0.27 | 4 | 9 | -.111 | 1 | 0.09 | 2 | 0.18 | 3 | 0 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| November | 4 | 4 | 1 | 0.25 | 2 | 4 | -.250 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| January | 3 | 4 | 0 | 0.00 | 2 | 2 | -1.000 | 1 | 0.25 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 3 | 2 | 0.67 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.33 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |