#04 Sydney Rix (OH/MB) - Red Deer College
m
12
k/s
1.27
h %
.238
a/s
0.15
b/s
0.41
sa/s
0.29
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 41 | 41 | ||
| Kills | 52 | 52 | ||
| Kills per set | 1.27 | 1.27 | ||
| Errors | 23 | 23 | ||
| Total Attacks | 122 | 122 | ||
| Total Attacks per set | 2.98 | 2.98 | ||
| Hitting Percentage | .238 | .238 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.15 | 0.15 | ||
| Service Total Attempts | 49 | 49 | ||
| Service Aces | 12 | 12 | ||
| Service Errors | 8 | 8 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 22 | ||
| Digs per set | 0.54 | 0.54 | ||
| Block Solo | 11 | 11 | ||
| Block Assist | 6 | 6 | ||
| Block Total | 17 | 17 | ||
| Blocks per set | 0.41 | 0.41 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 78.0 | 78.0 | ||
| Points per set | 1.9 | 1.9 | ||
| Matches started | 9 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Medicine Hat College | W, 3-1 |
| Jan 26 | at Medicine Hat College | W, 3-0 |
| Feb 1 | SAIT | W, 3-2 |
| Feb 2 | at SAIT | W, 3-2 |
| Feb 8 | at Lethbridge College | W, 3-0 |
| Feb 9 | at Lethbridge College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | GPRC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | W, 3-2 | 1 | 5 | 9 | 3 | 18 | .333 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Oct 3 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lethbridge College | L, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 13 | Lethbridge College | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 19 | at Briercrest College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 20 | at Briercrest College | L, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26 | at SAIT | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 11.0 |
| Oct 27 | SAIT | L, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 2 | Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 3 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 8 | at Olds College | W, 3-0 | 1 | 2 | 5 | 4 | 13 | .077 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Nov 9 | Olds College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 16 | Ambrose University | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 17 | at Ambrose University | W, 3-2 | 1 | 5 | 5 | 2 | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Jan 4 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 41 | 52 | 1.27 | 23 | 122 | .238 | 6 | 0.15 | 12 | 0.29 | 0 | 0 | 22 | 0.54 | 11 | 6 | 17 | 0.41 | 78.0 | 1.9 |
| 2019-20 | 16 | 46 | 49 | 1.07 | 21 | 112 | .250 | 3 | 0.07 | 12 | 0.26 | 2 | 1 | 20 | 0.43 | 25 | 2 | 27 | 0.59 | 87.0 | 1.9 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 37 | 64 | 1.73 | 8 | 92 | .609 | 3 | 0.08 | 4 | 0.11 | 1 | 0 | 12 | 0.32 | 18 | 0 | 18 | 0.49 | 86.0 | 2.3 |
| Total | 39 | 124 | 165 | 1.33 | 52 | 326 | .347 | 12 | 0.10 | 28 | 0.23 | 3 | 1 | 54 | 0.44 | 54 | 8 | 62 | 0.50 | 251.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 52 | 1.27 | 23 | 122 | .238 | 6 | 0.15 | 12 | 0.29 | 0 | 0 | 22 | 0.54 | 11 | 6 | 17 | 0.41 | 78.0 | 1.9 |
| Conference | 12 | 41 | 52 | 1.27 | 23 | 122 | .238 | 6 | 0.15 | 12 | 0.29 | 0 | 0 | 22 | 0.54 | 11 | 6 | 17 | 0.41 | 78.0 | 1.9 |
| Exhibition | 1 | 5 | 9 | 1.80 | 3 | 18 | .333 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 3 | 0.60 | 1 | 2 | 3 | 0.60 | 12.0 | 2.4 |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 29 | 1.32 | 15 | 79 | .177 | 4 | 0.18 | 3 | 0.14 | 0 | 0 | 10 | 0.45 | 2 | 4 | 6 | 0.27 | 36.0 | 1.6 |
| Away | 5 | 19 | 23 | 1.21 | 8 | 43 | .349 | 2 | 0.11 | 9 | 0.47 | 0 | 0 | 12 | 0.63 | 9 | 2 | 11 | 0.58 | 42.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 17 | 24 | 1.41 | 14 | 51 | .196 | 3 | 0.18 | 5 | 0.29 | 0 | 0 | 12 | 0.71 | 7 | 3 | 10 | 0.59 | 37.5 | 2.2 |
| Losses | 6 | 24 | 28 | 1.17 | 9 | 71 | .268 | 3 | 0.13 | 7 | 0.29 | 0 | 0 | 10 | 0.42 | 4 | 3 | 7 | 0.29 | 40.5 | 1.7 |
| - | |||||||||||||||||||||
| October | 6 | 24 | 29 | 1.21 | 6 | 68 | .338 | 3 | 0.13 | 8 | 0.33 | 0 | 0 | 9 | 0.38 | 6 | 2 | 8 | 0.33 | 44.0 | 1.8 |
| November | 6 | 17 | 23 | 1.35 | 17 | 54 | .111 | 3 | 0.18 | 4 | 0.24 | 0 | 0 | 13 | 0.76 | 5 | 4 | 9 | 0.53 | 34.0 | 2.0 |