Lethbridge College at Red Deer College
@ Gary W Harris
10/13/2018 at 1:00 PM
@ Gary W Harris
10/13/2018 at 1:00 PM
|
Lethbridge College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge College (0-0, 0-0) | 18 | 10 | 12 | 0 |
| Red Deer College (0-0, 0-0) | 25 | 25 | 25 | 3 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andie Curran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Teah Simard | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Brown | 3 | 2 | 2 | 4 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Sianna Cherweniuk | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Mackenzie Lewicki | 1 | 2 | 4 | 8 | -.250 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | LeeAnne Arnott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Grace Kazanowski | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 08 | Claire Armstrong | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Carmen Nadeau | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carley Doneff | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laura Serafini | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Harper Elwood | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morgan Bullerwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 58 | .000 | 14 | 5 | 5 | 0 | 26 | 3 | 0 | 0 | 0 | 25.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brook Ure | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sydney Rix | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 05 | Natalie Bloemen | 3 | 3 | 0 | 3 | 1.000 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Britt Davis | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Megan Steenbergen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Holmes | 3 | 10 | 0 | 14 | .714 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Jade Van Dyke | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alexandria Greenshields | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Olson | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 3 | 52 | .558 | 24 | 7 | 10 | 0 | 18 | 4 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |