#32 Tora Ward (G) - Red Deer Polytechnic
gp
13
gs
8
min
778:40
ga
26
gaa
2.00
sv
287
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 13 | ||
| Games started | 8 | 8 | ||
| Minutes | 778:40 | 778:40 | ||
| Goals against | 26 | 26 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 287 | 287 | ||
| Save pct | .917 | .917 | ||
| Wins | 9 | 9 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .692 | .692 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Cochrane Chaos | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Edmonton Wolves | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Edmonton Wolves | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Olds College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Olds College | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Oct 11 | at Lakeland College | L, 3-2 | 1 | 59:57 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Oct 12 | Lakeland College | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | vs. SAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | SAIT | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 25 | at NAIT | L, 5-3 | 0 | 58:30 | 5 | 5.13 | 26 | .839 | 0 | 1 | 0 |
| Oct 26 | at NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Olds College | W, 2-1 | 0 | 63:32 | 1 | 0.94 | 26 | .963 | 1 | 0 | 0 |
| Nov 9 | Medicine Hat College | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakeland College | L, 3-1 | 1 | 57:16 | 3 | 3.14 | 19 | .864 | 0 | 1 | 0 |
| Nov 22 | Medicine Hat College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Medicine Hat College | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Nov 30 | Olds College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. University of Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 17 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lakeland College | L, 6-4 | 1 | 59:25 | 5 | 5.05 | 22 | .815 | 0 | 1 | 0 |
| Jan 25 | at Lakeland College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
| Feb 1 | vs. NAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. SAIT | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 14 | at Medicine Hat College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Medicine Hat College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 20 | at Olds College | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Feb 22 | Olds College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 778:40 | 26 | 2.00 | 287 | .917 | 9 | 4 | 0 | .692 |
| Conference | 13 | 8 | 778:40 | 26 | 2.00 | 287 | .917 | 9 | 4 | 0 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 5 | 359:25 | 12 | 2.00 | 126 | .913 | 5 | 1 | 0 | .833 |
| Away | 6 | 3 | 359:15 | 13 | 2.17 | 136 | .913 | 3 | 3 | 0 | .500 |
| Neutral | 1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 9 | 5 | 543:32 | 10 | 1.10 | 187 | .949 | 9 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 235:08 | 16 | 4.08 | 100 | .862 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 2 | 238:27 | 11 | 2.77 | 87 | .888 | 2 | 2 | 0 | .500 |
| November | 3 | 2 | 180:48 | 7 | 2.32 | 64 | .901 | 2 | 1 | 0 | .667 |
| January | 3 | 3 | 179:25 | 6 | 2.01 | 79 | .929 | 2 | 1 | 0 | .667 |
| February | 3 | 1 | 180:00 | 2 | 0.67 | 57 | .966 | 3 | 0 | 0 | 1.000 |