SAIT at Red Deer Polytechnic
at GWHCGC
1/10/2025 at 7:00 PM
at GWHCGC
1/10/2025 at 7:00 PM
|
SAIT
0 |
Red Deer Polytechnic
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Red Deer Polytechnic | 19:52 | Kyla Hansel ( unassisted) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 11:42 | Kaedence Mollin ( Fiona Sirovyak & Grace Millar ) |
| Red Deer Polytechnic | 19:39 | Fiona Sirovyak ( Chloe Belter ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Drew White * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Lily Roberts * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Camryn Karaki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Chelsea West (L, 0-0-0) | 3 | 60:00 | 21 | 24 | 0 | ||
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Kyla Hansel | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Penelope Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Grace Millar | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Fiona Sirovyak | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Belter * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Addison Longmore * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tora Ward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Rylee Mepham * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 3 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (W, 0-0-0) | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 10:40 | Jailyn Bablitz: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 10:54 | Molly Flynn: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 14:02 | Grace Millar: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 06:39 | Lindsey Gonclaves: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 09:17 | Drew White: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 03:54 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 05:32 | Julie Wagner: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:08 | Hayley Kolosky: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 6 | 6 | 4 | 16 |
| Red Deer Polytechnic | 8 | 6 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:45 Attendance: 0 Scorer: Hayley Helland |
* Starter