#32 Tora Ward (G) - Red Deer Polytechnic
gp
11
gs
7
min
656:08
ga
10
gaa
0.91
sv
225
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 11 | ||
| Games started | 7 | 7 | ||
| Minutes | 656:08 | 656:08 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 0.91 | 0.91 | ||
| Saves | 225 | 225 | ||
| Save pct | .957 | .957 | ||
| Wins | 9 | 9 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .818 | .818 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Olds College | W, 5-2 | 1 | 70:00 | 2 | 1.71 | 19 | .905 | 1 | 0 | 0 |
| Sep 9 # | vs. Mount Royal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Edmonton Wolves | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 6 | at Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Oct 7 | Lakeland College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lakeland College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | Lakeland College | L, 2-1 | 1 | 57:45 | 2 | 2.08 | 23 | .920 | 0 | 1 | 0 |
| Oct 20 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. SAIT | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 27 | at Medicine Hat College | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Medicine Hat College | W, 7-1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Nov 3 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at NAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 10 | vs. SAIT | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at Medicine Hat College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 18 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Olds College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | Olds College | L, 2-1 | 1 | 58:23 | 2 | 2.06 | 29 | .935 | 0 | 1 | 0 |
| Jan 12 | Lakeland College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | at Lakeland College | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | Medicine Hat College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Medicine Hat College | W, 13-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Feb 1 | at Olds College | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 9 | SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. SAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Feb 16 | NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at NAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 656:08 | 10 | 0.91 | 225 | .957 | 9 | 2 | 0 | .818 |
| Conference | 11 | 7 | 656:08 | 10 | 0.91 | 225 | .957 | 9 | 2 | 0 | .818 |
| Exhibition | 1 | 1 | 70:00 | 2 | 1.71 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 4 | 4 | 236:08 | 5 | 1.27 | 79 | .940 | 2 | 2 | 0 | .500 |
| Away | 5 | 3 | 300:00 | 5 | 1.00 | 99 | .952 | 5 | 0 | 0 | 1.000 |
| Neutral | 2 | 0 | 120:00 | 0 | 0.00 | 47 | 1.000 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 9 | 5 | 540:00 | 6 | 0.67 | 173 | .966 | 9 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 116:08 | 4 | 2.07 | 52 | .929 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 2 | 237:45 | 3 | 0.76 | 73 | .961 | 3 | 1 | 0 | .750 |
| November | 3 | 2 | 178:23 | 6 | 2.02 | 73 | .924 | 2 | 1 | 0 | .667 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 3 | 2 | 180:00 | 1 | 0.33 | 68 | .986 | 3 | 0 | 0 | 1.000 |