#44 Molly Flynn (F) - Red Deer Polytechnic

gp
24
p
8
g
5
a
3
pim
8
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 8 8
Goals 5 5
Assists 3 3
PIM 8 8
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Feb 1 at Olds College W, 6-0
Feb 9 SAIT L, 2-1
Feb 10 vs. SAIT W, 1-0
Feb 16 NAIT W, 4-1
Feb 17 at NAIT L, 5-1
Feb 24 Olds College W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # Olds College W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 9 # vs. Mount Royal L, 4-1 - - - - - - - - - - - - - - - -
Sep 14 # Edmonton Wolves W, 4-3 - - - - - - - - - - - - - - - -
Sep 23 # SAIT W, 3-2 - - - - - - - - - - - - - - - -
Sep 28 # at Olds College W, 2-0 - - - - - - - - - - - - - - - -
Sep 29 # vs. SAIT W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 6 at Olds College W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 7 Lakeland College W, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Lakeland College L, 4-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Lakeland College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 SAIT W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 vs. SAIT W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Medicine Hat College W, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Medicine Hat College W, 7-1 - - - - - - - - - - - - - - - -
Nov 3 NAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at NAIT W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 vs. SAIT W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Medicine Hat College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 NAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Olds College W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Olds College L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Lakeland College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Lakeland College L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Medicine Hat College W, 7-0 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Medicine Hat College W, 13-0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Olds College W, 6-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 SAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 vs. SAIT W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 16 NAIT W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 17 at NAIT L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 24 Olds College W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 12 1 1 2 21 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 24 5 3 8 8 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 25 5 6 11 6 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 24 0 2 2 12 0 0 0 0 0 0 0 0 0 0 0 -
Total 85 11 12 23 47 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 3 8 8 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 5 3 8 8 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 12 3 2 5 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 9 2 1 3 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 18 4 3 7 6 0 0 0 0 0 0 0 0 0 0 0 -
Losses 6 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
January 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
February 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -