#01 Madison Fox (G) - Red Deer Polytechnic
gp
3
gs
3
min
180:00
ga
4
gaa
1.33
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 180:00 | 180:00 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 1.33 | 1.33 | ||
| Saves | 65 | 65 | ||
| Save pct | .942 | .942 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | 1.000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | SAIT | W, 3-1 |
| Feb 18 | vs. SAIT | W, 4-0 |
| Feb 24 | at NAIT | W, 3-2 |
| Feb 25 | NAIT | L, 2-1 |
| Mar 2 | at Olds College | L by SO, 3-2 |
| Mar 3 | Olds College | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Lakeland College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 10 # | Lakeland College | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 21 | .913 | 0 | 0 | 1 |
| Sep 17 # | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Olds College | W, 1-0 | 1 | 63:15 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 1 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 22 # | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 4 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Olds College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | Lakeland College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lakeland College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 8 | NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 13 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. SAIT | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olds College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Olds College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lakeland College | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Olds College | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 180:00 | 4 | 1.33 | 65 | .942 | 3 | 0 | 0 | 1.000 |
| Conference | 3 | 3 | 180:00 | 4 | 1.33 | 65 | .942 | 3 | 0 | 0 | 1.000 |
| Exhibition | 2 | 2 | 133:15 | 2 | 0.90 | 46 | .958 | 1 | 0 | 1 | .750 |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 3 | 1.50 | 45 | .938 | 2 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 4 | 1.33 | 65 | .942 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 | 1.000 |