#33 Madison Fox (G) - Red Deer College
gp
9
gs
8
min
490:52
ga
15
gaa
1.83
sv
178
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 9 | ||
| Games started | 8 | 8 | ||
| Minutes | 490:52 | 490:52 | ||
| Goals against | 15 | 15 | ||
| Goals-against average | 1.83 | 1.83 | ||
| Saves | 178 | 178 | ||
| Save pct | .922 | .922 | ||
| Wins | 5 | 5 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .714 | .714 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | MacEwan University | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | Central Alberta Amazons | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at U of Lethbridge | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Olds College | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 |
| Oct 25 | SAIT | W, 4-3 | 1 | 40:00 | 2 | 3.00 | 9 | .818 | 0 | 0 | 0 |
| Oct 26 | at SAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | MacEwan University | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | at MacEwan University | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at NAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | NAIT | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | at Olds College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 16 | Olds College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | at SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | SAIT | L, 3-2 | 1 | 57:54 | 3 | 3.11 | 10 | .769 | 0 | 0 | 0 |
| Jan 4 # | Northern Alberta Xtreme | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at MacEwan University | L, 5-3 | 0 | 25:05 | 1 | 2.39 | 20 | .952 | 0 | 1 | 0 |
| Jan 11 | MacEwan University | L, 2-0 | 1 | 57:53 | 2 | 2.07 | 23 | .920 | 0 | 1 | 0 |
| Jan 17 | NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Jan 18 | at NAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | at Olds College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | SAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | at SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at MacEwan University | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | MacEwan University | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at NAIT | W, 2-1 | 1 | 70:00 | 1 | 0.86 | 38 | .974 | 1 | 0 | 0 |
| Feb 22 | NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 490:52 | 15 | 1.83 | 178 | .922 | 5 | 2 | 0 | .714 |
| Conference | 9 | 8 | 490:52 | 15 | 1.83 | 178 | .922 | 5 | 2 | 0 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 5 | 275:47 | 11 | 2.39 | 68 | .861 | 2 | 1 | 0 | .667 |
| Away | 4 | 3 | 215:05 | 4 | 1.12 | 110 | .965 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 6 | 6 | 350:00 | 9 | 1.54 | 125 | .933 | 5 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 140:52 | 6 | 2.56 | 53 | .898 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 100:00 | 4 | 2.40 | 20 | .833 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 117:54 | 4 | 2.04 | 33 | .892 | 1 | 0 | 0 | 1.000 |
| January | 4 | 3 | 202:58 | 6 | 1.77 | 87 | .935 | 2 | 2 | 0 | .500 |
| February | 1 | 1 | 70:00 | 1 | 0.86 | 38 | .974 | 1 | 0 | 0 | 1.000 |