SAIT at Red Deer College
at Red Deer
10/25/2019 at 7:00 PM
at Red Deer
10/25/2019 at 7:00 PM
|
SAIT
3 |
Red Deer College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (0-3-0, 0-4-0) | 0 | 2 | 1 | 3 |
| Red Deer College (3-0-0, 4-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 16:31 | Tyra Anderson ( Ashley Sutherland ) |
| -- 2nd -- | ||
| Red Deer College | 05:19 | PP - Camryn Wallan ( Neisha Germann ) |
| Red Deer College | 14:45 | Braxtyn Shawara ( Mary Hirsch ) |
| SAIT | 15:22 | Davina McLeod ( Karmen Mooney ) |
| SAIT | 19:15 | Aislynn Nachtegaele ( Tashel Scantlebury ) |
| -- 3rd -- | ||
| SAIT | 14:54 | Tashel Scantlebury ( Hailey McCallum & Cassidy Bellavance ) |
| Red Deer College | 16:21 | Camryn Wallan ( Neisha Germann ) |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Cassidy Brown * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 06 | Paige Halderman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Brynn Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Elissa Big Crow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Taylor Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brittany MacDonald * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Tashel Scantlebury * | d | 1 | 1 | 0 | 1 | 0-0 | 2 |
| 18 | Paige Beauregard * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cassidy Bellavance | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Davina McLeod | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Aislynn Nachtegaele * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Lexie Shumate * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Karmen Mooney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Hailey McCallum | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 19 | 0-0 | 0 | |
| Totals | 3 | 4 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Cassidy Brown (L, 24) | 4 | 58:28 | 24 | 28 | 0 | ||
| Empty net | 0 | 01:32 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Victoria Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Brooke Skrypichayko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Ashley Sutherland * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 09 | Tyra Anderson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kirsten Baumgardt * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Hannah Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sydney Rowley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Carissa Hogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mariah McKersie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madison Sansom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Camryn Wallan | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Avery Lajeunnesse * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Neisha Germann | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Mary Hirsch * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Madison Fox * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Braxtyn Shawara * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 93 | Brooklyn Rowley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 4 | 4 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Karlee Fetch (W, 19) | 1 | 20:00 | 10 | 11 | 0 | ||
| 33 | Madison Fox | 2 | 40:00 | 9 | 11 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 03:21 | Ashley Sutherland: HOLDING | MINOR | 2 minutes | ||
| SAIT | 08:37 | Lexie Shumate: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 04:17 | Tashel Scantlebury: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 17:37 | Cassidy Bellavance: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 18:37 | Jenessa Fournier: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 00:48 | Kirsten Baumgardt: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 06:59 | Paige Halderman: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 2 | 9 | 11 | 22 |
| Red Deer College | 13 | 7 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Scorer: Allison Marriott |
* Starter