#4 Kasha Caibaiosai (G) - Red Deer Polytechnic

gp
19
pts/g
2.6
fg %
22.2
3pt %
15.0
ft %
50.0
reb/g
2.3
a/g
0.9
Player Stats
  Overall Conf
Games 19 19
Games started 14 14
Minutes 398 398
Minutes per game 20.9 20.9
FG 20-90 20-90
FG Pct 22.2 22.2
3PT 6-40 6-40
3PT Pct 15.0 15.0
FT 4-8 4-8
FT Pct 50.0 50.0
Off rebounds 16 16
Def rebounds 28 28
Total rebounds 44 44
Rebounds per game 2.3 2.3
Personal fouls 23 23
Disqualifications - -
Assists 17 17
Turnovers 69 69
Assist to turnover ratio 0.2 0.2
Steals 20 20
Blocks 2 2
Points 50 50
Points per game 2.6 2.6
Points per 40 min 5.0 5.0
Recent Results
Date Opponent/Event Result
Feb 6 at Medicine Hat College L, 73-53
Feb 7 at Medicine Hat College W, 84-73
Feb 13 Ambrose University L, 89-48
Feb 14 at Ambrose University L, 80-70
Feb 20 Lethbridge Polytechnic L, 69-65
Feb 21 Lethbridge Polytechnic W, 81-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at Alberta-Augustana W, 77-73 - - - - - - - - -
Sep 20 # Alberta-Augustana L, 57-51 - - - - - - - - -
Sep 26 # at Lakeland College W, 68-26 - - - - - - - - -
Sep 27 # at Lakeland College W, 80-27 - - - - - - - - -
Sep 30 # at The King's University L, 67-51 - - - - - - - - -
Oct 7 # The King's University L, 63-48 - 8 0-1 0.0 0-0 - 0-0 - 0
Oct 17 NAIT L, 67-51 - 11 0-0 - 0-0 - 0-0 - 0
Oct 18 Alberta-Augustana L, 61-48 - 20 0-1 0.0 0-0 - 0-0 - 0
Oct 31 Keyano College L, 68-63 - 10 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 1 Lakeland College W, 67-37 1 30 1-9 11.1 0-4 0.0 0-0 - 2
Nov 7 at Concordia University of Edmonton L, 74-32 1 26 2-10 20.0 0-4 0.0 0-0 - 4
Nov 14 at Northwestern Polytechnic W, 63-42 1 19 2-4 50.0 1-2 50.0 0-0 - 5
Nov 15 at The King's University L, 82-52 1 22 1-4 25.0 0-0 - 0-2 0.0 2
Nov 21 St. Mary's University W, 59-56 1 23 0-5 0.0 0-2 0.0 0-0 - 0
Nov 22 at St. Mary's University L, 88-57 1 27 0-6 0.0 0-3 0.0 0-0 - 0
Nov 28 at Olds College L, 68-48 1 20 0-4 0.0 0-1 0.0 0-0 - 0
Jan 9 vs. SAIT L, 78-51 - 15 1-6 16.7 1-3 33.3 0-0 - 3
Jan 10 SAIT L, 85-36 - 17 0-5 0.0 0-2 0.0 0-0 - 0
Jan 16 at Briercrest College L, 80-50 1 20 0-0 - 0-0 - 0-0 - 0
Jan 17 at Briercrest College L, 83-74 1 20 3-6 50.0 1-1 100.0 1-2 50.0 8
Jan 24 Olds College W, 66-42 1 25 3-9 33.3 1-6 16.7 1-2 50.0 8
Feb 6 at Medicine Hat College L, 73-53 1 26 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Medicine Hat College W, 84-73 1 17 2-5 40.0 1-4 25.0 0-0 - 5
Feb 13 Ambrose University L, 89-48 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Feb 14 at Ambrose University L, 80-70 1 26 2-5 40.0 0-1 0.0 0-0 - 4
Feb 20 Lethbridge Polytechnic L, 69-65 - - - - - - - - -
Feb 21 Lethbridge Polytechnic W, 81-77 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at Alberta-Augustana W, 77-73 - - - - - - - - - - - -
Sep 20 # Alberta-Augustana L, 57-51 - - - - - - - - - - - -
Sep 26 # at Lakeland College W, 68-26 - - - - - - - - - - - -
Sep 27 # at Lakeland College W, 80-27 - - - - - - - - - - - -
Sep 30 # at The King's University L, 67-51 - - - - - - - - - - - -
Oct 7 # The King's University L, 63-48 - 8 0 0 0 1 1 1.0 0 0 1 -
Oct 17 NAIT L, 67-51 - 11 1 2 3 1 1 1.0 0 0 1 -
Oct 18 Alberta-Augustana L, 61-48 - 20 0 1 1 1 2 0.5 1 1 0 -
Oct 31 Keyano College L, 68-63 - 10 2 0 2 0 1 0.0 1 0 0 -
Nov 1 Lakeland College W, 67-37 1 30 2 2 4 1 5 0.2 4 0 0 -
Nov 7 at Concordia University of Edmonton L, 74-32 1 26 2 3 5 0 2 0.0 1 0 3 -
Nov 14 at Northwestern Polytechnic W, 63-42 1 19 2 2 4 0 4 0.0 1 0 0 -
Nov 15 at The King's University L, 82-52 1 22 0 0 0 1 5 0.2 1 0 1 -
Nov 21 St. Mary's University W, 59-56 1 23 0 2 2 0 8 0.0 1 1 3 -
Nov 22 at St. Mary's University L, 88-57 1 27 2 5 7 1 4 0.3 0 0 0 -
Nov 28 at Olds College L, 68-48 1 20 1 1 2 0 8 0.0 1 0 2 -
Jan 9 vs. SAIT L, 78-51 - 15 1 2 3 2 1 2.0 2 0 0 -
Jan 10 SAIT L, 85-36 - 17 0 0 0 3 4 0.8 0 0 0 -
Jan 16 at Briercrest College L, 80-50 1 20 0 0 0 1 3 0.3 1 0 1 -
Jan 17 at Briercrest College L, 83-74 1 20 1 1 2 1 6 0.2 1 0 2 -
Jan 24 Olds College W, 66-42 1 25 0 1 1 1 4 0.3 0 0 2 -
Feb 6 at Medicine Hat College L, 73-53 1 26 1 2 3 2 1 2.0 2 0 3 -
Feb 7 at Medicine Hat College W, 84-73 1 17 0 3 3 1 2 0.5 1 0 1 -
Feb 13 Ambrose University L, 89-48 1 24 0 1 1 1 4 0.3 0 0 2 -
Feb 14 at Ambrose University L, 80-70 1 26 1 0 1 0 4 0.0 2 0 2 -
Feb 20 Lethbridge Polytechnic L, 69-65 - - - - - - - - - - - -
Feb 21 Lethbridge Polytechnic W, 81-77 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2025-26 19 14 20.9 1.1-4.7 22.2 0.3-2.1 15.0 0.2-0.4 50.0 2.6
Total 20 14 19.9 1.0-4.5 22.2 0.3-2.0 15.0 0.2-0.4 50.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 1 - 0 0-0 - 0-0 - 0-0 - 0
2025-26 19 14 398 20-90 22.2 6-40 15.0 4-8 50.0 50
Total 20 14 398 20-90 22.2 6-40 15.0 4-8 50.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 19 14 20.9 2.0-9.0 22.2 0.6-4.0 15.0 0.4-0.8 50.0 5.0
Total 20 14 19.9 2.0-9.0 22.2 0.6-4.0 15.0 0.4-0.8 50.0 5.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2025-26 19 14 20.9 0.8 1.5 2.3 1.2 - 0.9 3.6 0.2 1.1 0.1
Total 20 14 19.9 0.8 1.4 2.2 1.1 - 0.8 3.5 0.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 1 - 0 0 0 0 0 - 0 0 - 0 0
2025-26 19 14 398 16 28 44 23 - 17 69 0.2 20 2
Total 20 14 398 16 28 44 23 - 17 69 0.2 20 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 1 - .0 - - - - - - - - - -
2025-26 19 14 20.9 1.6 2.8 4.4 2.3 0.0 1.7 6.9 0.2 2.0 0.2
Total 20 14 19.9 1.6 2.8 4.4 2.3 0.0 1.7 6.9 0.2 2.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 14 20.9 1.1-4.7 22.2 0.3-2.1 15.0 0.2-0.4 50.0 2.6
Conference 19 14 20.9 1.1-4.7 22.2 0.3-2.1 15.0 0.2-0.4 50.0 2.6
Exhibition 1 - 8.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 4 20.0 0.9-4.9 17.9 0.2-2.5 10.0 0.4-0.5 75.0 2.4
Away 10 10 22.3 1.2-4.5 26.7 0.3-1.7 17.6 0.1-0.4 25.0 2.8
Neutral 1 - 15.0 1.0-6.0 16.7 1.0-3.0 33.3 0.0-0.0 - 3.0
-
Wins 5 5 22.8 1.6-6.4 25.0 0.6-3.6 16.7 0.2-0.4 50.0 4.0
Losses 14 9 20.3 0.9-4.1 20.7 0.2-1.6 13.6 0.2-0.4 50.0 2.1
-
October 3 - 13.7 0.3-1.3 25.0 0.0-0.7 0.0 0.7-0.7 100.0 1.3
November 7 7 23.9 0.9-6.0 14.3 0.1-2.3 6.3 0.0-0.3 0.0 1.9
January 5 3 19.4 1.4-5.2 26.9 0.6-2.4 25.0 0.4-0.8 50.0 3.8
February 4 4 23.3 1.5-4.5 33.3 0.5-2.5 20.0 0.0-0.0 - 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 14 398 20-90 22.2 6-40 15.0 4-8 50.0 50
Conference 19 14 398 20-90 22.2 6-40 15.0 4-8 50.0 50
Exhibition 1 - 8 0-1 0.0 0-0 - 0-0 - 0
-
Home 8 4 160 7-39 17.9 2-20 10.0 3-4 75.0 19
Away 10 10 223 12-45 26.7 3-17 17.6 1-4 25.0 28
Neutral 1 - 15 1-6 16.7 1-3 33.3 0-0 - 3
-
Wins 5 5 114 8-32 25.0 3-18 16.7 1-2 50.0 20
Losses 14 9 284 12-58 20.7 3-22 13.6 3-6 50.0 30
-
October 3 - 41 1-4 25.0 0-2 0.0 2-2 100.0 4
November 7 7 167 6-42 14.3 1-16 6.3 0-2 0.0 13
January 5 3 97 7-26 26.9 3-12 25.0 2-4 50.0 19
February 4 4 93 6-18 33.3 2-10 20.0 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 14 20.9 2.0-9.0 22.2 0.6-4.0 15.0 0.4-0.8 50.0 5.0
Conference 19 14 20.9 2.0-9.0 22.2 0.6-4.0 15.0 0.4-0.8 50.0 5.0
Exhibition 1 - 8.0 0.0-5.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 4 20.0 1.8-9.8 17.9 0.5-5.0 10.0 0.8-1.0 75.0 4.8
Away 10 10 22.3 2.2-8.1 26.7 0.5-3.0 17.6 0.2-0.7 25.0 5.0
Neutral 1 - 15.0 2.7-16.0 16.7 2.7-8.0 33.3 0.0-0.0 - 8.0
-
Wins 5 5 22.8 2.8-11.2 25.0 1.1-6.3 16.7 0.4-0.7 50.0 7.0
Losses 14 9 20.3 1.7-8.2 20.7 0.4-3.1 13.6 0.4-0.8 50.0 4.2
-
October 3 - 13.7 1.0-3.9 25.0 0.0-2.0 0.0 2.0-2.0 100.0 3.9
November 7 7 23.9 1.4-10.1 14.3 0.2-3.8 6.3 0.0-0.5 0.0 3.1
January 5 3 19.4 2.9-10.7 26.9 1.2-4.9 25.0 0.8-1.6 50.0 7.8
February 4 4 23.3 2.6-7.7 33.3 0.9-4.3 20.0 0.0-0.0 - 6.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 14 20.9 0.8 1.5 2.3 1.2 - 0.9 3.6 0.2 1.1 0.1
Conference 19 14 20.9 0.8 1.5 2.3 1.2 - 0.9 3.6 0.2 1.1 0.1
Exhibition 1 - 8.0 0.0 0.0 0.0 1.0 - 1.0 1.0 1.0 0.0 0.0
-
Home 8 4 20.0 0.6 1.1 1.8 1.0 - 1.0 3.6 0.3 0.9 0.3
Away 10 10 22.3 1.0 1.7 2.7 1.5 - 0.7 3.9 0.2 1.1 0.0
Neutral 1 - 15.0 1.0 2.0 3.0 0.0 - 2.0 1.0 2.0 2.0 0.0
-
Wins 5 5 22.8 0.8 2.0 2.8 1.2 - 0.6 4.6 0.1 1.4 0.2
Losses 14 9 20.3 0.9 1.3 2.1 1.2 - 1.0 3.3 0.3 0.9 0.1
-
October 3 - 13.7 1.0 1.0 2.0 0.3 - 0.7 1.3 0.5 0.7 0.3
November 7 7 23.9 1.3 2.1 3.4 1.3 - 0.4 5.1 0.1 1.3 0.1
January 5 3 19.4 0.4 0.8 1.2 1.0 - 1.6 3.6 0.4 0.8 0.0
February 4 4 23.3 0.5 1.5 2.0 2.0 - 1.0 2.8 0.4 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 14 398 16 28 44 23 - 17 69 0.2 20 2
Conference 19 14 398 16 28 44 23 - 17 69 0.2 20 2
Exhibition 1 - 8 0 0 0 1 - 1 1 1.0 0 0
-
Home 8 4 160 5 9 14 8 - 8 29 0.3 7 2
Away 10 10 223 10 17 27 15 - 7 39 0.2 11 0
Neutral 1 - 15 1 2 3 0 - 2 1 2.0 2 0
-
Wins 5 5 114 4 10 14 6 - 3 23 0.1 7 1
Losses 14 9 284 12 18 30 17 - 14 46 0.3 13 1
-
October 3 - 41 3 3 6 1 - 2 4 0.5 2 1
November 7 7 167 9 15 24 9 - 3 36 0.1 9 1
January 5 3 97 2 4 6 5 - 8 18 0.4 4 0
February 4 4 93 2 6 8 8 - 4 11 0.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 14 20.9 1.6 2.8 4.4 2.3 0.0 1.7 6.9 0.2 2.0 0.2
Conference 19 14 20.9 1.6 2.8 4.4 2.3 0.0 1.7 6.9 0.2 2.0 0.2
Exhibition 1 - 8.0 0.0 0.0 0.0 5.0 0.0 5.0 5.0 1.0 0.0 0.0
-
Home 8 4 20.0 1.3 2.3 3.5 2.0 0.0 2.0 7.3 0.3 1.8 0.5
Away 10 10 22.3 1.8 3.0 4.8 2.7 0.0 1.3 7.0 0.2 2.0 0.0
Neutral 1 - 15.0 2.7 5.3 8.0 0.0 0.0 5.3 2.7 2.0 5.3 0.0
-
Wins 5 5 22.8 1.4 3.5 4.9 2.1 0.0 1.1 8.1 0.1 2.5 0.4
Losses 14 9 20.3 1.7 2.5 4.2 2.4 0.0 2.0 6.5 0.3 1.8 0.1
-
October 3 - 13.7 2.9 2.9 5.9 1.0 0.0 2.0 3.9 0.5 2.0 1.0
November 7 7 23.9 2.2 3.6 5.7 2.2 0.0 0.7 8.6 0.1 2.2 0.2
January 5 3 19.4 0.8 1.6 2.5 2.1 0.0 3.3 7.4 0.4 1.6 0.0
February 4 4 23.3 0.9 2.6 3.4 3.4 0.0 1.7 4.7 0.4 2.2 0.0