Official Basketball Box Score
SAIT at. Red Deer Polytechnic
1/10/2026 at 6:00 PM @ Garry W. Harris

VISITORS: SAIT (0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jaida Wallis........ *   7-11   1-2   1-2 0 2 0 16 1 2 1 25
04 Ava Kearl........... *   6-9   2-4   0-1 0 1 3 14 5 2 4 22
05 Kyler Varga......... *   2-8   0-2   0-0 0 4 0 4 1 0 3 22
08 Tana Iwanusiw....... *   3-7   0-2   0-0 1 2 1 6 4 3 4 27
20 Kitawna Sparks...... *   5-10   0-0   1-1 5 6 11  1 11 1 1 3 21
06 Lauren White........   3-4   0-0   0-2 3 0 0 6 0 2 1 15
07 Tyla Hammermaster...   0-5   0-3   2-2 0 4 0 2 0 0 2 17
09 Evelyn Smith........   2-3   1-1   1-2 1 1 2 6 1 3 2 11
10 Lex Kaketsis........   0-2   0-1   0-2 1 0 1 0 1 1 1 11
11 Claire Van Winkle...   5-10   0-1   2-2 1 0 0 12 0 1 2 11
12 Tyler Graham........   0-1   0-0   0-0 1 1 0 0 1 0 1 9
22 Keneisha Nepinak....   4-7   0-1   0-0 2 3 2 8 0 1 0 13
TM Team................       0 3 0 3  
Totals.............. 37-77 4-17 7-14 15 27 42  10 85 15 19 24 204
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 45.0% Game: 48.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 12.5% Game: 23.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 50.0%

HOME TEAM: Red Deer Polytechnic (0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Jorgia Hicks........ *   2-9   0-2   0-0 2 6 2 4 0 3 0 33
08 Mia Cunningham...... *   1-3   1-3   0-0 1 7 1 3 2 5 1 21
09 Avery Stypula....... *   4-10   2-7   0-1 1 0 1 10 0 3 2 30
14 Mackenzie Wells..... *   1-3   0-0   0-0 0 2 2 2 1 5 0 17
22 Kaylee Foster....... *   1-5   1-4   1-2 1 1 2 4 0 2 2 19
04 Kasha Caibaiosai....   0-5   0-2   0-0 0 0 0 0 3 4 0 17
05 Kayle Lammle........   0-6   0-2   0-0 0 0 1 0 0 2 2 12
12 Nya Lual............   0-5   0-3   0-0 0 0 0 0 1 0 0 8
13 Willow Tanton.......   0-1   0-0   0-0 1 1 2 0 0 2 0 20
21 Kira Main...........   4-8   2-4   3-3 1 3 2 13 1 5 2 24
TM Team................       0 1 0 2  
Totals.............. 13-55 6-27 4-6 7 21 28  13 36 8 33 9 201
TOTAL FG% 1st Qtr : 6.3% 2nd Qtr : 23.1% 3rd Qtr : 38.5% 4th Qtr : 30.8% Game: 23.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 22.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
SAIT................ 25 20 18 22 - 85
Red Deer Polytechnic 2 8 12 14 - 36
Officials: ,,
Attendance: 0
Technical fouls: SAIT-None. RED DEER-None.
Points in the paint: SAIT-0, RED DEER-0. Points off turnovers: SAIT-34, RED DEER-7.
2nd chance points: SAIT-15, RED DEER-3. Fast break points: SAIT-0, RED DEER-0.
Bench Points: SAIT-34, RED DEER-13.