#5 Jay Trowbridge (OH) - Red Deer Polytechnic
m
8
k/s
0.90
h %
.429
a/s
0.10
b/s
0.00
sa/s
0.10
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 9 | ||
| Sets | 10 | 12 | ||
| Kills | 9 | 9 | ||
| Kills per set | 0.90 | 0.75 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 14 | 15 | ||
| Total Attacks per set | 1.40 | 1.25 | ||
| Hitting Percentage | .429 | .400 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.10 | 0.08 | ||
| Service Total Attempts | 6 | 6 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.10 | 0.08 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 5 | ||
| Digs per set | 0.40 | 0.42 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at Olds College | W, 3-2 |
| Feb 6 | Medicine Hat College | W, 3-0 |
| Feb 7 | Medicine Hat College | W, 3-0 |
| Feb 13 | at Ambrose University | W, 3-0 |
| Feb 20 | at Lethbridge Polytechnic | W, 3-2 |
| Feb 21 | at Lethbridge Polytechnic | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Team Canada Masters | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Alberta Golden Bears | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 # | Ambrose University | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | Northwestern Polytechnic | W, 3-0 | - | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 15 | The King's University | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | Concordia University of Edmonton | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 9 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 16 | Briercrest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | Briercrest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 23 | Olds College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 24 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 10 | 9 | 0.90 | 3 | 14 | .429 | 1 | 0.10 | 1 | 0.10 | 2 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| Total | 8 | 10 | 9 | 0.90 | 3 | 14 | .429 | 1 | 0.10 | 1 | 0.10 | 2 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 9 | 0.90 | 3 | 14 | .429 | 1 | 0.10 | 1 | 0.10 | 2 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| Conference | 9 | 12 | 9 | 0.75 | 3 | 15 | .400 | 1 | 0.08 | 1 | 0.08 | 2 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 6 | 8 | 9 | 1.13 | 3 | 13 | .462 | 1 | 0.13 | 0 | 0.00 | 2 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 10 | 9 | 0.90 | 3 | 14 | .429 | 1 | 0.10 | 1 | 0.10 | 2 | 0 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| November | 3 | 4 | 8 | 2.00 | 3 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| January | 4 | 5 | 1 | 0.20 | 0 | 2 | .500 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |