Briercrest College at Red Deer Polytechnic
@ Garry W. Harris
1/17/2026 at 3:00 PM
@ Garry W. Harris
1/17/2026 at 3:00 PM
|
Briercrest College
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College (0-1, 0-1) | 17 | 19 | 18 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 11 | 8 | 25 | .120 |
| 3 | 10 | 2 | 17 | .471 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 16 | 4 | 23 | .522 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Marc Revet * | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 06 | Joshua Braun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jano Louw * | 3 | 4 | 1 | 6 | .500 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Tanner Bean * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | James Reuss | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Josh Dennis * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Adam Revet | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Eli Ulrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ben Kramer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 64 | .266 | 29 | 1 | 12 | 10 | 19 | 6 | 0 | 0 | 0 | 37.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Evan Mah * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Colby Nemeth * | 3 | 11 | 5 | 21 | .286 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 05 | Jay Trowbridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Liam Hartt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dante Furlan * | 3 | 6 | 4 | 14 | .143 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Brett Lower * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 9 | 1 | 12 | .667 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Evan Ockerman * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 71 | .394 | 33 | 10 | 8 | 1 | 21 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter